HOCKEY STATS
NHL
MARIAN HOSSA
January 12, 1979
Stara Lubovna, SK
Right wing
6'1"
Stara Lubovna, SK
Right wing
6'1"
| Entry drafts | OTTAWA SENATORS |
| NHL earnings | $ 98 150 000 |
| Coupe Stanley | CHICAGO BLACKHAWKS CHICAGO BLACKHAWKS CHICAGO BLACKHAWKS |
| Hockey hall of fames | 2020 Also inducted in 2020: |

STATS
MARIAN HOSSA
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1996-97 | WJC-20 - SK | 6 | 5 | 2 | 7 | 2 | - | - | - | - | - | - | - |
| WM - SK | 8 | - | 2 | 2 | - | - | - | - | - | - | - | - | |
| 1997-98 | NHL - OTT | 7 | - | 1 | 1 | - | -1 | - | - | - | - | - | - |
| WHL - WIN | 53 | 45 | 40 | 85 | 50 | - | 16 | 13 | 6 | 19 | 6 | - | |
| WJC-20 - SK | 6 | 4 | 4 | 8 | 12 | - | - | - | - | - | - | - | |
| 1998-99 | NHL - OTT | 60 | 15 | 15 | 30 | 37 | +18 | 4 | - | 2 | 2 | 4 | - |
| WM - SK | 6 | 5 | 2 | 7 | 8 | - | - | - | - | - | - | - | |
| 1999-00 | NHL - OTT | 78 | 29 | 27 | 56 | 32 | +5 | 6 | - | - | - | 2 | - |
| 2000-01 | NHL - OTT | 81 | 32 | 43 | 75 | 44 | +19 | 4 | 1 | 1 | 2 | 4 | - |
| WM - SK | 6 | 1 | 2 | 3 | 2 | +1 | - | - | - | - | - | - | |
| 2001-02 | NHL - OTT | 80 | 31 | 35 | 66 | 50 | +11 | 12 | 4 | 6 | 10 | 2 | - |
| OLYM - SK | 2 | 4 | 2 | 6 | - | +5 | - | - | - | - | - | - | |
| 2002-03 | NHL - OTT | 80 | 45 | 35 | 80 | 34 | +8 | 18 | 5 | 11 | 16 | 6 | - |
| 2003-04 | NHL - OTT | 81 | 36 | 46 | 82 | 46 | +4 | 7 | 3 | 1 | 4 | - | - |
| WM - SK | 9 | 2 | 5 | 7 | 2 | +5 | - | - | - | - | - | - | |
| 2004-05 | WM - SK | 7 | 4 | 3 | 7 | 6 | +4 | - | - | - | - | - | - |
| 2005-06 | NHL - ATL | 80 | 39 | 53 | 92 | 67 | +17 | - | - | - | - | - | - |
| OLYM - SK | 6 | 5 | 5 | 10 | 4 | +9 | - | - | - | - | - | - | |
| WM - SK | 5 | 1 | 6 | 7 | - | +2 | - | - | - | - | - | - | |
| 2006-07 | NHL - ATL | 82 | 43 | 57 | 100 | 49 | +18 | 4 | - | 1 | 1 | 6 | -6 |
| WM - SK | 6 | 2 | 4 | 6 | 6 | +1 | - | - | - | - | - | - | |
| 2007-08 | NHL - PIT | 12 | 3 | 7 | 10 | 6 | - | 20 | 12 | 13 | 25 | 12 | +8 |
| NHL - ATL | 60 | 26 | 30 | 56 | 30 | -14 | - | - | - | - | - | - | |
| 2008-09 | NHL - DET | 74 | 40 | 31 | 71 | 63 | +27 | 23 | 6 | 9 | 15 | 10 | +5 |
| 2009-10 | NHL - CHI | 57 | 24 | 27 | 51 | 18 | +24 | 22 | 3 | 12 | 15 | 25 | +7 |
| OLYM - SK | 7 | 3 | 6 | 9 | 6 | - | - | - | - | - | - | - | |
| 2010-11 | NHL - CHI | 65 | 25 | 32 | 57 | 32 | +9 | 7 | 2 | 4 | 6 | 2 | - |
| WM - SK | 5 | 1 | 1 | 2 | 2 | -1 | - | - | - | - | - | - | |
| 2011-12 | NHL - CHI | 81 | 29 | 48 | 77 | 20 | +18 | 3 | - | - | - | - | +3 |
| 2012-13 | NHL - CHI | 40 | 17 | 14 | 31 | 16 | +20 | 22 | 7 | 9 | 16 | 2 | +8 |
| 2013-14 | NHL - CHI | 72 | 30 | 30 | 60 | 20 | +28 | 19 | 2 | 12 | 14 | 8 | - |
| OLYM - SK | 4 | 2 | 1 | 3 | - | -1 | - | - | - | - | - | - | |
| 2014-15 | NHL - CHI | 82 | 22 | 39 | 61 | 32 | +17 | 23 | 4 | 13 | 17 | 10 | +7 |
| 2015-16 | NHL - CHI | 64 | 13 | 20 | 33 | 24 | +10 | 7 | 3 | 2 | 5 | - | - |
| 2016-17 | NHL - CHI | 73 | 26 | 19 | 45 | 8 | +7 | 4 | - | - | - | 2 | -4 |
| NHLWC - TEA | 6 | 1 | - | 1 | 4 | -2 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1309 | 525 | 609 | 1134 | 628 | +245 | 205 | 52 | 96 | 148 | 95 | +28 | |
| WHL | 53 | 45 | 40 | 85 | 50 | - | 16 | 13 | 6 | 19 | 6 | - | |
| OLYM | 19 | 14 | 14 | 28 | 10 | +13 | - | - | - | - | - | - | |
| WM | 52 | 16 | 25 | 41 | 26 | +12 | - | - | - | - | - | - | |
| NHLWC | 6 | 1 | - | 1 | 4 | -2 | - | - | - | - | - | - | |
| WJC-20 | 12 | 9 | 6 | 15 | 14 | - | - | - | - | - | - | - | |
NHL SALARIES
MARIAN HOSSA
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1997-98 | 18 | 800 000 | - | 800 000 |
| 1998-99 | 19 | 875 000 | - | 1 675 000 |
| 1999-00 | 20 | 700 000 | - | 2 375 000 |
| 2000-01 | 21 | 675 000 | - | 3 050 000 |
| 2001-02 | 22 | 1 550 000 | - | 4 600 000 |
| 2002-03 | 23 | 2 050 000 | - | 6 650 000 |
| 2003-04 | 24 | 2 750 000 | - | 9 400 000 |
| 2005-06 | 26 | 5 000 000 | - | 14 400 000 |
| 2006-07 | 27 | 6 000 000 | - | 20 400 000 |
| 2007-08 | 28 | 7 000 000 | - | 27 400 000 |
| 1 year · $ 7 450 000 | ||||
| 2008-09 | 29 | 7 450 000 | 7 450 000 | 34 850 000 |
| 12 years · $ 63 300 000 | ||||
| 2009-10 | 30 | 7 900 000 | 5 275 000 | 42 750 000 |
| 2010-11 | 31 | 7 900 000 | 5 275 000 | 50 650 000 |
| 2011-12 | 32 | 7 900 000 | 5 275 000 | 58 550 000 |
| 2012-13 | 33 | 7 900 000 | 5 275 000 | 66 450 000 |
| 2013-14 | 34 | 7 900 000 | 5 275 000 | 74 350 000 |
| 2014-15 | 35 | 7 900 000 | 5 275 000 | 82 250 000 |
| 2015-16 | 36 | 7 900 000 | 5 275 000 | 90 150 000 |
| 2016-17 | 37 | 4 000 000 | 5 275 000 | 94 150 000 |
| 2017-18 | 38 | 1 000 000 | 5 275 000 | 95 150 000 |
| 2018-19 | 39 | 1 000 000 | 5 275 000 | 96 150 000 |
| 2019-20 | 40 | 1 000 000 | 5 275 000 | 97 150 000 |
| 2020-21 | 41 | 1 000 000 | 5 275 000 | 98 150 000 |
| TOTAL | 98 150 000 | 70 750 000 | ||
AWARDS
MARIAN HOSSA
| 1997-98 | WHL | Memorial cup | |
| WHL | Memorial Cup - All-Star Team | ||
| WHL | Ed Chynoweth Cup | ||
| WHL | Jim Piggot Memorial Trophy | ||
| 2008-09 | NHL | Second All-Star Team | |
| 2009-10 | NHL | Stanley cup | |
| 2012-13 | NHL | Stanley cup | |
| 2014-15 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
MARIAN HOSSA
August 23, 2005
Marian Hossa is traded to the Atlanta Thrashers with Greg DeVries. In return, the Ottawa Senators acquired Dany Heatley.
February 26, 2008
Marian Hossa is traded to the Pittsburgh Penguins with Pascal Dupuis. In return, the Atlanta Thrashers acquired Colby Armstrong, Erik Christensen, Angelo Esposito and 1st round draft pick in 2008 (#29: Daultan Leveillé).
July 2, 2008
Marian Hossa signed a new deal with the Detroit Red Wings
July 1, 2009
Marian Hossa signed a new deal with the Chicago Blackhawks
July 12, 2018
Marian Hossa is traded to the Arizona Coyotes with Vinnie Hinostroza, Jordan Oesterle and 3rd round draft pick in 2019. In return, the Chicago Blackhawks acquired Andrew Campbell, MacKenzie Entwistle, Marcus Kruger, Jordan Maletta and 5th round draft pick in 2019.

CANADIENSArber Xhekaj traded by the Montreal Canadiens: the defenseman breaks his silence after weeks of rumors

MAPLE LEAFSOne good and one very bad news for the Toronto Maple Leafs ahead of training camp

CANUCKSNew update reveals the Canucks are heading straight toward a massive rebuild mistake

MAPLE LEAFSToronto just spent big on something nobody is talking about, and it could backfire fast

RED WINGSDetroit Red Wings captain Dylan Larkin lands in California in massive 1-for-1 blockbuster trade scenario

RED WINGSRed Wings make under-the-radar move that will change team identity

RANGERSNew York Rangers announce a major roster move ahead of new season

NEWSExtremely worrying Quinn Hughes update as huge New Jersey return is revealed

CANUCKSThe Vancouver Canucks have more roster changes in mind as surprising options emerge

OILERSOilers lose top goalie: "I don't love what is happening"
FREE TOOLS
100% FREE
MORE
Your golf stats
