HOCKEY STATS
NHL
MARTIN BRODEUR
May 6, 1972
Montréal, QC, CA
Goaltender
6'2"
Montréal, QC, CA
Goaltender
6'2"
| Entry drafts | ST-HYACINTHE LASER NEW JERSEY DEVILS |
| NHL earnings | $ 82 572 505 |
| Coupe Stanley | NEW JERSEY DEVILS NEW JERSEY DEVILS NEW JERSEY DEVILS |
| Hockey hall of fames | 2018 Also inducted in 2018: |
NHL SALARIES
MARTIN BRODEUR
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1993-94 | 21 | 140 000 | - | 140 000 |
| 1994-95 | 22 | 140 000 | - | 280 000 |
| 1995-96 | 23 | 1 500 000 | - | 1 780 000 |
| 1996-97 | 24 | 1 800 000 | - | 3 580 000 |
| 1997-98 | 25 | 2 025 000 | - | 5 605 000 |
| 1998-99 | 26 | 3 831 000 | - | 9 436 000 |
| 1999-00 | 27 | 4 130 687 | - | 13 566 687 |
| 2000-01 | 28 | 4 380 687 | - | 17 947 374 |
| 5 years · $ 23 725 131 | ||||
| 2001-02 | 29 | 4 705 687 | - | 22 653 061 |
| 2002-03 | 30 | 6 891 103 | - | 29 544 164 |
| 2003-04 | 31 | 6 891 103 | - | 36 435 267 |
| 2005-06 | 33 | 5 237 238 | - | 41 672 505 |
| 6 years · $ 31 200 000 | ||||
| 2006-07 | 34 | 5 200 000 | 5 200 000 | 46 872 505 |
| 2007-08 | 35 | 5 200 000 | 5 200 000 | 52 072 505 |
| 2008-09 | 36 | 5 200 000 | 5 200 000 | 57 272 505 |
| 2009-10 | 37 | 5 200 000 | 5 200 000 | 62 472 505 |
| 2010-11 | 38 | 5 200 000 | 5 200 000 | 67 672 505 |
| 2011-12 | 39 | 5 200 000 | 5 200 000 | 72 872 505 |
| 2 years · $ 9 000 000 | ||||
| 2012-13 | 40 | 4 000 000 | 4 500 000 | 76 872 505 |
| 2013-14 | 41 | 5 000 000 | 4 500 000 | 81 872 505 |
| 1 year · $ 700 000 | ||||
| 2014-15 | 42 | 700 000 | 700 000 | 82 572 505 |
| TOTAL | 82 572 505 | 40 900 000 | ||
AWARDS
MARTIN BRODEUR
| 1993-94 | NHL | Calder Memorial Trophy | |
| 1994-95 | NHL | Stanley cup | |
| 1996-97 | NHL | Second All-Star Team | |
| NHL | William M. Jennings Trophy | ||
| 1997-98 | NHL | Second All-Star Team | |
| NHL | William M. Jennings Trophy | ||
| 1999-00 | NHL | Stanley cup | |
| 2001-02 | OLYMPICS | Gold | |
| 2002-03 | NHL | Stanley cup | |
| NHL | First All-Star Team | ||
| NHL | Vezina Trophy | ||
| NHL | William M. Jennings Trophy | ||
| 2003-04 | NHL | First All-Star Team | |
| NHL | Vezina Trophy | ||
| NHL | William M. Jennings Trophy | ||
| 2004-05 | WM | Stanley cup | |
| 2005-06 | NHL | Second All-Star Team | |
| 2006-07 | NHL | First All-Star Team | |
| NHL | Vezina Trophy | ||
| 2007-08 | NHL | Second All-Star Team | |
| NHL | Vezina Trophy | ||
| 2009-10 | NHL | William M. Jennings Trophy | |
| OLYMPICS | Gold | ||
| NHL TROPHIES | |||
TRANSACTIONS
MARTIN BRODEUR
December 2, 2014
Martin Brodeur signed a new deal with the St-Louis Blues

RED WINGSRed Wings make under-the-radar move that will change team identity

RANGERSNew York Rangers announce a major roster move ahead of new season

NEWSExtremely worrying Quinn Hughes update as huge New Jersey return is revealed

CANUCKSThe Vancouver Canucks have more roster changes in mind as surprising options emerge

OILERSOilers lose top goalie: "I don't love what is happening"

MAPLE LEAFSMajor new development regarding Auston Matthews following his injury

NEWS"It's closer than you think": Gary Bettman could humiliate the NHL all over again

MAPLE LEAFSJim Hiller inherits a Maple Leafs mess before camp and it involves Auston Matthews

OILERSStan Bowman just acquired a seriously underrated weapon

MAPLE LEAFSMaple Leafs acquire the brother of an active player from the NY Rangers in this blockbuster trade proposal
FREE TOOLS
100% FREE
MORE
Your golf stats
