Maurice Richard |
Born | August 4, 1921 Montréal, Quebec, Canada |
Position | Right wing |
Height | 5'10" |
Weight | 180 LBS |
Stanley Cup | 1944 · 1946 · 1953 · 1956 · 1957 · 1958 · 1959 · 1960 |
STATS MAURICE RICHARD |
SEASONS | GP | G | A | PTS | PIM |
42-43 | NHL - MTL | 16 | 5 | 6 | 11 | 4 |
43-44 | NHL - MTL | 46 | 32 | 22 | 54 | 45 |
| NHL - MTL (s) | 9 | 12 | 5 | 17 | 10 |
44-45 | NHL - MTL | 50 | 50 | 23 | 73 | 46 |
| NHL - MTL (s) | 6 | 6 | 2 | 8 | 10 |
45-46 | NHL - MTL | 50 | 27 | 21 | 48 | 50 |
| NHL - MTL (s) | 9 | 7 | 4 | 11 | 15 |
46-47 | NHL - MTL | 60 | 45 | 26 | 71 | 69 |
| NHL - MTL (s) | 10 | 6 | 5 | 11 | 44 |
47-48 | NHL - MTL | 53 | 28 | 25 | 53 | 89 |
48-49 | NHL - MTL | 59 | 20 | 18 | 38 | 110 |
| NHL - MTL (s) | 7 | 2 | 1 | 3 | 14 |
49-50 | NHL - MTL | 70 | 43 | 22 | 65 | 114 |
| NHL - MTL (s) | 5 | 1 | 1 | 2 | 6 |
50-51 | NHL - MTL | 65 | 42 | 24 | 66 | 97 |
| NHL - MTL (s) | 11 | 9 | 4 | 13 | 13 |
51-52 | NHL - MTL | 48 | 27 | 17 | 44 | 44 |
| NHL - MTL (s) | 11 | 4 | 2 | 6 | 6 |
52-53 | NHL - MTL | 70 | 28 | 33 | 61 | 112 |
| NHL - MTL (s) | 12 | 7 | 1 | 8 | 2 |
53-54 | NHL - MTL | 70 | 37 | 30 | 67 | 112 |
| NHL - MTL (s) | 11 | 3 | - | 3 | 22 |
54-55 | NHL - MTL | 67 | 38 | 36 | 74 | 125 |
55-56 | NHL - MTL | 70 | 38 | 33 | 71 | 89 |
| NHL - MTL (s) | 10 | 5 | 9 | 14 | 24 |
56-57 | NHL - MTL | 63 | 33 | 29 | 62 | 74 |
| NHL - MTL (s) | 10 | 8 | 3 | 11 | 8 |
57-58 | NHL - MTL | 28 | 15 | 19 | 34 | 28 |
| NHL - MTL (s) | 10 | 11 | 4 | 15 | 10 |
58-59 | NHL - MTL | 42 | 17 | 21 | 38 | 27 |
| NHL - MTL (s) | 4 | - | - | - | 2 |
59-60 | NHL - MTL | 51 | 19 | 16 | 35 | 50 |
| NHL - MTL (s) | 8 | 1 | 3 | 4 | 2 |
TOTAL |
NHL | 978 | 544 | 421 | 965 | 1285 |
NHL (Playoffs) | 133 | 82 | 44 | 126 | 188 |
STATS MAURICE RICHARD |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1942-43 | NHL - Montreal Canadiens | 16 | 5 | 6 | 11 | 0,69 | 4 | - | - | - | - | - | - | - | - |
1943-44 | NHL - Montreal Canadiens | 46 | 32 | 22 | 54 | 1,17 | 45 | - | 9 | 12 | 5 | 17 | 1,89 | 10 | - |
1944-45 | NHL - Montreal Canadiens | 50 | 50 | 23 | 73 | 1,46 | 46 | - | 6 | 6 | 2 | 8 | 1,33 | 10 | - |
1945-46 | NHL - Montreal Canadiens | 50 | 27 | 21 | 48 | 0,96 | 50 | - | 9 | 7 | 4 | 11 | 1,22 | 15 | - |
1946-47 | NHL - Montreal Canadiens | 60 | 45 | 26 | 71 | 1,18 | 69 | - | 10 | 6 | 5 | 11 | 1,10 | 44 | - |
1947-48 | NHL - Montreal Canadiens | 53 | 28 | 25 | 53 | 1,00 | 89 | - | - | - | - | - | - | - | - |
1948-49 | NHL - Montreal Canadiens | 59 | 20 | 18 | 38 | 0,64 | 110 | - | 7 | 2 | 1 | 3 | 0,43 | 14 | - |
1949-50 | NHL - Montreal Canadiens | 70 | 43 | 22 | 65 | 0,93 | 114 | - | 5 | 1 | 1 | 2 | 0,40 | 6 | - |
1950-51 | NHL - Montreal Canadiens | 65 | 42 | 24 | 66 | 1,02 | 97 | - | 11 | 9 | 4 | 13 | 1,18 | 13 | - |
1951-52 | NHL - Montreal Canadiens | 48 | 27 | 17 | 44 | 0,92 | 44 | - | 11 | 4 | 2 | 6 | 0,55 | 6 | - |
1952-53 | NHL - Montreal Canadiens | 70 | 28 | 33 | 61 | 0,87 | 112 | - | 12 | 7 | 1 | 8 | 0,67 | 2 | - |
1953-54 | NHL - Montreal Canadiens | 70 | 37 | 30 | 67 | 0,96 | 112 | - | 11 | 3 | - | 3 | 0,27 | 22 | - |
1954-55 | NHL - Montreal Canadiens | 67 | 38 | 36 | 74 | 1,10 | 125 | - | - | - | - | - | - | - | - |
1955-56 | NHL - Montreal Canadiens | 70 | 38 | 33 | 71 | 1,01 | 89 | - | 10 | 5 | 9 | 14 | 1,40 | 24 | - |
1956-57 | NHL - Montreal Canadiens | 63 | 33 | 29 | 62 | 0,98 | 74 | - | 10 | 8 | 3 | 11 | 1,10 | 8 | - |
1957-58 | NHL - Montreal Canadiens | 28 | 15 | 19 | 34 | 1,21 | 28 | - | 10 | 11 | 4 | 15 | 1,50 | 10 | - |
1958-59 | NHL - Montreal Canadiens | 42 | 17 | 21 | 38 | 0,90 | 27 | - | 4 | - | - | - | - | 2 | - |
1959-60 | NHL - Montreal Canadiens | 51 | 19 | 16 | 35 | 0,69 | 50 | - | 8 | 1 | 3 | 4 | 0,50 | 2 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 978 | 544 | 421 | 965 | 0,99 | 1285 | - | 133 | 82 | 44 | 126 | 0,95 | 188 | - |
NHL SALARIES MAURICE RICHARD |
--- No salary available --- |
NHL salaries |
TROPHIES MAURICE RICHARD |
SEASON | DETAILS |
1943-1944 | |
| MONTREAL CANADIENS |
1944-1945 | MONTREAL CANADIENS |
1945-1946 | |
| MONTREAL CANADIENS |
1946-1947 | MONTREAL CANADIENS |
| MONTREAL CANADIENS |
1947-1948 | MONTREAL CANADIENS |
1948-1949 | MONTREAL CANADIENS |
1949-1950 | MONTREAL CANADIENS |
1950-1951 | MONTREAL CANADIENS |
1951-1952 | MONTREAL CANADIENS |
1952-1953 | |
| MONTREAL CANADIENS |
1953-1954 | MONTREAL CANADIENS |
1954-1955 | MONTREAL CANADIENS |
1955-1956 | |
| MONTREAL CANADIENS |
1956-1957 | |
| MONTREAL CANADIENS |
1957-1958 | |
1958-1959 | |
1959-1960 | |
YESTERDAY
NOVEMBER 21, 2024