HOCKEY STATS
NHL
MIKE JOHNSON
October 3, 1974
Scarborough, ON, CA
Right wing
6'2"
Scarborough, ON, CA
Right wing
6'2"
| Entry drafts | None |
| NHL earnings | $ 12 567 000 |
STATS
MIKE JOHNSON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1996-97 | NHL - TOR | 13 | 2 | 2 | 4 | 4 | -2 | - | - | - | - | - | - |
| 1997-98 | NHL - TOR | 82 | 15 | 32 | 47 | 24 | -4 | - | - | - | - | - | - |
| 1998-99 | NHL - TOR | 79 | 20 | 24 | 44 | 35 | +13 | 17 | 3 | 2 | 5 | 4 | - |
| 1999-00 | NHL - TOR | 52 | 11 | 14 | 25 | 23 | +8 | - | - | - | - | - | - |
| NHL - TB | 28 | 10 | 12 | 22 | 4 | -2 | - | - | - | - | - | - | |
| WM - CA | 9 | 1 | 1 | 2 | 10 | -2 | - | - | - | - | - | - | |
| 2000-01 | NHL - TB | 64 | 11 | 27 | 38 | 38 | -10 | - | - | - | - | - | - |
| NHL - PHX | 12 | 2 | 3 | 5 | 4 | - | - | - | - | - | - | - | |
| 2001-02 | NHL - PHX | 57 | 5 | 22 | 27 | 28 | +14 | 5 | 1 | 1 | 2 | 6 | - |
| 2002-03 | NHL - PHX | 82 | 23 | 40 | 63 | 47 | +9 | - | - | - | - | - | - |
| 2003-04 | NHL - PHX | 11 | 1 | 9 | 10 | 10 | -1 | - | - | - | - | - | - |
| 2005-06 | NHL - PHX | 80 | 16 | 38 | 54 | 50 | +7 | - | - | - | - | - | - |
| 2006-07 | NHL - MTL | 80 | 11 | 20 | 31 | 40 | +6 | - | - | - | - | - | - |
| 2007-08 | NHL - STL | 21 | 2 | 3 | 5 | 8 | -4 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 661 | 129 | 246 | 375 | 315 | +34 | 22 | 4 | 3 | 7 | 10 | - | |
| WM | 9 | 1 | 1 | 2 | 10 | -2 | - | - | - | - | - | - | |
NHL SALARIES
MIKE JOHNSON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1997-98 | 23 | 800 000 | - | 800 000 |
| 1998-99 | 24 | 440 000 | - | 1 240 000 |
| 1999-00 | 25 | 850 000 | - | 2 090 000 |
| 2000-01 | 26 | 1 050 000 | - | 3 140 000 |
| 2001-02 | 27 | 1 250 000 | - | 4 390 000 |
| 2002-03 | 28 | 1 550 000 | - | 5 940 000 |
| 2003-04 | 29 | 2 300 000 | - | 8 240 000 |
| 2005-06 | 31 | 1 672 000 | - | 9 912 000 |
| 2006-07 | 32 | 1 900 000 | - | 11 812 000 |
| 2007-08 | 33 | 755 000 | - | 12 567 000 |
| TOTAL | 12 567 000 | - | ||
TRANSACTIONS
MIKE JOHNSON
February 9, 2000
Mike Johnson is traded to the Tampa Bay Lightning with Marek Posmyk, 5th round draft pick in 2000 (#161: Pavel Sedov) and 6th round draft pick in 2000 (#191: Aaron Gionet). In return, the Toronto Maple Leafs acquired Darcy Tucker and 4th round draft pick in 2000 (#100: Miguel Delisle).
March 5, 2001
Mike Johnson is traded to the Phoenix Coyotes with Paul Mara, Ruslan Zainullin and 2nd round draft pick in 2001 (#31: Matthew Spiller). In return, the Tampa Bay Lightning acquired Nikolai Khabibulin and Stanislav Neckar.

CANUCKSVancouver Canucks ready to pull the trigger on a significant trade

MAPLE LEAFSWilliam Nylander snubbed as Maple Leafs call out an unfair decision, fans erupt

MAPLE LEAFSConnor McDavid reportedly has a secret condition before joining the Leafs

FLYERSNew Dylan Larkin information changes the picture for the Philadelphia Flyers

CANUCKSA new Elias Pettersson destination gains major momentum before the season

TRADESConnor Hellebuyck's next team all but confirmed after major report from insider

SENATORSOttawa Senators face backlash after Brady Tkachuk announcement

BLACKHAWKSUnexpected turn of events for Connor Bedard just weeks before the NHL season kicks off

WILDA new unexpected favorite from the top ropes emerges to acquire Quinn Hughes, insider reports

RED WINGSTop NHL general manager candidate declines job with the Red Wings
FREE TOOLS
100% FREE
MORE
Your golf stats
