HOCKEY STATS
NHL
MIKE MODANO
June 7, 1970
Livonia, MI, USA
Center
6'3"
Livonia, MI, USA
Center
6'3"
| Entry drafts | MINNESOTA NORTH STARS |
| NHL earnings | $ 75 837 650 |
| Coupe Stanley | DALLAS STARS |
| Hockey hall of fames | 2014 Also inducted in 2014: |

STATS
MIKE MODANO
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1986-87 | WHL - RAI | 70 | 32 | 30 | 62 | 26 | - | 8 | 1 | 4 | 5 | 4 | - |
| 1987-88 | WHL - RAI | 65 | 47 | 80 | 127 | 80 | - | 9 | 7 | 11 | 18 | 18 | - |
| WJC-20 - USA | 7 | 4 | 1 | 5 | 8 | - | - | - | - | - | - | - | |
| 1988-89 | NHL - MIN | - | - | - | - | - | - | 2 | - | - | - | - | - |
| WHL - RAI | 41 | 39 | 66 | 105 | 74 | - | - | - | - | - | - | - | |
| WJC-20 - USA | 7 | 6 | 9 | 15 | 12 | - | - | - | - | - | - | - | |
| 1989-90 | NHL - MIN | 80 | 29 | 46 | 75 | 63 | -7 | 7 | 1 | 1 | 2 | 12 | - |
| WM - USA | 8 | 3 | 3 | 6 | 2 | - | - | - | - | - | - | - | |
| 1990-91 | NHL - MIN | 79 | 28 | 36 | 64 | 65 | +2 | 23 | 8 | 12 | 20 | 16 | - |
| 1991-92 | NHL - MIN | 76 | 33 | 44 | 77 | 46 | -9 | 7 | 3 | 2 | 5 | 4 | - |
| 1992-93 | NHL - MIN | 82 | 33 | 60 | 93 | 83 | -7 | - | - | - | - | - | - |
| WM - USA | 6 | - | - | - | 2 | - | - | - | - | - | - | - | |
| 1993-94 | NHL - DAL | 76 | 50 | 43 | 93 | 54 | -8 | 9 | 7 | 3 | 10 | 16 | - |
| 1994-95 | NHL - DAL | 30 | 12 | 17 | 29 | 8 | +7 | - | - | - | - | - | - |
| 1995-96 | NHL - DAL | 78 | 36 | 45 | 81 | 63 | -12 | - | - | - | - | - | - |
| 1996-97 | NHL - DAL | 80 | 35 | 48 | 83 | 42 | +43 | 7 | 4 | 1 | 5 | - | - |
| 1997-98 | NHL - DAL | 52 | 21 | 38 | 59 | 32 | +25 | 17 | 4 | 10 | 14 | 12 | - |
| OLYM - USA | 4 | 2 | - | 2 | - | -2 | - | - | - | - | - | - | |
| 1998-99 | NHL - DAL | 77 | 34 | 47 | 81 | 44 | +29 | 23 | 5 | 18 | 23 | 16 | - |
| 1999-00 | NHL - DAL | 77 | 38 | 43 | 81 | 48 | - | 23 | 10 | 13 | 23 | 10 | - |
| 2000-01 | NHL - DAL | 81 | 33 | 51 | 84 | 52 | +26 | 9 | 3 | 4 | 7 | - | - |
| 2001-02 | NHL - DAL | 78 | 34 | 43 | 77 | 38 | +14 | - | - | - | - | - | - |
| OLYM - USA | 6 | - | 6 | 6 | 4 | +2 | - | - | - | - | - | - | |
| 2002-03 | NHL - DAL | 79 | 28 | 57 | 85 | 30 | +34 | 12 | 5 | 10 | 15 | 4 | - |
| 2003-04 | NHL - DAL | 76 | 14 | 30 | 44 | 46 | -21 | 5 | 1 | 2 | 3 | 8 | - |
| 2004-05 | WM - USA | 7 | 3 | 1 | 4 | 4 | +5 | - | - | - | - | - | - |
| 2005-06 | NHL - DAL | 78 | 27 | 50 | 77 | 58 | +23 | 5 | 1 | 3 | 4 | 4 | - |
| OLYM - USA | 6 | 2 | - | 2 | 6 | -1 | - | - | - | - | - | - | |
| 2006-07 | NHL - DAL | 59 | 22 | 21 | 43 | 34 | +9 | 7 | 1 | 1 | 2 | 4 | - |
| 2007-08 | NHL - DAL | 82 | 21 | 36 | 57 | 48 | -11 | 18 | 5 | 7 | 12 | 22 | -3 |
| 2008-09 | NHL - DAL | 80 | 15 | 31 | 46 | 46 | -13 | - | - | - | - | - | - |
| 2009-10 | NHL - DAL | 59 | 14 | 16 | 30 | 22 | -6 | - | - | - | - | - | - |
| 2010-11 | NHL - DET | 40 | 4 | 11 | 15 | 8 | -4 | 2 | - | 1 | 1 | - | +1 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1499 | 561 | 813 | 1374 | 930 | +114 | 176 | 58 | 88 | 146 | 128 | -2 | |
| WHL | 176 | 118 | 176 | 294 | 180 | - | 17 | 8 | 15 | 23 | 22 | - | |
| OLYM | 16 | 4 | 6 | 10 | 10 | -1 | - | - | - | - | - | - | |
| WM | 21 | 6 | 4 | 10 | 8 | +5 | - | - | - | - | - | - | |
| WJC-20 | 14 | 10 | 10 | 20 | 20 | - | - | - | - | - | - | - | |
NHL SALARIES
MIKE MODANO
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 19 | 135 000 | - | 135 000 |
| 1990-91 | 20 | 150 000 | - | 285 000 |
| 1991-92 | 21 | 600 000 | - | 885 000 |
| 1992-93 | 22 | 600 000 | - | 1 485 000 |
| 1993-94 | 23 | 1 450 000 | - | 2 935 000 |
| 1994-95 | 24 | 1 558 750 | - | 4 493 750 |
| 1995-96 | 25 | 2 921 900 | - | 7 415 650 |
| 1996-97 | 26 | 2 922 000 | - | 10 337 650 |
| 1997-98 | 27 | 3 500 000 | - | 13 837 650 |
| 1998-99 | 28 | 5 000 000 | - | 18 837 650 |
| 1999-00 | 29 | 6 000 000 | - | 24 837 650 |
| 2000-01 | 30 | 7 000 000 | - | 31 837 650 |
| 2001-02 | 31 | 8 000 000 | - | 39 837 650 |
| 2002-03 | 32 | 8 500 000 | - | 48 337 650 |
| 2003-04 | 33 | 9 000 000 | - | 57 337 650 |
| 2005-06 | 35 | 4 250 000 | - | 61 587 650 |
| 2006-07 | 36 | 4 250 000 | - | 65 837 650 |
| 2007-08 | 37 | 4 250 000 | - | 70 087 650 |
| 2008-09 | 38 | 2 250 000 | - | 72 337 650 |
| 2009-10 | 39 | 2 250 000 | - | 74 587 650 |
| 2010-11 | 40 | 1 250 000 | - | 75 837 650 |
| TOTAL | 75 837 650 | - | ||
AWARDS
MIKE MODANO
| 1998-99 | NHL | Stanley cup | |
| 1999-00 | NHL | Second All-Star Team | |
| 2001-02 | OLYMPICS | Silver | |
| NHL TROPHIES | |||
TRANSACTIONS
MIKE MODANO
August 5, 2010
Mike Modano signed a new deal with the Detroit Red Wings
September 23, 2011
Mike Modano signed a new deal with the Dallas Stars

JETSConnor Hellebuyck's tough Winnipeg admission resurfaces amid trade request

BLUE JACKETSAdam Fantilli contract talks hit major roadblock with Blue Jackets

MAPLE LEAFSMajor problem already threatens Jim Hiller's Maple Leafs tenure

SENATORSTravis Green opens up on Brady Tkachuk's trade request as Senators captain

JETSWinnipeg Jets make their intentions clear on a Connor Hellebuyck trade

RED WINGSDetroit Red Wings confirm crucial update regarding the new GM position

KRAKENSeattle Kraken: New details confirm Shane Wright's situation as hockey fans watch closely

NEWSElliotte Friedman and Amazon hiring talks heat up as major developments emerge

MAPLE LEAFSMaple Leafs' latest situation puts John Chayka on the verge of another move

WILDBill Guerin was warned not to sign Quinn Hughes as his New Jersey departure looms: Friedman reports.
FREE TOOLS
100% FREE
MORE
Your golf stats
