Frantisek Kaberle |
Born | November 8, 1973 (51) Kladno, Czech Republic |
Position | Defenseman |
Height | 6'1" |
Weight | 185 LBS |
Drafts | |
Stanley Cup | 2006 |
STATS FRANTISEK KABERLE |
SEASONS | GP | G | A | PTS | PIM |
91-92 | U20 - | 7 | 1 | - | 1 | 6 |
92-93 | U20 - | 7 | - | 1 | 1 | 4 |
94-95 | WM - CZ | 6 | - | - | - | - |
95-96 | WM - CZ | 8 | 2 | 3 | 5 | 4 |
96-97 | WM - CZ | 9 | - | 3 | 3 | - |
97-98 | WM - CZ | 9 | - | 4 | 4 | - |
98-99 | WM - CZ | 10 | 3 | 3 | 6 | - |
99-00 | NHL - ATL | 14 | 1 | 6 | 7 | 6 |
| NHL - LA | 37 | - | 9 | 9 | 4 |
| AHL - LOC | 4 | - | 2 | 2 | - |
| WM - CZ | 8 | 2 | 3 | 5 | 6 |
| IHL - ICE | 18 | 2 | 8 | 10 | 8 |
00-01 | NHL - ATL | 51 | 4 | 11 | 15 | 18 |
| WM - CZ | 9 | 1 | - | 1 | 4 |
01-02 | NHL - ATL | 61 | 5 | 20 | 25 | 24 |
| WM - CZ | 9 | 1 | - | 1 | 4 |
02-03 | NHL - ATL | 79 | 7 | 19 | 26 | 32 |
03-04 | NHL - ATL | 67 | 3 | 26 | 29 | 30 |
04-05 | WM - CZ | 9 | 1 | - | 1 | 4 |
05-06 | NHL - CAR | 77 | 6 | 38 | 44 | 46 |
| NHL - CAR (s) | 25 | 4 | 9 | 13 | 8 |
| OLYM - CZ | 8 | - | 1 | 1 | 6 |
06-07 | NHL - CAR | 27 | 2 | 6 | 8 | 20 |
07-08 | NHL - CAR | 80 | - | 22 | 22 | 30 |
08-09 | NHL - CAR | 30 | 1 | 7 | 8 | 8 |
| NHL - CAR (s) | 7 | - | 1 | 1 | 2 |
TOTAL |
NHL | 523 | 29 | 164 | 193 | 218 |
NHL (Playoffs) | 32 | 4 | 10 | 14 | 10 |
AHL | 4 | - | 2 | 2 | - |
OLYM | 8 | - | 1 | 1 | 6 |
WM | 77 | 10 | 16 | 26 | 22 |
IHL | 18 | 2 | 8 | 10 | 8 |
U20 | 14 | 1 | 1 | 2 | 10 |
STATS FRANTISEK KABERLE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1991-92 | U20 - Czechoslovakia | 7 | 1 | - | 1 | 0,14 | 6 | - | - | - | - | - | - | - | - |
1992-93 | U20 - Czechoslovakia | 7 | - | 1 | 1 | 0,14 | 4 | - | - | - | - | - | - | - | - |
1994-95 | WM - Czech Republic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | WM - Czech Republic | 8 | 2 | 3 | 5 | 0,63 | 4 | - | - | - | - | - | - | - | - |
1996-97 | WM - Czech Republic | 9 | - | 3 | 3 | 0,33 | - | +5 | - | - | - | - | - | - | - |
1997-98 | WM - Czech Republic | 9 | - | 4 | 4 | 0,44 | - | +6 | - | - | - | - | - | - | - |
1998-99 | WM - Czech Republic | 10 | 3 | 3 | 6 | 0,60 | - | -3 | - | - | - | - | - | - | - |
1999-00 | NHL - Atlanta Thrashers | 14 | 1 | 6 | 7 | 0,50 | 6 | -13 | - | - | - | - | - | - | - |
| NHL - Los Angeles Kings | 37 | - | 9 | 9 | 0,24 | 4 | +3 | - | - | - | - | - | - | - |
| AHL - Lowell Lock Monsters | 4 | - | 2 | 2 | 0,50 | - | - | - | - | - | - | - | - | - |
| WM - Czech Republic | 8 | 2 | 3 | 5 | 0,63 | 6 | +5 | - | - | - | - | - | - | - |
| IHL - Long Beach Ice Dogs | 18 | 2 | 8 | 10 | 0,56 | 8 | +3 | - | - | - | - | - | - | - |
2000-01 | NHL - Atlanta Thrashers | 51 | 4 | 11 | 15 | 0,29 | 18 | +11 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 1 | - | 1 | 0,11 | 4 | +5 | - | - | - | - | - | - | - |
2001-02 | NHL - Atlanta Thrashers | 61 | 5 | 20 | 25 | 0,41 | 24 | -11 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 1 | - | 1 | 0,11 | 4 | +5 | - | - | - | - | - | - | - |
2002-03 | NHL - Atlanta Thrashers | 79 | 7 | 19 | 26 | 0,33 | 32 | -19 | - | - | - | - | - | - | - |
2003-04 | NHL - Atlanta Thrashers | 67 | 3 | 26 | 29 | 0,43 | 30 | +2 | - | - | - | - | - | - | - |
2004-05 | WM - Czech Republic | 9 | 1 | - | 1 | 0,11 | 4 | +1 | - | - | - | - | - | - | - |
2005-06 | NHL - Carolina Hurricanes | 77 | 6 | 38 | 44 | 0,57 | 46 | +8 | 25 | 4 | 9 | 13 | 0,52 | 8 | -6 |
| OLYM - Czech Republic | 8 | - | 1 | 1 | 0,13 | 6 | +4 | - | - | - | - | - | - | - |
2006-07 | NHL - Carolina Hurricanes | 27 | 2 | 6 | 8 | 0,30 | 20 | +8 | - | - | - | - | - | - | - |
2007-08 | NHL - Carolina Hurricanes | 80 | - | 22 | 22 | 0,28 | 30 | -4 | - | - | - | - | - | - | - |
2008-09 | NHL - Carolina Hurricanes | 30 | 1 | 7 | 8 | 0,27 | 8 | -4 | 7 | - | 1 | 1 | 0,14 | 2 | +3 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 523 | 29 | 164 | 193 | 0,37 | 218 | -19 | 32 | 4 | 10 | 14 | 0,44 | 10 | -3 |
AHL | American Hockey League | 4 | - | 2 | 2 | 0,50 | - | - | - | - | - | - | - | - | - |
OLYM | Mens Olympics Hockey Tournament | 8 | - | 1 | 1 | 0,13 | 6 | +4 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 77 | 10 | 16 | 26 | 0,34 | 22 | +24 | - | - | - | - | - | - | - |
IHL | International Hockey League | 18 | 2 | 8 | 10 | 0,56 | 8 | +3 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 14 | 1 | 1 | 2 | 0,14 | 10 | - | - | - | - | - | - | - | - |
TRANSACTIONS
FRANTISEK KABERLE
TROPHIES FRANTISEK KABERLE |
SEASON | DETAILS |
1992-1993 | |
2004-2005 | |
2005-2006 | |
| |
YESTERDAY
NOVEMBER 25, 2024