Patrice |
June 14, 1990 Moncton, NB, CA | |
Center | |
6'2" |
Drafts | RIMOUSKI OCEANIC NEW JERSEY DEVILS |
NHL earnings | $ 3 575 000 |
NHL SALARIES PATRICE CORMIER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 725 000 | ||||
2010-11 | 20 | 587 500 | 575 000 | 587 500 |
2011-12 | 21 | 612 500 | 575 000 | 1 200 000 |
2012-13 | 22 | 525 000 | 575 000 | 1 725 000 |
1 year · $ 575 000 | ||||
2013-14 | 23 | 575 000 | 575 000 | 2 300 000 |
1 year · $ 625 000 | ||||
2014-15 | 24 | 625 000 | 625 000 | 2 925 000 |
1 year · $ 650 000 | ||||
2015-16 | 25 | 650 000 | 650 000 | 3 575 000 |
TOTAL | 3 575 000 | 3 575 000 |
AWARDS PATRICE CORMIER | |||
2008-09 | LHJMQ | Memorial Cup - All-Star Team | |
U20 | Gold | ||
2009-10 | U20 | Silver | |
NHL TROPHIES |