Patrick | |
September 15, 1979 Aneroid, SK, CA | |
Center | |
6'2" |
Drafts | SEATTLE THUNDERBIRDS SAN JOSE SHARKS |
NHL earnings | $ 97 695 000 |
NHL SALARIES PATRICK MARLEAU | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1997-98 | 18 | 925 000 | - | 925 000 |
1998-99 | 19 | 925 000 | - | 1 850 000 |
1999-00 | 20 | 925 000 | - | 2 775 000 |
2000-01 | 21 | 770 000 | - | 3 545 000 |
2001-02 | 22 | 1 400 000 | - | 4 945 000 |
2002-03 | 23 | 1 800 000 | - | 6 745 000 |
2003-04 | 24 | 2 350 000 | - | 9 095 000 |
3 years · $ 12 500 000 | ||||
2005-06 | 26 | 4 000 000 | 4 166 667 | 13 095 000 |
2006-07 | 27 | 4 000 000 | 4 166 667 | 17 095 000 |
2007-08 | 28 | 4 500 000 | 4 166 667 | 21 595 000 |
2 years · $ 12 600 000 | ||||
2008-09 | 29 | 6 300 000 | 6 300 000 | 27 895 000 |
2009-10 | 30 | 6 300 000 | 6 300 000 | 34 195 000 |
4 years · $ 27 600 000 | ||||
2010-11 | 31 | 6 900 000 | 6 900 000 | 41 095 000 |
2011-12 | 32 | 6 900 000 | 6 900 000 | 47 995 000 |
2012-13 | 33 | 6 900 000 | 6 900 000 | 54 895 000 |
2013-14 | 34 | 6 900 000 | 6 900 000 | 61 795 000 |
3 years · $ 20 000 000 | ||||
2014-15 | 35 | 7 000 000 | 6 666 667 | 68 795 000 |
2015-16 | 36 | 6 500 000 | 6 666 667 | 75 295 000 |
2016-17 | 37 | 6 500 000 | 6 666 667 | 81 795 000 |
3 years · $ 18 750 000 | ||||
2017-18 | 38 | 8 500 000 | 6 250 000 | 90 295 000 |
2018-19 | 39 | 6 000 000 | 6 250 000 | 96 295 000 |
1 year · $ 700 000 | ||||
2019-20 | 40 | 700 000 | 700 000 | 96 995 000 |
1 year · $ 700 000 | ||||
2020-21 | 41 | 700 000 | 700 000 | 97 695 000 |
TOTAL | 97 695 000 | 86 600 002 |
AWARDS PATRICK MARLEAU | |||
2004-05 | wm | Patrick Marleau hockey stats at Markerzone.com | |
2009-10 | OLYMPICS | Gold | |
2013-14 | OLYMPICS | Gold | |
NHL TROPHIES |