Paul Henderson |
Born | January 28, 1943 Kincardine, Ontario, Canada |
Position | Left wing |
Height | 5'10" |
Weight | 180 LBS |
STATS PAUL HENDERSON |
SEASONS | GP | G | A | PTS | PIM |
60-61 | OHL - RED | 30 | 1 | 3 | 4 | - |
61-62 | OHL - RED | 50 | 24 | 19 | 43 | - |
62-63 | NHL - DET | 2 | - | - | - | 9 |
63-64 | NHL - DET | 32 | 3 | 3 | 6 | 14 |
| NHL - DET (s) | 14 | 2 | 3 | 5 | 6 |
| AHL - HOR | 38 | 10 | 14 | 24 | 18 |
64-65 | NHL - DET | 70 | 8 | 13 | 21 | 30 |
| NHL - DET (s) | 7 | - | 2 | 2 | - |
65-66 | NHL - DET | 69 | 22 | 24 | 46 | 34 |
| NHL - DET (s) | 12 | 3 | 3 | 6 | 10 |
66-67 | NHL - DET | 46 | 21 | 19 | 40 | 10 |
67-68 | NHL - TOR | 13 | 5 | 6 | 11 | 8 |
| NHL - DET | 50 | 13 | 20 | 33 | 35 |
68-69 | NHL - TOR | 74 | 27 | 32 | 59 | 16 |
| NHL - TOR (s) | 4 | - | 1 | 1 | - |
69-70 | NHL - TOR | 67 | 20 | 22 | 42 | 18 |
70-71 | NHL - TOR | 72 | 30 | 30 | 60 | 34 |
| NHL - TOR (s) | 6 | 5 | 1 | 6 | 4 |
71-72 | NHL - TOR | 73 | 38 | 19 | 57 | 32 |
| NHL - TOR (s) | 5 | 1 | 2 | 3 | 6 |
72-73 | NHL - TOR | 40 | 18 | 16 | 34 | 18 |
73-74 | NHL - TOR | 69 | 24 | 31 | 55 | 40 |
| NHL - TOR (s) | 4 | - | 2 | 2 | 2 |
74-75 | WHA - TOR | 58 | 30 | 33 | 63 | 18 |
75-76 | WHA - TOR | 65 | 26 | 29 | 55 | 22 |
76-77 | WHA - BIR | 81 | 23 | 25 | 48 | 30 |
77-78 | WHA - BIR | 80 | 37 | 29 | 66 | 22 |
| WHA - BIR (s) | 5 | 1 | 1 | 2 | - |
78-79 | WHA - BIR | 76 | 24 | 27 | 51 | 20 |
79-80 | NHL - | 30 | 7 | 6 | 13 | 6 |
| NHL - (s) | 4 | - | - | - | - |
TOTAL |
NHL | 707 | 236 | 241 | 477 | 304 |
NHL (Playoffs) | 56 | 11 | 14 | 25 | 28 |
AHL | 38 | 10 | 14 | 24 | 18 |
OHL | 80 | 25 | 22 | 47 | - |
WHA | 360 | 140 | 143 | 283 | 112 |
WHA (Playoffs) | 5 | 1 | 1 | 2 | - |
STATS PAUL HENDERSON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1960-61 | OHL - Hamilton Red Wings | 30 | 1 | 3 | 4 | 0,13 | - | - | - | - | - | - | - | - | - |
1961-62 | OHL - Hamilton Red Wings | 50 | 24 | 19 | 43 | 0,86 | - | - | - | - | - | - | - | - | - |
1962-63 | NHL - Detroit Red Wings | 2 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
1963-64 | NHL - Detroit Red Wings | 32 | 3 | 3 | 6 | 0,19 | 14 | - | 14 | 2 | 3 | 5 | 0,36 | 6 | - |
| AHL - Pittsburgh Hornets | 38 | 10 | 14 | 24 | 0,63 | 18 | - | - | - | - | - | - | - | - |
1964-65 | NHL - Detroit Red Wings | 70 | 8 | 13 | 21 | 0,30 | 30 | - | 7 | - | 2 | 2 | 0,29 | - | - |
1965-66 | NHL - Detroit Red Wings | 69 | 22 | 24 | 46 | 0,67 | 34 | - | 12 | 3 | 3 | 6 | 0,50 | 10 | - |
1966-67 | NHL - Detroit Red Wings | 46 | 21 | 19 | 40 | 0,87 | 10 | - | - | - | - | - | - | - | - |
1967-68 | NHL - Toronto Maple Leafs | 13 | 5 | 6 | 11 | 0,85 | 8 | - | - | - | - | - | - | - | - |
| NHL - Detroit Red Wings | 50 | 13 | 20 | 33 | 0,66 | 35 | - | - | - | - | - | - | - | - |
1968-69 | NHL - Toronto Maple Leafs | 74 | 27 | 32 | 59 | 0,80 | 16 | - | 4 | - | 1 | 1 | 0,25 | - | - |
1969-70 | NHL - Toronto Maple Leafs | 67 | 20 | 22 | 42 | 0,63 | 18 | - | - | - | - | - | - | - | - |
1970-71 | NHL - Toronto Maple Leafs | 72 | 30 | 30 | 60 | 0,83 | 34 | - | 6 | 5 | 1 | 6 | 1,00 | 4 | - |
1971-72 | NHL - Toronto Maple Leafs | 73 | 38 | 19 | 57 | 0,78 | 32 | - | 5 | 1 | 2 | 3 | 0,60 | 6 | - |
1972-73 | NHL - Toronto Maple Leafs | 40 | 18 | 16 | 34 | 0,85 | 18 | - | - | - | - | - | - | - | - |
1973-74 | NHL - Toronto Maple Leafs | 69 | 24 | 31 | 55 | 0,80 | 40 | - | 4 | - | 2 | 2 | 0,50 | 2 | - |
1974-75 | WHA - Toronto Toros | 58 | 30 | 33 | 63 | 1,09 | 18 | - | - | - | - | - | - | - | - |
1975-76 | WHA - Toronto Toros | 65 | 26 | 29 | 55 | 0,85 | 22 | - | - | - | - | - | - | - | - |
1976-77 | WHA - Birmingham Bulls | 81 | 23 | 25 | 48 | 0,59 | 30 | - | - | - | - | - | - | - | - |
1977-78 | WHA - Birmingham Bulls | 80 | 37 | 29 | 66 | 0,83 | 22 | - | 5 | 1 | 1 | 2 | 0,40 | - | - |
1978-79 | WHA - Birmingham Bulls | 76 | 24 | 27 | 51 | 0,67 | 20 | - | - | - | - | - | - | - | - |
1979-80 | NHL - Atlanta Flames | 30 | 7 | 6 | 13 | 0,43 | 6 | - | 4 | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 707 | 236 | 241 | 477 | 0,67 | 304 | - | 56 | 11 | 14 | 25 | 0,45 | 28 | - |
AHL | American Hockey League | 38 | 10 | 14 | 24 | 0,63 | 18 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 80 | 25 | 22 | 47 | 0,59 | - | - | - | - | - | - | - | - | - |
WHA | World Hockey Association | 360 | 140 | 143 | 283 | 0,79 | 112 | - | 5 | 1 | 1 | 2 | 0,40 | - | - |
TRANSACTIONS
PAUL HENDERSON
NHL SALARIES PAUL HENDERSON |
--- No salary available --- |
NHL salaries |
TROPHIES PAUL HENDERSON |
SEASON | DETAILS |
1961-1962 | |
1962-1963 | HAMILTON RED WINGS |
YESTERDAY
NOVEMBER 25, 2024