Phil Esposito |
Born | February 20, 1942 Sault Ste. Marie, Ontario, Canada |
Position | Center |
Height | 6'1" |
Weight | 205 LBS |
Stanley Cup | 1970 · 1972 |
STATS PHIL ESPOSITO |
SEASONS | GP | G | A | PTS | PIM |
61-62 | OHL - TEE | 49 | 32 | 39 | 71 | - |
63-64 | NHL - CHI | 27 | 3 | 2 | 5 | 2 |
| NHL - CHI (s) | 4 | - | - | - | - |
64-65 | NHL - CHI | 70 | 23 | 32 | 55 | 44 |
| NHL - CHI (s) | 13 | 3 | 3 | 6 | 15 |
65-66 | NHL - CHI | 69 | 27 | 26 | 53 | 49 |
| NHL - CHI (s) | 6 | 1 | 1 | 2 | 2 |
66-67 | NHL - CHI | 69 | 21 | 40 | 61 | 40 |
| NHL - CHI (s) | 6 | - | - | - | 7 |
67-68 | NHL - BOS | 74 | 35 | 49 | 84 | 21 |
| NHL - BOS (s) | 4 | - | 3 | 3 | - |
68-69 | NHL - BOS | 74 | 49 | 77 | 126 | 79 |
| NHL - BOS (s) | 10 | 8 | 10 | 18 | 8 |
69-70 | NHL - BOS | 76 | 43 | 56 | 99 | 50 |
| NHL - BOS (s) | 14 | 13 | 14 | 27 | 16 |
70-71 | NHL - BOS | 78 | 76 | 76 | 152 | 71 |
| NHL - BOS (s) | 7 | 3 | 7 | 10 | 6 |
71-72 | NHL - BOS | 76 | 66 | 67 | 133 | 76 |
| NHL - BOS (s) | 15 | 9 | 15 | 24 | 24 |
72-73 | NHL - BOS | 78 | 55 | 75 | 130 | 87 |
| NHL - BOS (s) | 2 | - | 1 | 1 | 2 |
73-74 | NHL - BOS | 78 | 68 | 77 | 145 | 58 |
| NHL - BOS (s) | 16 | 9 | 5 | 14 | 25 |
74-75 | NHL - BOS | 79 | 61 | 66 | 127 | 62 |
| NHL - BOS (s) | 3 | 4 | 1 | 5 | - |
75-76 | NHL - BOS | 12 | 6 | 10 | 16 | 8 |
| NHL - NYR | 62 | 29 | 38 | 67 | 28 |
76-77 | NHL - NYR | 80 | 34 | 46 | 80 | 52 |
77-78 | NHL - NYR | 79 | 38 | 43 | 81 | 53 |
| NHL - NYR (s) | 3 | - | 1 | 1 | 5 |
78-79 | NHL - NYR | 80 | 42 | 36 | 78 | 37 |
| NHL - NYR (s) | 18 | 8 | 12 | 20 | 20 |
79-80 | NHL - NYR | 80 | 34 | 44 | 78 | 73 |
| NHL - NYR (s) | 9 | 3 | 3 | 6 | 8 |
80-81 | NHL - NYR | 41 | 7 | 13 | 20 | 20 |
TOTAL |
NHL | 1282 | 717 | 873 | 1590 | 910 |
NHL (Playoffs) | 130 | 61 | 76 | 137 | 138 |
OHL | 49 | 32 | 39 | 71 | - |
STATS PHIL ESPOSITO |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1961-62 | OHL - St-Catharines Teepees | 49 | 32 | 39 | 71 | 1,45 | - | - | - | - | - | - | - | - | - |
1963-64 | NHL - Chicago Blackhawks | 27 | 3 | 2 | 5 | 0,19 | 2 | - | 4 | - | - | - | - | - | - |
1964-65 | NHL - Chicago Blackhawks | 70 | 23 | 32 | 55 | 0,79 | 44 | - | 13 | 3 | 3 | 6 | 0,46 | 15 | - |
1965-66 | NHL - Chicago Blackhawks | 69 | 27 | 26 | 53 | 0,77 | 49 | - | 6 | 1 | 1 | 2 | 0,33 | 2 | - |
1966-67 | NHL - Chicago Blackhawks | 69 | 21 | 40 | 61 | 0,88 | 40 | - | 6 | - | - | - | - | 7 | - |
1967-68 | NHL - Boston Bruins | 74 | 35 | 49 | 84 | 1,14 | 21 | - | 4 | - | 3 | 3 | 0,75 | - | - |
1968-69 | NHL - Boston Bruins | 74 | 49 | 77 | 126 | 1,70 | 79 | - | 10 | 8 | 10 | 18 | 1,80 | 8 | - |
1969-70 | NHL - Boston Bruins | 76 | 43 | 56 | 99 | 1,30 | 50 | - | 14 | 13 | 14 | 27 | 1,93 | 16 | - |
1970-71 | NHL - Boston Bruins | 78 | 76 | 76 | 152 | 1,95 | 71 | - | 7 | 3 | 7 | 10 | 1,43 | 6 | - |
1971-72 | NHL - Boston Bruins | 76 | 66 | 67 | 133 | 1,75 | 76 | - | 15 | 9 | 15 | 24 | 1,60 | 24 | - |
1972-73 | NHL - Boston Bruins | 78 | 55 | 75 | 130 | 1,67 | 87 | - | 2 | - | 1 | 1 | 0,50 | 2 | - |
1973-74 | NHL - Boston Bruins | 78 | 68 | 77 | 145 | 1,86 | 58 | - | 16 | 9 | 5 | 14 | 0,88 | 25 | - |
1974-75 | NHL - Boston Bruins | 79 | 61 | 66 | 127 | 1,61 | 62 | - | 3 | 4 | 1 | 5 | 1,67 | - | - |
1975-76 | NHL - Boston Bruins | 12 | 6 | 10 | 16 | 1,33 | 8 | - | - | - | - | - | - | - | - |
| NHL - New York Rangers | 62 | 29 | 38 | 67 | 1,08 | 28 | - | - | - | - | - | - | - | - |
1976-77 | NHL - New York Rangers | 80 | 34 | 46 | 80 | 1,00 | 52 | - | - | - | - | - | - | - | - |
1977-78 | NHL - New York Rangers | 79 | 38 | 43 | 81 | 1,03 | 53 | - | 3 | - | 1 | 1 | 0,33 | 5 | - |
1978-79 | NHL - New York Rangers | 80 | 42 | 36 | 78 | 0,98 | 37 | - | 18 | 8 | 12 | 20 | 1,11 | 20 | - |
1979-80 | NHL - New York Rangers | 80 | 34 | 44 | 78 | 0,98 | 73 | - | 9 | 3 | 3 | 6 | 0,67 | 8 | - |
1980-81 | NHL - New York Rangers | 41 | 7 | 13 | 20 | 0,49 | 20 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1282 | 717 | 873 | 1590 | 1,24 | 910 | - | 130 | 61 | 76 | 137 | 1,05 | 138 | - |
OHL | Ontario Hockey League | 49 | 32 | 39 | 71 | 1,45 | - | - | - | - | - | - | - | - | - |
TRANSACTIONS
PHIL ESPOSITO
May 15, 1967
November 7, 1975
NHL SALARIES PHIL ESPOSITO |
--- No salary available --- |
NHL salaries |
TROPHIES PHIL ESPOSITO |
SEASON | DETAILS |
1967-1968 | BOSTON BRUINS |
1968-1969 | BOSTON BRUINS |
| BOSTON BRUINS |
| BOSTON BRUINS |
1969-1970 | |
| BOSTON BRUINS |
1970-1971 | BOSTON BRUINS |
| BOSTON BRUINS |
| BOSTON BRUINS |
1971-1972 | BOSTON BRUINS |
| |
| BOSTON BRUINS |
1972-1973 | BOSTON BRUINS |
| BOSTON BRUINS |
1973-1974 | BOSTON BRUINS |
| BOSTON BRUINS |
| BOSTON BRUINS |
| BOSTON BRUINS |
1974-1975 | BOSTON BRUINS |