HOCKEY STATS
NHL
PHILIP MCRAE
March 15, 1990
Chesterfield, MT, USA
Center
6'2"
Chesterfield, MT, USA
Center
6'2"
| Entry drafts | LONDON KNIGHTS ST-LOUIS BLUES |
| NHL earnings | $ 4 037 500 |
STATS
PHILIP MCRAE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2006-07 | OHL - KNI | 63 | 2 | 8 | 10 | 27 | - | 16 | - | - | - | 6 | - |
| 2007-08 | OHL - KNI | 66 | 18 | 28 | 46 | 61 | - | 4 | - | - | - | 7 | - |
| WJC-18 - USA | 7 | 3 | 3 | 6 | 4 | +4 | - | - | - | - | - | - | |
| 2008-09 | OHL - KNI | 59 | 29 | 31 | 60 | 54 | - | 14 | 5 | 5 | 10 | 12 | - |
| 2009-10 | OHL - KNI | 33 | 11 | 26 | 37 | 43 | - | - | - | - | - | - | - |
| OHL - WHA | 19 | 5 | 9 | 14 | 21 | - | 9 | 6 | 9 | 15 | 11 | - | |
| WJC-20 - USA | 7 | 1 | 4 | 5 | 2 | - | - | - | - | - | - | - | |
| 2010-11 | NHL - STL | 15 | 1 | 2 | 3 | 2 | -10 | - | - | - | - | - | - |
| AHL - RIV | 46 | 12 | 14 | 26 | 23 | -3 | - | - | - | - | - | - | |
| 2011-12 | AHL - RIV | 71 | 23 | 16 | 39 | 26 | -10 | - | - | - | - | - | - |
| 2012-13 | AHL - RIV | 45 | 7 | 11 | 18 | 19 | -11 | - | - | - | - | - | - |
| 2014-15 | AHL - WOL | 67 | 15 | 18 | 33 | 21 | -13 | - | - | - | - | - | - |
| 2015-16 | AHL - CON | 35 | 9 | 6 | 15 | 33 | +3 | - | - | - | - | - | - |
| 2016-17 | AHL - WOL | 76 | 8 | 11 | 19 | 20 | -29 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 15 | 1 | 2 | 3 | 2 | -10 | - | - | - | - | - | - | |
| AHL | 340 | 74 | 76 | 150 | 142 | -63 | - | - | - | - | - | - | |
| OHL | 240 | 65 | 102 | 167 | 206 | - | 43 | 11 | 14 | 25 | 36 | - | |
| WJC-18 | 7 | 3 | 3 | 6 | 4 | +4 | - | - | - | - | - | - | |
| WJC-20 | 7 | 1 | 4 | 5 | 2 | - | - | - | - | - | - | - | |
NHL SALARIES
PHILIP MCRAE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 3 years · $ 2 537 500 | ||||
| 2010-11 | 20 | 875 000 | 845 833 | 875 000 |
| 2011-12 | 21 | 875 000 | 845 833 | 1 750 000 |
| 2012-13 | 22 | 787 500 | 845 833 | 2 537 500 |
| 2 years · $ 1 500 000 | ||||
| 2014-15 | 24 | 600 000 | 750 000 | 3 137 500 |
| 2015-16 | 25 | 900 000 | 750 000 | 4 037 500 |
| TOTAL | 4 037 500 | 4 037 499 | ||
AWARDS
PHILIP MCRAE
| 2009-10 | U20 | Gold | |
| NHL TROPHIES | |||
TRANSACTIONS
PHILIP MCRAE
July 4, 2014
Philip McRae signed a new deal with the St-Louis Blues

PENGUINSConfirmation from Sidney Crosby involving his retirement date is something fans never thought they'd hear

NEWSConfirmation involving NHL expansion timeline by the deputy commissioner Bill Daly changes things

OILERSConnor McDavid draws serious heat for honest take on Oilers decision to sign Alex Formenton

NEWSHockey world loses a former head coach, player and icon at age 70

JETSStuart Skinner has a bold assessment of the Winnipeg Jets

CANUCKSCanucks land rare edge in NHL's roster-cut scramble

RANGERSRangers rookie camp roster raises questions about the opening-night lineup

NEWSThe most controversial team just emerged as a possibility for Chris Kreider

WILDQuinn Hughes sends a clear message about his contract talks with the Minnesota Wild

MAPLE LEAFSThe worst is confirmed for Max Domi, and the Leafs just took a big hit
FREE TOOLS
100% FREE
MORE
Your golf stats
