HOCKEY STATS
NHL
RANDY HILLIER
March 30, 1960
Toronto, ON, CA
Defenseman
6'0"
Toronto, ON, CA
Defenseman
6'0"
| Entry drafts | SUDBURY WOLVES BOSTON BRUINS |
| NHL earnings | $ 665 000 |
| Coupe Stanley | PITTSBURGH PENGUINS |
STATS
RANDY HILLIER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1977-78 | OHL - WOL | 60 | 1 | 14 | 15 | 67 | - | - | - | - | - | - | - |
| 1978-79 | OHL - WOL | 61 | 9 | 25 | 34 | 173 | - | - | - | - | - | - | - |
| 1979-80 | OHL - WOL | 60 | 16 | 49 | 65 | 143 | - | - | - | - | - | - | - |
| 1980-81 | AHL - IND | 64 | 3 | 17 | 20 | 105 | - | 6 | - | 2 | 2 | 36 | - |
| 1981-82 | NHL - BOS | 25 | - | 8 | 8 | 29 | - | 8 | - | 1 | 1 | 16 | - |
| AHL - BLA | 35 | 6 | 13 | 19 | 52 | - | - | - | - | - | - | - | |
| 1982-83 | NHL - BOS | 70 | - | 10 | 10 | 99 | - | 3 | - | - | - | 4 | - |
| 1983-84 | NHL - BOS | 69 | 3 | 12 | 15 | 125 | - | - | - | - | - | - | - |
| 1984-85 | NHL - PIT | 45 | 2 | 19 | 21 | 56 | - | - | - | - | - | - | - |
| 1985-86 | NHL - PIT | 28 | - | 3 | 3 | 53 | - | - | - | - | - | - | - |
| AHL - SKI | 8 | - | 5 | 5 | 14 | - | - | - | - | - | - | - | |
| 1986-87 | NHL - PIT | 55 | 4 | 8 | 12 | 97 | - | - | - | - | - | - | - |
| 1987-88 | NHL - PIT | 55 | 1 | 12 | 13 | 144 | - | - | - | - | - | - | - |
| 1988-89 | NHL - PIT | 68 | 1 | 23 | 24 | 141 | - | 9 | - | 1 | 1 | 49 | - |
| 1989-90 | NHL - PIT | 61 | 3 | 12 | 15 | 71 | - | - | - | - | - | - | - |
| 1990-91 | NHL - PIT | 31 | 2 | 2 | 4 | 32 | - | 8 | - | - | - | 24 | - |
| 1991-92 | NHL - BUF | 28 | - | 1 | 1 | 48 | - | - | - | - | - | - | - |
| NHL - NYI | 8 | - | - | - | 11 | - | - | - | - | - | - | - | |
| IHL - GUL | 6 | - | 2 | 2 | 4 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 543 | 16 | 110 | 126 | 906 | - | 28 | - | 2 | 2 | 93 | - | |
| AHL | 107 | 9 | 35 | 44 | 171 | - | 6 | - | 2 | 2 | 36 | - | |
| OHL | 181 | 26 | 88 | 114 | 383 | - | - | - | - | - | - | - | |
| IHL | 6 | - | 2 | 2 | 4 | - | - | - | - | - | - | - | |
NHL SALARIES
RANDY HILLIER
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 29 | 165 000 | - | 165 000 |
| 1990-91 | 30 | 225 000 | - | 390 000 |
| 1991-92 | 31 | 275 000 | - | 665 000 |
| TOTAL | 665 000 | - | ||
AWARDS
RANDY HILLIER
| 1990-91 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
RANDY HILLIER
October 15, 1984
Randy Hillier is traded to the Pittsburgh Penguins. In return, the Boston Bruins acquired 4th round draft pick in 1985 (#65: Peter Massey).
October 25, 1991
Randy Hillier is traded to the Buffalo Sabres with future considerations, Pat Lafontaine and Randy Wood. In return, the New York Islanders acquired Benoit Hogue, Uwe Krupp, Dave McLlwain and Pierre Turgeon.

MAPLE LEAFSThis John Chayka signing could be a stroke of genius… or a total disaster

CANADIENSPatrick Roy and Habs legends just sent Kent Hughes a warning he can't ignore

MAPLE LEAFSJohn Chayka just got incredible news, and it could become his worst nightmare

CANADIENSMajor declaration from Montreal Canadiens star resonates around the hockey world

RANGERSThe New York Rangers just lost an important name before the season even starts

CANUCKSInsider reveals major details that will be huge for Caleb Malhotra and the Vancouver Canucks

BRUINSZdeno Chara set to play in a game with David Pastrnak and the Bruins

OILERSBig news out of Edmonton is exactly what the Oilers need and fans have wanted for a long time

MAPLE LEAFSToronto Maple Leafs make special announcement fans have been waiting for ahead of next season

FLYERSPhiladelphia Flyers reportedly working on a huge deal to bring in a top-end forward before the season
FREE TOOLS
100% FREE
MORE
Your golf stats