Jody Shelley |
Born | February 7, 1976 (48) Thompson, Manitoba, Canada |
Position | Left wing |
Height | 6'3" |
Weight | 230 LBS |
STATS JODY SHELLEY |
SEASONS | GP | G | A | PTS | PIM |
94-95 | LHJMQ - MOO | 72 | 10 | 12 | 22 | 194 |
| LHJMQ - MOO (s) | 7 | - | 1 | 1 | 12 |
95-96 | LHJMQ - MOO | 50 | 13 | 19 | 32 | 324 |
| LHJMQ - MOO (s) | 6 | - | 2 | 2 | 36 |
96-97 | LHJMQ - MOO | 59 | 25 | 19 | 44 | 420 |
| LHJMQ - MOO (s) | 17 | 6 | 6 | 12 | 125 |
97-98 | AHL - FLA | 18 | 1 | 1 | 2 | 50 |
98-99 | AHL - FLA | 8 | - | - | - | 46 |
| ECHL - CHI | 52 | 12 | 17 | 29 | 325 |
99-00 | AHL - FLA | 22 | 1 | 4 | 5 | 93 |
| AHL - FLA (s) | 3 | - | - | - | 2 |
| ECHL - CHI | 36 | 9 | 17 | 26 | 256 |
00-01 | NHL - CBJ | 1 | - | - | - | 10 |
| AHL - CRU | 69 | 1 | 7 | 8 | 357 |
| AHL - CRU (s) | 5 | - | - | - | 21 |
01-02 | NHL - CBJ | 52 | 3 | 3 | 6 | 206 |
| AHL - CRU | 22 | 3 | 5 | 8 | 165 |
02-03 | NHL - CBJ | 68 | 1 | 4 | 5 | 249 |
03-04 | NHL - CBJ | 76 | 3 | 3 | 6 | 228 |
05-06 | NHL - CBJ | 80 | 3 | 7 | 10 | 163 |
06-07 | NHL - CBJ | 72 | 1 | 1 | 2 | 125 |
07-08 | NHL - CBJ | 31 | - | - | - | 44 |
| NHL - SJS | 31 | 1 | 6 | 7 | 91 |
| NHL - SJS (s) | 6 | - | - | - | 2 |
08-09 | NHL - SJS | 70 | 2 | 2 | 4 | 116 |
| NHL - SJS (s) | 1 | - | - | - | - |
09-10 | NHL - NYR | 21 | 2 | 4 | 6 | 37 |
| NHL - SJS | 36 | - | 3 | 3 | 78 |
10-11 | NHL - PHI | 58 | 2 | 2 | 4 | 127 |
| NHL - PHI (s) | 2 | - | - | - | 2 |
11-12 | NHL - PHI | 30 | - | 1 | 1 | 64 |
12-13 | NHL - PHI | 1 | - | - | - | - |
TOTAL |
NHL | 627 | 18 | 36 | 54 | 1538 |
NHL (Playoffs) | 9 | - | - | - | 4 |
AHL | 139 | 6 | 17 | 23 | 711 |
AHL (Playoffs) | 8 | - | - | - | 23 |
ECHL | 88 | 21 | 34 | 55 | 581 |
LHJMQ | 181 | 48 | 50 | 98 | 938 |
LHJMQ (Playoffs) | 30 | 6 | 9 | 15 | 173 |
STATS JODY SHELLEY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1994-95 | LHJMQ - Halifax Mooseheads | 72 | 10 | 12 | 22 | 0,31 | 194 | - | 7 | - | 1 | 1 | 0,14 | 12 | - |
1995-96 | LHJMQ - Halifax Mooseheads | 50 | 13 | 19 | 32 | 0,64 | 324 | - | 6 | - | 2 | 2 | 0,33 | 36 | - |
1996-97 | LHJMQ - Halifax Mooseheads | 59 | 25 | 19 | 44 | 0,75 | 420 | - | 17 | 6 | 6 | 12 | 0,71 | 125 | - |
1997-98 | AHL - Saint John Flames | 18 | 1 | 1 | 2 | 0,11 | 50 | - | - | - | - | - | - | - | - |
1998-99 | AHL - Saint John Flames | 8 | - | - | - | - | 46 | - | - | - | - | - | - | - | - |
| ECHL - Johnstown Chiefs | 52 | 12 | 17 | 29 | 0,56 | 325 | - | - | - | - | - | - | - | - |
1999-00 | AHL - Saint John Flames | 22 | 1 | 4 | 5 | 0,23 | 93 | - | 3 | - | - | - | - | 2 | - |
| ECHL - Johnstown Chiefs | 36 | 9 | 17 | 26 | 0,72 | 256 | - | - | - | - | - | - | - | - |
2000-01 | NHL - Columbus Blue Jackets | 1 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
| AHL - Syracuse Crunch | 69 | 1 | 7 | 8 | 0,12 | 357 | - | 5 | - | - | - | - | 21 | - |
2001-02 | NHL - Columbus Blue Jackets | 52 | 3 | 3 | 6 | 0,12 | 206 | +1 | - | - | - | - | - | - | - |
| AHL - Syracuse Crunch | 22 | 3 | 5 | 8 | 0,36 | 165 | - | - | - | - | - | - | - | - |
2002-03 | NHL - Columbus Blue Jackets | 68 | 1 | 4 | 5 | 0,07 | 249 | -5 | - | - | - | - | - | - | - |
2003-04 | NHL - Columbus Blue Jackets | 76 | 3 | 3 | 6 | 0,08 | 228 | -10 | - | - | - | - | - | - | - |
2005-06 | NHL - Columbus Blue Jackets | 80 | 3 | 7 | 10 | 0,13 | 163 | -4 | - | - | - | - | - | - | - |
2006-07 | NHL - Columbus Blue Jackets | 72 | 1 | 1 | 2 | 0,03 | 125 | -6 | - | - | - | - | - | - | - |
2007-08 | NHL - Columbus Blue Jackets | 31 | - | - | - | - | 44 | -2 | - | - | - | - | - | - | - |
| NHL - San Jose Sharks | 31 | 1 | 6 | 7 | 0,23 | 91 | -2 | 6 | - | - | - | - | 2 | -1 |
2008-09 | NHL - San Jose Sharks | 70 | 2 | 2 | 4 | 0,06 | 116 | -6 | 1 | - | - | - | - | - | - |
2009-10 | NHL - New York Rangers | 21 | 2 | 4 | 6 | 0,29 | 37 | +4 | - | - | - | - | - | - | - |
| NHL - San Jose Sharks | 36 | - | 3 | 3 | 0,08 | 78 | +1 | - | - | - | - | - | - | - |
2010-11 | NHL - Philadelphia Flyers | 58 | 2 | 2 | 4 | 0,07 | 127 | - | 2 | - | - | - | - | 2 | - |
2011-12 | NHL - Philadelphia Flyers | 30 | - | 1 | 1 | 0,03 | 64 | -6 | - | - | - | - | - | - | - |
2012-13 | NHL - Philadelphia Flyers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 627 | 18 | 36 | 54 | 0,09 | 1538 | -35 | 9 | - | - | - | - | 4 | -1 |
AHL | American Hockey League | 139 | 6 | 17 | 23 | 0,17 | 711 | - | 8 | - | - | - | - | 23 | - |
ECHL | | 88 | 21 | 34 | 55 | 0,63 | 581 | - | - | - | - | - | - | - | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 181 | 48 | 50 | 98 | 0,54 | 938 | - | 30 | 6 | 9 | 15 | 0,50 | 173 | - |
January 29, 2008
Jody Shelley is traded to the San Jose Sharks. In return, the Columbus Blue Jackets acquired , 6th round draft pick in 2009 (#177:
David Pacan).
February 12, 2010
Jody Shelley is traded to the New York Rangers. In return, the San Jose Sharks acquired , 6th round draft pick in 2011 (#166:
Daniil Sobchenko).
July 1, 2010
Jody Shelley signed a new deal with the Philadelphia Flyers
TROPHIES JODY SHELLEY |
--- No trophie available --- |
NHL trophies |
YESTERDAY
NOVEMBER 25, 2024