Brian Holzinger |
Born | October 10, 1972 (52) Parma, Ohio, United States |
Position | Center |
Height | 5'11" |
Weight | 190 LBS |
Drafts | |
STATS BRIAN HOLZINGER |
SEASONS | GP | G | A | PTS | PIM |
91-92 | U20 - USA | 7 | 1 | 1 | 2 | 2 |
94-95 | NHL - BUF | 4 | - | 3 | 3 | - |
| NHL - BUF (s) | 4 | 2 | 1 | 3 | 2 |
95-96 | NHL - BUF | 58 | 10 | 10 | 20 | 37 |
| AHL - AME | 17 | 10 | 11 | 21 | 14 |
| AHL - AME (s) | 19 | 10 | 14 | 24 | 10 |
96-97 | NHL - BUF | 81 | 22 | 29 | 51 | 54 |
| NHL - BUF (s) | 12 | 2 | 5 | 7 | 8 |
97-98 | NHL - BUF | 69 | 14 | 21 | 35 | 36 |
| NHL - BUF (s) | 15 | 4 | 7 | 11 | 18 |
98-99 | NHL - BUF | 81 | 17 | 17 | 34 | 45 |
| NHL - BUF (s) | 21 | 3 | 5 | 8 | 33 |
99-00 | NHL - BUF | 59 | 7 | 17 | 24 | 30 |
| NHL - TB | 14 | 3 | 3 | 6 | 21 |
00-01 | NHL - TB | 70 | 11 | 25 | 36 | 64 |
01-02 | NHL - TB | 23 | 1 | 2 | 3 | 4 |
02-03 | NHL - PIT | 9 | 1 | 2 | 3 | 6 |
| NHL - TB | 5 | - | 1 | 1 | 2 |
| AHL - FAL | 28 | 6 | 20 | 26 | 16 |
03-04 | NHL - PIT | 61 | 6 | 15 | 21 | 38 |
| NHL - CBJ | 13 | 1 | - | 1 | 2 |
TOTAL |
NHL | 547 | 93 | 145 | 238 | 339 |
NHL (Playoffs) | 52 | 11 | 18 | 29 | 61 |
AHL | 45 | 16 | 31 | 47 | 30 |
AHL (Playoffs) | 19 | 10 | 14 | 24 | 10 |
U20 | 7 | 1 | 1 | 2 | 2 |
STATS BRIAN HOLZINGER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1991-92 | U20 - United States | 7 | 1 | 1 | 2 | 0,29 | 2 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Buffalo Sabres | 4 | - | 3 | 3 | 0,75 | - | +2 | 4 | 2 | 1 | 3 | 0,75 | 2 | - |
1995-96 | NHL - Buffalo Sabres | 58 | 10 | 10 | 20 | 0,34 | 37 | -21 | - | - | - | - | - | - | - |
| AHL - Rochester Americans | 17 | 10 | 11 | 21 | 1,24 | 14 | - | 19 | 10 | 14 | 24 | 1,26 | 10 | - |
1996-97 | NHL - Buffalo Sabres | 81 | 22 | 29 | 51 | 0,63 | 54 | +9 | 12 | 2 | 5 | 7 | 0,58 | 8 | - |
1997-98 | NHL - Buffalo Sabres | 69 | 14 | 21 | 35 | 0,51 | 36 | -2 | 15 | 4 | 7 | 11 | 0,73 | 18 | - |
1998-99 | NHL - Buffalo Sabres | 81 | 17 | 17 | 34 | 0,42 | 45 | +2 | 21 | 3 | 5 | 8 | 0,38 | 33 | - |
1999-00 | NHL - Buffalo Sabres | 59 | 7 | 17 | 24 | 0,41 | 30 | +4 | - | - | - | - | - | - | - |
| NHL - Tampa Bay Lightning | 14 | 3 | 3 | 6 | 0,43 | 21 | -7 | - | - | - | - | - | - | - |
2000-01 | NHL - Tampa Bay Lightning | 70 | 11 | 25 | 36 | 0,51 | 64 | -9 | - | - | - | - | - | - | - |
2001-02 | NHL - Tampa Bay Lightning | 23 | 1 | 2 | 3 | 0,13 | 4 | -4 | - | - | - | - | - | - | - |
2002-03 | NHL - Pittsburgh Penguins | 9 | 1 | 2 | 3 | 0,33 | 6 | -6 | - | - | - | - | - | - | - |
| NHL - Tampa Bay Lightning | 5 | - | 1 | 1 | 0,20 | 2 | +1 | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 28 | 6 | 20 | 26 | 0,93 | 16 | - | - | - | - | - | - | - | - |
2003-04 | NHL - Pittsburgh Penguins | 61 | 6 | 15 | 21 | 0,34 | 38 | -27 | - | - | - | - | - | - | - |
| NHL - Columbus Blue Jackets | 13 | 1 | - | 1 | 0,08 | 2 | -4 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 547 | 93 | 145 | 238 | 0,44 | 339 | -62 | 52 | 11 | 18 | 29 | 0,56 | 61 | - |
AHL | American Hockey League | 45 | 16 | 31 | 47 | 1,04 | 30 | - | 19 | 10 | 14 | 24 | 1,26 | 10 | - |
U20 | Under 20 World Junior Championship | 7 | 1 | 1 | 2 | 0,29 | 2 | - | - | - | - | - | - | - | - |
TRANSACTIONS
BRIAN HOLZINGER
March 10, 2000
March 11, 2003
Brian Holzinger is traded to the Pittsburgh Penguins. In return, the Tampa Bay Lightning acquired ,
Marc Bergevin.
March 9, 2004
Brian Holzinger is traded to the Columbus Blue Jackets. In return, the Pittsburgh Penguins acquired ,
Lasse Pirjeta.
TROPHIES BRIAN HOLZINGER |
SEASON | DETAILS |
1991-1992 | |
YESTERDAY
NOVEMBER 25, 2024