HOCKEY STATS
NHL
SERGEI FEDOROV
December 13, 1969
Pskov, RU
Center
6'1"
Pskov, RU
Center
6'1"
| Entry drafts | DETROIT RED WINGS |
| NHL earnings | $ 65 519 036 |
| Coupe Stanley | DETROIT RED WINGS DALLAS STARS DETROIT RED WINGS |
| Hockey hall of fames | 2015 Also inducted in 2015: |

STATS
SERGEI FEDOROV
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1986-87 | WJC-20 - | 6 | - | - | - | 8 | - | - | - | - | - | - | - |
| 1987-88 | WJC-20 - | 7 | 6 | 6 | 12 | - | - | - | - | - | - | - | - |
| 1988-89 | WJC-20 - | 7 | 4 | 8 | 12 | 4 | - | - | - | - | - | - | - |
| WM - | 10 | 6 | 3 | 9 | 10 | - | - | - | - | - | - | - | |
| 1989-90 | WM - | 10 | 4 | 2 | 6 | 10 | - | - | - | - | - | - | - |
| 1990-91 | NHL - DET | 77 | 31 | 48 | 79 | 66 | +11 | 7 | 1 | 5 | 6 | 4 | - |
| 1991-92 | NHL - DET | 80 | 32 | 54 | 86 | 72 | +26 | 11 | 5 | 5 | 10 | 8 | - |
| 1992-93 | NHL - DET | 73 | 34 | 53 | 87 | 72 | +33 | 7 | 3 | 6 | 9 | 23 | - |
| 1993-94 | NHL - DET | 82 | 56 | 64 | 120 | 34 | +48 | 7 | 1 | 7 | 8 | 6 | - |
| 1994-95 | NHL - DET | 42 | 20 | 30 | 50 | 24 | +6 | 17 | 7 | 17 | 24 | 6 | - |
| 1995-96 | NHL - DET | 78 | 39 | 68 | 107 | 48 | +49 | 19 | 2 | 18 | 20 | 10 | - |
| 1996-97 | NHL - DET | 74 | 30 | 33 | 63 | 30 | +29 | 20 | 8 | 12 | 20 | 12 | - |
| 1997-98 | NHL - DET | 21 | 6 | 11 | 17 | 25 | +10 | 22 | 10 | 10 | 20 | 12 | - |
| OLYM - RU | 6 | 1 | 5 | 6 | 8 | +6 | - | - | - | - | - | - | |
| 1998-99 | NHL - DET | 77 | 26 | 37 | 63 | 66 | +9 | 10 | 1 | 8 | 9 | 8 | - |
| 1999-00 | NHL - DET | 68 | 27 | 35 | 62 | 22 | +8 | 9 | 4 | 4 | 8 | 4 | - |
| 2000-01 | NHL - DET | 75 | 32 | 37 | 69 | 40 | +12 | 6 | 2 | 5 | 7 | - | - |
| 2001-02 | NHL - DET | 81 | 31 | 37 | 68 | 36 | +20 | 23 | 5 | 14 | 19 | 20 | - |
| OLYM - RU | 6 | 2 | 2 | 4 | 4 | +3 | - | - | - | - | - | - | |
| 2002-03 | NHL - DET | 80 | 36 | 47 | 83 | 52 | +15 | 4 | 1 | 2 | 3 | - | - |
| 2003-04 | NHL - ANA | 80 | 31 | 34 | 65 | 42 | -5 | - | - | - | - | - | - |
| 2005-06 | NHL - CBJ | 62 | 12 | 31 | 43 | 64 | -1 | - | - | - | - | - | - |
| NHL - ANA | 5 | - | 1 | 1 | 2 | -1 | - | - | - | - | - | - | |
| 2006-07 | NHL - CBJ | 73 | 18 | 24 | 42 | 56 | -7 | - | - | - | - | - | - |
| 2007-08 | NHL - WAS | 18 | 2 | 11 | 13 | 8 | -2 | 7 | 1 | 4 | 5 | 8 | -1 |
| NHL - CBJ | 50 | 9 | 19 | 28 | 30 | -3 | - | - | - | - | - | - | |
| WM - RU | 9 | 5 | 7 | 12 | 8 | +10 | - | - | - | - | - | - | |
| 2008-09 | NHL - WAS | 52 | 11 | 22 | 33 | 50 | +4 | 14 | 1 | 7 | 8 | 12 | +1 |
| 2009-10 | KHL - MET | 50 | 9 | 20 | 29 | 47 | +25 | 8 | 1 | 1 | 2 | 4 | - |
| OLYM - RU | 4 | - | 4 | 4 | 6 | +2 | - | - | - | - | - | - | |
| WM - RU | 9 | 2 | 4 | 6 | 12 | +5 | - | - | - | - | - | - | |
| 2010-11 | KHL - MET | 48 | 7 | 16 | 23 | 40 | +4 | 20 | 5 | 7 | 12 | 16 | +3 |
| 2011-12 | KHL - MET | 43 | 6 | 16 | 22 | 36 | +6 | 10 | 1 | 3 | 4 | 6 | -4 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1248 | 483 | 696 | 1179 | 839 | +261 | 183 | 52 | 124 | 176 | 133 | - | |
| KHL | 141 | 22 | 52 | 74 | 123 | +35 | 38 | 7 | 11 | 18 | 26 | -1 | |
| OLYM | 16 | 3 | 11 | 14 | 18 | +11 | - | - | - | - | - | - | |
| WM | 38 | 17 | 16 | 33 | 40 | +15 | - | - | - | - | - | - | |
| WJC-20 | 20 | 10 | 14 | 24 | 12 | - | - | - | - | - | - | - | |
NHL SALARIES
SERGEI FEDOROV
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1990-91 | 21 | 220 000 | - | 220 000 |
| 1991-92 | 22 | 295 000 | - | 515 000 |
| 1992-93 | 23 | 270 000 | - | 785 000 |
| 1993-94 | 24 | 295 000 | - | 1 080 000 |
| 1994-95 | 25 | 1 737 036 | - | 2 817 036 |
| 1995-96 | 26 | 4 162 000 | - | 6 979 036 |
| 1996-97 | 27 | 4 300 000 | - | 11 279 036 |
| 1998-99 | 29 | 14 000 000 | - | 25 279 036 |
| 1999-00 | 30 | 2 000 000 | - | 27 279 036 |
| 2000-01 | 31 | 2 000 000 | - | 29 279 036 |
| 2001-02 | 32 | 2 000 000 | - | 31 279 036 |
| 2002-03 | 33 | 2 000 000 | - | 33 279 036 |
| 2003-04 | 34 | 10 000 000 | - | 43 279 036 |
| 2005-06 | 36 | 6 080 000 | - | 49 359 036 |
| 2006-07 | 37 | 6 080 000 | - | 55 439 036 |
| 2007-08 | 38 | 6 080 000 | - | 61 519 036 |
| 2008-09 | 39 | 4 000 000 | - | 65 519 036 |
| TOTAL | 65 519 036 | - | ||
AWARDS
SERGEI FEDOROV
| 1987-88 | U20 | Silver | |
| U20 | All-star team | ||
| 1988-89 | U20 | Gold | |
| 1993-94 | NHL | First All-Star Team | |
| NHL | Frank J. Selke Trophy | ||
| NHL | Hart Memorial | ||
| NHL | Ted Lindsay Award | ||
| 1995-96 | NHL | Frank J. Selke Trophy | |
| 1996-97 | NHL | Stanley cup | |
| 1997-98 | OLYMPICS | Silver | |
| 1998-99 | NHL | Stanley cup | |
| 2001-02 | NHL | Stanley cup | |
| OLYMPICS | Bronze | ||
| 2007-08 | WM | Bronze | |
| 2009-10 | WM | Bronze | |
| 2010-11 | KHL | Dedication To Hockey | |
| NHL TROPHIES | |||
TRANSACTIONS
SERGEI FEDOROV
November 15, 2005
Sergei Fedorov is traded to the Columbus Blue Jackets with 5th round draft pick in 2006 (#142: Maxime Fréchette). In return, the Anaheim Mighty Ducks acquired François Beauchemin and Tyler Wright.
February 26, 2008
Sergei Fedorov is traded to the Washington Capitals. In return, the Columbus Blue Jackets acquired Theo Ruth.
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 30, 2026
| TOP 10 | G | A | PTS | |
PIT | FILIP HALLANDER | 1 | 2 | 3 |
COL | BROCK NELSON | 1 | 2 | 3 |
COL | ARTTURI LEHKONEN | 2 | - | 2 |
COL | NATHAN MACKINNON | 2 | - | 2 |
PIT | NICHOLAS ROBERTSON | 2 | - | 2 |
TOR | EASTON COWAN | 1 | 1 | 2 |
COL | PARKER KELLY | 1 | 1 | 2 |
PIT | HENDRIX LAPIERRE | 1 | 1 | 2 |
PIT | SAMUEL GIRARD | - | 2 | 2 |
COL | NAZEM KADRI | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


