Shea | |
August 3, 1995 Langley, BC, CA | |
Defenseman | |
6'2" |
Drafts | SEATTLE THUNDERBIRDS ANAHEIM DUCKS |
NHL earnings | $ 91 890 000 |
Stanley Cup | 2023 |
NHL SALARIES SHEA THEODORE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 590 000 | ||||
2015-16 | 20 | 925 000 | 863 333 | 925 000 |
2016-17 | 21 | 832 500 | 863 333 | 1 757 500 |
2017-18 | 22 | 832 500 | 863 334 | 2 590 000 |
7 years · $ 36 400 000 | ||||
2018-19 | 23 | 5 200 000 | 5 200 000 | 7 790 000 |
2019-20 | 24 | 5 200 000 | 5 200 000 | 12 990 000 |
2020-21 | 25 | 5 200 000 | 5 200 000 | 18 190 000 |
2021-22 | 26 | 5 200 000 | 5 200 000 | 23 390 000 |
2022-23 | 27 | 5 200 000 | 5 200 000 | 28 590 000 |
2023-24 | 28 | 5 200 000 | 5 200 000 | 33 790 000 |
2024-25 | 29 | 5 200 000 | 5 200 000 | 38 990 000 |
7 years · $ 51 975 000 | ||||
2025-26 | 30 | 9 500 000 | 7 425 000 | 48 490 000 |
2026-27 | 31 | 9 500 000 | 7 425 000 | 57 990 000 |
2027-28 | 32 | 8 600 000 | 7 425 000 | 66 590 000 |
2028-29 | 33 | 7 275 000 | 7 425 000 | 73 865 000 |
2029-30 | 34 | 5 700 000 | 7 425 000 | 79 565 000 |
2030-31 | 35 | 5 700 000 | 7 425 000 | 85 265 000 |
2031-32 | 36 | 5 700 000 | 7 425 000 | 90 965 000 |
TOTAL | 90 965 000 | 90 965 000 |
AWARDS SHEA THEODORE | |||
2014-15 | WHL | Bill Hunter Memorial Trophy | |
U20 | Gold | ||
2022-23 | NHL | Stanley cup | |
NHL TROPHIES |