Tim |
February 6, 1969 Stratford, ON, CA | |
Center | |
6'1" |
Drafts | LONDON KNIGHTS WASHINGTON CAPITALS |
NHL earnings | $ 10 532 300 |
Stanley Cup | 1997 · 2004 |
NHL SALARIES TIM TAYLOR | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1994-95 | 25 | 107 300 | - | 107 300 |
1995-96 | 26 | 400 000 | - | 507 300 |
1996-97 | 27 | 425 000 | - | 932 300 |
1997-98 | 28 | 425 000 | - | 1 357 300 |
1998-99 | 29 | 675 000 | - | 2 032 300 |
1999-00 | 30 | 1 200 000 | - | 3 232 300 |
2000-01 | 31 | 1 450 000 | - | 4 682 300 |
2001-02 | 32 | 1 450 000 | - | 6 132 300 |
2002-03 | 33 | 1 600 000 | - | 7 732 300 |
2003-04 | 34 | 850 000 | - | 8 582 300 |
2005-06 | 36 | 725 000 | - | 9 307 300 |
2006-07 | 37 | 725 000 | - | 10 032 300 |
2007-08 | 38 | 500 000 | - | 10 532 300 |
TOTAL | 10 532 300 | - |
AWARDS TIM TAYLOR | |||
1993-94 | AHL | John B. Sollenberger Trophy | |
1996-97 | NHL | Stanley cup | |
2003-04 | NHL | Stanley cup | |
NHL TROPHIES |