HOCKEY STATS
NHL
TODD WHITE
May 21, 1975
Kanata, ON, CA
Center
5'10"
Kanata, ON, CA
Center
5'10"
| Entry drafts | KINGSTON FRONTENACS |
| NHL earnings | $ 15 700 000 |
STATS
TODD WHITE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1997-98 | NHL - CHI | 7 | 1 | - | 1 | 2 | - | - | - | - | - | - | - |
| IHL - ICE | 65 | 46 | 36 | 82 | 28 | +18 | 5 | 2 | 3 | 5 | 4 | - | |
| 1998-99 | NHL - CHI | 35 | 5 | 8 | 13 | 20 | -1 | - | - | - | - | - | - |
| IHL - WOL | 25 | 11 | 13 | 24 | 8 | +4 | 10 | 1 | 4 | 5 | 8 | - | |
| 1999-00 | NHL - PHI | 3 | 1 | - | 1 | - | -1 | - | - | - | - | - | - |
| NHL - CHI | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| AHL - PHA | 32 | 19 | 24 | 43 | 12 | - | 5 | 2 | 1 | 3 | 8 | - | |
| IHL - LUM | 42 | 21 | 30 | 51 | 32 | +12 | - | - | - | - | - | - | |
| 2000-01 | NHL - OTT | 16 | 4 | 1 | 5 | 4 | +5 | 2 | - | - | - | - | - |
| IHL - GRI | 64 | 22 | 32 | 54 | 20 | +16 | 10 | 4 | 4 | 8 | 10 | - | |
| 2001-02 | NHL - OTT | 81 | 20 | 30 | 50 | 24 | +12 | 12 | 2 | 2 | 4 | 6 | - |
| 2002-03 | NHL - OTT | 80 | 25 | 35 | 60 | 28 | +19 | 18 | 5 | 1 | 6 | 6 | - |
| 2003-04 | NHL - OTT | 53 | 9 | 20 | 29 | 22 | +12 | 7 | 1 | - | 1 | 4 | - |
| 2005-06 | NHL - MIN | 61 | 19 | 21 | 40 | 18 | -1 | - | - | - | - | - | - |
| 2006-07 | NHL - MIN | 77 | 13 | 31 | 44 | 24 | +8 | 4 | - | - | - | - | -1 |
| 2007-08 | NHL - ATL | 74 | 14 | 23 | 37 | 36 | -12 | - | - | - | - | - | - |
| 2008-09 | NHL - ATL | 82 | 22 | 51 | 73 | 24 | -9 | - | - | - | - | - | - |
| 2009-10 | NHL - ATL | 65 | 7 | 19 | 26 | 24 | -11 | - | - | - | - | - | - |
| 2010-11 | NHL - NYR | 18 | 1 | 1 | 2 | 2 | -2 | - | - | - | - | - | - |
| AHL - WHA | 9 | 3 | 2 | 5 | - | -2 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 653 | 141 | 240 | 381 | 228 | +19 | 43 | 8 | 3 | 11 | 16 | -1 | |
| AHL | 41 | 22 | 26 | 48 | 12 | -2 | 5 | 2 | 1 | 3 | 8 | - | |
| IHL | 196 | 100 | 111 | 211 | 88 | +50 | 25 | 7 | 11 | 18 | 22 | - | |
NHL SALARIES
TODD WHITE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1997-98 | 22 | 500 000 | - | 500 000 |
| 1998-99 | 23 | 500 000 | - | 1 000 000 |
| 2001-02 | 26 | 350 000 | - | 1 350 000 |
| 2002-03 | 27 | 750 000 | - | 2 100 000 |
| 2003-04 | 28 | 1 150 000 | - | 3 250 000 |
| 2005-06 | 30 | 1 400 000 | - | 4 650 000 |
| 2006-07 | 31 | 1 550 000 | - | 6 200 000 |
| 2007-08 | 32 | 2 100 000 | - | 8 300 000 |
| 2008-09 | 33 | 2 350 000 | - | 10 650 000 |
| 2009-10 | 34 | 2 450 000 | - | 13 100 000 |
| 2010-11 | 35 | 2 600 000 | - | 15 700 000 |
| TOTAL | 15 700 000 | - | ||
TRANSACTIONS
TODD WHITE
January 26, 2000
Todd White is traded to the Philadelphia Flyers. In return, the Chicago Blackhawks acquired future considerations.
July 30, 2005
Todd White is traded to the Minnesota Wild. In return, the Nashville Predators acquired 4th round draft pick in 2005 (#95: Cody Bass).
July 1, 2007
Todd White signed a new deal with the Atlanta Thrashers
August 1, 2010
Todd White is traded to the New York Rangers. In return, the Atlanta Thrashers acquired Donald Brashear and Pat Rissmiller.
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 26, 2026
| TOP 10 | G | A | PTS | |
LA | ALEX TURCOTTE | 2 | 1 | 3 |
CAR | JACKSON BLAKE | 1 | 2 | 3 |
VAN | JAKE DEBRUSK | 1 | 2 | 3 |
OTT | CLAUDE GIROUX | 1 | 2 | 3 |
MON | JURAJ SLAFKOVSKY | 1 | 2 | 3 |
LA | MATS ZUCCARELLO | 1 | 2 | 3 |
LA | DREW DOUGHTY | - | 3 | 3 |
NSH | LUKE EVANGELISTA | 2 | - | 2 |
VAN | BROCK BOESER | 1 | 1 | 2 |
SJ | MACKLIN CELEBRINI | 1 | 1 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


