HOCKEY STATS
NHL
TOMI KALLIO
January 27, 1977
Turku, FI
Right wing
6'0"
Turku, FI
Right wing
6'0"
| Entry drafts | COLORADO AVALANCHE |
| NHL earnings | $ 2 250 000 |
STATS
TOMI KALLIO
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | WJC-20 - FI | 6 | 2 | 2 | 4 | 2 | - | - | - | - | - | - | - |
| 1996-97 | WJC-20 - FI | 6 | 5 | 4 | 9 | 2 | - | - | - | - | - | - | - |
| 1998-99 | WM - FI | 12 | 1 | 2 | 3 | - | +4 | - | - | - | - | - | - |
| 1999-00 | WM - FI | 9 | 2 | 5 | 7 | - | - | - | - | - | - | - | - |
| 2000-01 | NHL - ATL | 56 | 14 | 13 | 27 | 22 | -3 | - | - | - | - | - | - |
| WM - FI | 9 | 4 | 1 | 5 | 6 | +3 | - | - | - | - | - | - | |
| 2001-02 | NHL - ATL | 60 | 8 | 14 | 22 | 12 | -8 | - | - | - | - | - | - |
| OLYM - FI | 4 | 1 | 2 | 3 | 2 | +3 | - | - | - | - | - | - | |
| WM - FI | 9 | 4 | 1 | 5 | 6 | +3 | - | - | - | - | - | - | |
| 2002-03 | NHL - PHI | 7 | 1 | - | 1 | 2 | -1 | - | - | - | - | - | - |
| NHL - ATL | 5 | - | 2 | 2 | 4 | -2 | - | - | - | - | - | - | |
| NHL - CBJ | 12 | 1 | 2 | 3 | 8 | -7 | - | - | - | - | - | - | |
| WM - FI | 7 | 3 | 3 | 6 | 2 | +4 | - | - | - | - | - | - | |
| 2003-04 | WM - FI | 7 | 2 | 5 | 7 | - | +8 | - | - | - | - | - | - |
| 2004-05 | WM - FI | 7 | 1 | 2 | 3 | 4 | -3 | - | - | - | - | - | - |
| 2005-06 | WM - FI | 9 | 4 | 2 | 6 | 2 | +3 | - | - | - | - | - | - |
| 2006-07 | WM - FI | 9 | 1 | 2 | 3 | 33 | +2 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 140 | 24 | 31 | 55 | 48 | -21 | - | - | - | - | - | - | |
| OLYM | 4 | 1 | 2 | 3 | 2 | +3 | - | - | - | - | - | - | |
| WM | 78 | 22 | 23 | 45 | 53 | +24 | - | - | - | - | - | - | |
| WJC-20 | 12 | 7 | 6 | 13 | 4 | - | - | - | - | - | - | - | |
NHL SALARIES
TOMI KALLIO
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2000-01 | 23 | 850 000 | - | 850 000 |
| 2001-02 | 24 | 850 000 | - | 1 700 000 |
| 2002-03 | 25 | 550 000 | - | 2 250 000 |
| TOTAL | 2 250 000 | - | ||
AWARDS
TOMI KALLIO
| 2005-06 | WM | Tomi Kallio hockey stats at Markerzone.com | |
| 2006-07 | WM | Tomi Kallio hockey stats at Markerzone.com | |
| NHL TROPHIES | |||
TRANSACTIONS
TOMI KALLIO
December 2, 2002
Tomi Kallio is traded to the Columbus Blue Jackets with Pauli Levokari. In return, the Atlanta Thrashers acquired Chris Nielsen and Petteri Nummelin.
January 1, 2003
Tomi Kallio is traded to the Philadelphia Flyers. In return, the Columbus Blue Jackets acquired .

NEWSJaromir Jagr makes heartbreaking announcement to the hockey world

NEWSMax Domi makes life-changing admission after surgery complications this summer

MAPLE LEAFSJohn Chayka just received a surprising verdict that changes the conversation in Toronto

NEWSNHL reportedly puts new city on track for franchise and fans can't believe it's actually happening

CANUCKSCanucks are facing a massive decision that could make or break the rebuild

BLUE JACKETSBlue Jackets confirm major update involving Kirill Marchenko trade

CANADIENSMontreal Canadiens backed into a corner as they face a crucial decision involving 3 players

NEWSConnor Hellebuyck could land with an NHL powerhouse in this monster win-win trade scenario

RED WINGSSteve Yzerman made a crucial decision that will have a major impact on Detroit's future

OILERSThe Oilers' plan just got disrupted but new solution puts everything back on track
FREE TOOLS
100% FREE
MORE
Your golf stats
