Travis | |
September 14, 1993 Hopkins, MN, USA | |
Center | |
6'0" |
Drafts | WASHINGTON CAPITALS |
NHL earnings | $ 10 160 000 |
Stanley Cup | 2018 |
NHL SALARIES TRAVIS BOYD | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2 years · $ 1 410 000 | ||||
2015-16 | 22 | 667 500 | 705 000 | 667 500 |
2016-17 | 23 | 742 500 | 705 000 | 1 410 000 |
1 year · $ 650 000 | ||||
2017-18 | 24 | 650 000 | 650 000 | 2 060 000 |
2 years · $ 1 600 000 | ||||
2018-19 | 25 | 800 000 | 800 000 | 2 860 000 |
2019-20 | 26 | 800 000 | 800 000 | 3 660 000 |
1 year · $ 700 000 | ||||
2020-21 | 27 | 700 000 | 700 000 | 4 360 000 |
1 year · $ 750 000 | ||||
2021-22 | 28 | 750 000 | 750 000 | 5 110 000 |
2 years · $ 3 500 000 | ||||
2022-23 | 29 | 1 500 000 | 1 750 000 | 6 610 000 |
2023-24 | 30 | 2 000 000 | 1 750 000 | 8 610 000 |
1 year · $ 775 000 | ||||
2024-25 | 31 | 775 000 | 775 000 | 9 385 000 |
1 year · $ 775 000 | ||||
2025-26 | 32 | 775 000 | 775 000 | 10 160 000 |
TOTAL | 10 160 000 | 10 160 000 |
AWARDS TRAVIS BOYD | |||
2017-18 | NHL | Stanley cup | |
NHL TROPHIES |