Tyson | |
July 26, 1991 Victoria, BC, CA | |
Defenseman | |
5'11" |
Drafts | KELOWNA ROCKETS COLORADO AVALANCHE |
NHL earnings | $ 48 400 000 |
NHL SALARIES TYSON BARRIE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 700 000 | ||||
2011-12 | 20 | 900 000 | 900 000 | 900 000 |
2012-13 | 21 | 900 000 | 900 000 | 1 800 000 |
2013-14 | 22 | 900 000 | 900 000 | 2 700 000 |
2 years · $ 5 200 000 | ||||
2014-15 | 23 | 2 000 000 | 2 600 000 | 4 700 000 |
2015-16 | 24 | 3 200 000 | 2 600 000 | 7 900 000 |
4 years · $ 22 000 000 | ||||
2016-17 | 25 | 5 500 000 | 5 500 000 | 13 400 000 |
2017-18 | 26 | 5 500 000 | 5 500 000 | 18 900 000 |
2018-19 | 27 | 5 500 000 | 5 500 000 | 24 400 000 |
2019-20 | 28 | 5 500 000 | 5 500 000 | 29 900 000 |
1 year · $ 3 750 000 | ||||
2020-21 | 29 | 3 750 000 | 3 750 000 | 33 650 000 |
3 years · $ 13 500 000 | ||||
2021-22 | 30 | 4 000 000 | 4 500 000 | 37 650 000 |
2022-23 | 31 | 4 500 000 | 4 500 000 | 42 150 000 |
2023-24 | 32 | 5 000 000 | 4 500 000 | 47 150 000 |
1 year · $ 1 250 000 | ||||
2024-25 | 33 | 1 250 000 | 1 250 000 | 48 400 000 |
TOTAL | 48 400 000 | 48 400 000 |
AWARDS TYSON BARRIE | |||
2008-09 | WHL | Ed Chynoweth Cup | |
2009-10 | WHL | Bill Hunter Memorial Trophy | |
2010-11 | U20 | Silver | |
2014-15 | wm | Silver | |
NHL TROPHIES |