Vernon |
May 9, 1980 Edmonton, AB, CA | |
Center | |
5'11" |
Drafts | None |
NHL earnings | $ 13 950 000 |
Hall of fame | 2002 |
NHL SALARIES VERNON FIDDLER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2005-06 | 25 | 450 000 | - | 450 000 |
1 year · $ 450 000 | ||||
2006-07 | 26 | 450 000 | - | 900 000 |
2 years · $ 1 700 000 | ||||
2007-08 | 27 | 800 000 | 850 000 | 1 700 000 |
2008-09 | 28 | 900 000 | 850 000 | 2 600 000 |
2 years · $ 2 200 000 | ||||
2009-10 | 29 | 1 100 000 | 1 100 000 | 3 700 000 |
2010-11 | 30 | 1 100 000 | 1 100 000 | 4 800 000 |
3 years · $ 5 400 000 | ||||
2011-12 | 31 | 1 800 000 | 1 800 000 | 6 600 000 |
2012-13 | 32 | 1 800 000 | 1 800 000 | 8 400 000 |
2013-14 | 33 | 1 800 000 | 1 800 000 | 10 200 000 |
2 years · $ 2 500 000 | ||||
2014-15 | 34 | 1 000 000 | 1 250 000 | 11 200 000 |
2015-16 | 35 | 1 500 000 | 1 250 000 | 12 700 000 |
1 year · $ 1 250 000 | ||||
2016-17 | 36 | 1 250 000 | 1 250 000 | 13 950 000 |
TOTAL | 13 950 000 | 13 050 000 |
AWARDS VERNON FIDDLER | |||
2003-04 | AHL | Calder cup | |
NHL TROPHIES |