SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
ADAM LOWRY (2) | NEAL PIONK (3) MORGAN BARRON (3) | 0:13 | |
MARK STONE (3) | JACK EICHEL (6) | 7:13 | |
OVERTIME | |||
JACK EICHEL (4) | SHEA THEODORE (5) MARK STONE (5) | 4:53 |
PENALTIES LIST | ||
BRENDEN DILLON 2 MIN INTERFERENCE | 7:47 | |
BRENDEN DILLON 2 MIN TRIPPING | 15:32 | |
JOSH MORRISSEY 2 MIN TRIPPING | 5:40 | |
PHIL KESSEL 2 MIN HOOKING | 15:12 |
JETS WINNIPEG | |||||||
LC | BC | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 48 | 2 | 46 | .960 | 64:35 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MASON APPLETON | - | - | - | - | - | 1 | 19:53 |
MORGAN BARRON | - | 1 | 1 | - | - | - | 11:23 |
KYLE CONNOR | - | - | - | -1 | - | 3 | 21:16 |
DYLAN DEMELO | - | - | - | - | - | 2 | 19:39 |
BRENDEN DILLON | - | - | - | - | 4 | 1 | 18:23 |
PIERRE-LUC DUBOIS | - | - | - | - | - | 2 | 18:45 |
SAM GAGNER | - | - | - | - | - | - | 11:20 |
DAVID GUSTAFSSON | - | - | - | - | - | 2 | 11:06 |
AXEL JONSSON-FJALLBY | - | - | - | - | - | - | 9:33 |
ADAM LOWRY | 1 | - | 1 | - | - | 1 | 13:43 |
SAKU MAENALANEN | - | - | - | - | - | 1 | 9:56 |
JOSH MORRISSEY | - | - | - | -1 | 2 | 2 | 22:18 |
COLE PERFETTI | - | - | - | - | - | 3 | 17:47 |
NEAL PIONK | - | 1 | 1 | - | - | 3 | 23:53 |
DYLAN SAMBERG | - | - | - | - | - | - | 17:27 |
MARK SCHEIFELE | - | - | - | -1 | - | 1 | 21:58 |
NATE SCHMIDT | - | - | - | - | - | 2 | 22:35 |
BLAKE WHEELER | - | - | - | - | - | - | 18:02 |
WINNIPEG JETS |
GOLDEN KNIGHTS VEGAS | |||||||
SA | GA | SV | SV% | MIN | |||
ADIN HILL | 24 | 1 | 23 | .960 | 64:34 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | - | - | - | - | - | - | 9:05 |
WILLIAM CARRIER | - | - | - | - | - | 1 | 9:04 |
JACK EICHEL | 1 | 1 | 2 | +2 | - | 5 | 21:10 |
NICOLAS HAGUE | - | - | - | -1 | - | 2 | 15:37 |
BRETT HOWDEN | - | - | - | -1 | - | 1 | 14:01 |
WILLIAM KARLSSON | - | - | - | - | - | 6 | 19:23 |
PHIL KESSEL | - | - | - | -1 | 2 | 5 | 15:50 |
JAKE LESCHYSHYN | - | - | - | - | - | 1 | 7:59 |
JONATHAN MARCHESSAULT | - | - | - | - | - | 3 | 17:54 |
ALEC MARTINEZ | - | - | - | +1 | - | 1 | 19:42 |
BRAYDEN MCNABB | - | - | - | - | - | 1 | 18:54 |
ALEX PIETRANGELO | - | - | - | +1 | - | 2 | 25:05 |
NICOLAS ROY | - | - | - | -1 | - | 2 | 15:49 |
REILLY SMITH | - | - | - | - | - | 4 | 19:38 |
CHANDLER STEPHENSON | - | - | - | +1 | - | 2 | 21:57 |
MARK STONE | 1 | 1 | 2 | +2 | - | 7 | 22:26 |
SHEA THEODORE | - | 1 | 1 | +1 | - | 2 | 23:59 |
ZACH WHITECLOUD | - | - | - | -1 | - | 3 | 15:25 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |