SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
COLTON SISSONS (2) | MATT DUCHENE (11) TANNER JEANNOT (2) | 10:04 | |
3RD PERIOD | |||
TROY TERRY (10) | KEVIN SHATTENKIRK (6) CAM FOWLER (10) | 10:39 | |
OVERTIME | |||
ROMAN JOSI (5) | MATT DUCHENE (12) MIKAEL GRANLUND (14) | 3:50 |
PENALTIES LIST | ||
DMITRY KULIKOV 2 MIN HIGH STICK | 7:02 | |
RYAN STROME 2 MIN TRIPPING | 3:49 | |
3RD PERIOD | ||
------ |
DUCKS ANAHEIM | |||||||
LC | BC | SV | SV% | MIN | |||
JOHN GIBSON | 41 | 2 | 39 | .953 | 63:50 | ||
B | P | PTS | +/- | PUN | L | TJ | |
SIMON BENOIT | - | - | - | - | - | 3 | 17:41 |
SAM CARRICK | - | - | - | - | - | 3 | 10:09 |
CAM FOWLER | - | 1 | 1 | +1 | - | 2 | 28:27 |
DEREK GRANT | - | - | - | -1 | - | 1 | 16:27 |
ADAM HENRIQUE | - | - | - | +1 | - | 3 | 21:07 |
MAX JONES | - | - | - | - | - | 4 | 12:02 |
DMITRY KULIKOV | - | - | - | - | 2 | - | 21:08 |
BRETT LEASON | - | - | - | - | - | - | 11:53 |
ISAC LUNDESTROM | - | - | - | - | - | 2 | 11:40 |
MASON MCTAVISH | - | - | - | - | - | 1 | 11:44 |
KEVIN SHATTENKIRK | - | 1 | 1 | - | - | 4 | 21:39 |
JAKOB SILFVERBERG | - | - | - | -1 | - | 1 | 11:24 |
RYAN STROME | - | - | - | -1 | 2 | 2 | 16:17 |
TROY TERRY | 1 | - | 1 | +1 | - | 5 | 21:50 |
URHO VAAKANAINEN | - | - | - | -1 | - | 1 | 14:52 |
FRANKIE VATRANO | - | - | - | -1 | - | 1 | 17:42 |
COLTON WHITE | - | - | - | -1 | - | 1 | 20:14 |
TREVOR ZEGRAS | - | - | - | - | - | 1 | 21:14 |
ANAHEIM DUCKS |
PREDATORS NASHVILLE | |||||||
SA | GA | SV | SV% | MIN | |||
JUUSE SAROS | 35 | 1 | 34 | .972 | 63:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEXANDRE CARRIER | - | - | - | -1 | - | 1 | 20:13 |
MATT DUCHENE | - | 2 | 2 | +2 | - | 3 | 16:51 |
MATTIAS EKHOLM | - | - | - | -1 | - | 5 | 23:34 |
DANTE FABBRO | - | - | - | - | - | 2 | 14:37 |
FILIP FORSBERG | - | - | - | - | - | 2 | 20:35 |
CODY GLASS | - | - | - | - | - | 1 | 12:04 |
MIKAEL GRANLUND | - | 1 | 1 | +1 | - | 1 | 19:40 |
MARK JANKOWSKI | - | - | - | - | - | 1 | 12:52 |
TANNER JEANNOT | - | 1 | 1 | +1 | - | 2 | 15:39 |
RYAN JOHANSEN | - | - | - | -1 | - | 2 | 16:08 |
ROMAN JOSI | 1 | - | 1 | +2 | - | 6 | 27:24 |
JÉRÉMY LAUZON | - | - | - | - | - | 1 | 13:15 |
RYAN MCDONAGH | - | - | - | +1 | - | 1 | 21:08 |
NINO NIEDERREITER | - | - | - | -1 | - | 1 | 16:08 |
JUUSO PARSSINEN | - | - | - | - | - | 3 | 19:45 |
COLTON SISSONS | 1 | - | 1 | +1 | - | 2 | 15:05 |
COLE SMITH | - | - | - | -1 | - | 2 | 12:23 |
YAKOV TRENIN | - | - | - | - | - | 5 | 14:09 |
NASHVILLE PREDATORS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |