SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
ROOPE HINTZ (12) | NILS LUNDKVIST (6) | 0:19 | |
PIERRE-OLIVIER JOSEPH (1) | KASPERI KAPANEN (7) JASON ZUCKER (13) | 13:14 PP | |
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
EVGENI MALKIN (9) | BRYAN RUST (11) JASON ZUCKER (14) | 19:25 |
PENALTIES LIST | ||
MARCUS PETTERSSON 2 MIN | 6:12 | |
RADEK FAKSA 2 MIN HOOKING | 8:59 | |
RYAN SUTER 2 MIN HOOKING | 11:58 | |
COLIN MILLER 2 MIN HIGH STICK | 19:26 | |
------ | ||
JAN RUTTA 2 MIN TRIPPING | 1:36 |
STARS DALLAS | |||||||
LC | BC | SV | SV% | MIN | |||
JAKE OETTINGER | 25 | 2 | 23 | .925 | 59:32 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JAMIE BENN | - | - | - | - | - | - | 13:51 |
TY DELLANDREA | - | - | - | - | - | 1 | 13:51 |
RADEK FAKSA | - | - | - | - | 2 | 1 | 11:52 |
LUKE GLENDENING | - | - | - | - | - | 1 | 11:22 |
DENIS GURIANOV | - | - | - | - | - | 1 | 14:17 |
JANI HAKANPAA | - | - | - | -1 | - | 1 | 18:08 |
MIRO HEISKANEN | - | - | - | +1 | - | 3 | 27:03 |
ROOPE HINTZ | 1 | - | 1 | - | - | 6 | 17:39 |
WYATT JOHNSTON | - | - | - | - | - | - | 14:36 |
JOEL KIVIRANTA | - | - | - | - | - | 1 | 12:07 |
ESA LINDELL | - | - | - | - | - | 2 | 20:40 |
NILS LUNDKVIST | - | 1 | 1 | +1 | - | 1 | 19:23 |
MASON MARCHMENT | - | - | - | - | - | 1 | 15:34 |
COLIN MILLER | - | - | - | - | 2 | 1 | 12:31 |
JOE PAVELSKI | - | - | - | - | - | 1 | 18:34 |
JASON ROBERTSON | - | - | - | - | - | - | 18:17 |
TYLER SEGUIN | - | - | - | - | - | 3 | 17:39 |
RYAN SUTER | - | - | - | -1 | 2 | 3 | 17:48 |
DALLAS STARS |
PENGUINS PITTSBURGH | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 27 | 1 | 26 | .964 | 59:55 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JOSH ARCHIBALD | - | - | - | - | - | 1 | 8:18 |
TEDDY BLUEGER | - | - | - | - | - | 1 | 10:20 |
JEFF CARTER | - | - | - | - | - | 2 | 12:47 |
SIDNEY CROSBY | - | - | - | -1 | - | 2 | 19:00 |
BRIAN DUMOULIN | - | - | - | - | - | 1 | 20:38 |
JAKE GUENTZEL | - | - | - | -1 | - | 1 | 19:15 |
PIERRE-OLIVIER JOSEPH | 1 | - | 1 | - | - | 2 | 13:37 |
KASPERI KAPANEN | - | 1 | 1 | - | - | 1 | 13:48 |
KRISTOPHER LETANG | - | - | - | - | - | 1 | 27:35 |
EVGENI MALKIN | 1 | - | 1 | +1 | - | 3 | 19:46 |
BROCK MCGINN | - | - | - | - | - | - | 12:04 |
MARCUS PETTERSSON | - | - | - | - | 2 | - | 20:08 |
RYAN POEHLING | - | - | - | - | - | 1 | 10:36 |
RICKARD RAKELL | - | - | - | -1 | - | 2 | 19:37 |
CHAD RUHWEDEL | - | - | - | - | - | 1 | 15:04 |
BRYAN RUST | - | 1 | 1 | +1 | - | 2 | 17:45 |
JAN RUTTA | - | - | - | - | 2 | 3 | 18:36 |
JASON ZUCKER | - | 2 | 2 | +1 | - | 1 | 17:11 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |