SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
TYLER SEGUIN (10) | MASON MARCHMENT (13) DENIS GURIANOV (4) | 17:53 PP | |
3RD PERIOD | |||
K'ANDRE MILLER (5) | VINCENT TROCHECK (18) ADAM FOX (35) | 19:59 | |
OVERTIME | |||
ADAM FOX (9) | ARTEMI PANARIN (35) MIKA ZIBANEJAD (26) | 1:16 |
PENALTIES LIST | ||
------ | ||
RADEK FAKSA 2 MIN TRIPPING | 5:34 | |
MASON MARCHMENT 2 MIN DELAY OF GAME | 8:44 | |
RYAN SUTER 2 MIN ROUGHING | 12:23 | |
RYAN LINDGREN 2 MIN ROUGHING | 16:59 | |
JAKE OETTINGER 2 MIN DELAY OF GAME | 9:12 |
STARS DALLAS | |||||||
LC | BC | SV | SV% | MIN | |||
JAKE OETTINGER | 31 | 2 | 29 | .939 | 60:35 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JAMIE BENN | - | - | - | - | - | 2 | 15:24 |
TY DELLANDREA | - | - | - | - | - | 1 | 14:09 |
RADEK FAKSA | - | - | - | -1 | 2 | 2 | 14:13 |
LUKE GLENDENING | - | - | - | -1 | - | 1 | 13:35 |
DENIS GURIANOV | - | 1 | 1 | - | - | 1 | 8:56 |
JANI HAKANPAA | - | - | - | - | - | 1 | 22:58 |
MIRO HEISKANEN | - | - | - | -2 | - | 3 | 24:41 |
WYATT JOHNSTON | - | - | - | - | - | 2 | 17:13 |
JOEL KIVIRANTA | - | - | - | - | - | 1 | 13:31 |
ESA LINDELL | - | - | - | - | - | - | 21:50 |
NILS LUNDKVIST | - | - | - | - | - | 1 | 16:14 |
MASON MARCHMENT | - | 1 | 1 | - | 2 | - | 16:27 |
COLIN MILLER | - | - | - | - | - | 1 | 15:23 |
FREDRIK OLOFSSON | - | - | - | - | - | 1 | 7:57 |
JOE PAVELSKI | - | - | - | - | - | 4 | 17:43 |
JASON ROBERTSON | - | - | - | -1 | - | - | 19:10 |
TYLER SEGUIN | 1 | - | 1 | -2 | - | 2 | 16:44 |
RYAN SUTER | - | - | - | -1 | 2 | 2 | 20:21 |
DALLAS STARS |
RANGERS NEW YORK | |||||||
SA | GA | SV | SV% | MIN | |||
IGOR SHESTERKIN | 25 | 1 | 24 | .961 | 59:04 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SAMUEL BLAIS | - | - | - | - | - | 1 | 8:35 |
JONNY BRODZINSKI | - | - | - | - | - | - | 10:03 |
FILIP CHYTIL | - | - | - | - | - | 3 | 16:41 |
ADAM FOX | 1 | 1 | 2 | +2 | - | 2 | 28:38 |
JULIEN GAUTHIER | - | - | - | - | - | - | 3:32 |
BARCLAY GOODROW | - | - | - | - | - | 1 | 14:24 |
BEN HARPUR | - | - | - | - | - | - | 12:11 |
KAAPO KAKKO | - | - | - | +1 | - | 1 | 19:56 |
VITALI KRAVTSOV | - | - | - | - | - | - | 15:16 |
ALEXIS LAFRENIÈRE | - | - | - | - | - | 3 | 21:21 |
RYAN LINDGREN | - | - | - | - | 2 | - | 16:06 |
K'ANDRE MILLER | 1 | - | 1 | +1 | - | 1 | 23:45 |
ARTEMI PANARIN | - | 1 | 1 | +2 | - | 2 | 22:36 |
BRADEN SCHNEIDER | - | - | - | - | - | 2 | 14:20 |
VINCENT TROCHECK | - | 1 | 1 | +1 | - | 3 | 21:40 |
JACOB TROUBA | - | - | - | - | - | 5 | 18:29 |
JIMMY VESEY | - | - | - | - | - | 3 | 14:56 |
MIKA ZIBANEJAD | - | 1 | 1 | +2 | - | 4 | 22:37 |
NEW YORK RANGERS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |