SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
AUSTON MATTHEWS (5) | T.J. BRODIE (2) | 13:47 | |
3RD PERIOD | |||
STEVEN STAMKOS (2) | DARREN RADDYSH (1) ANTHONY CIRELLI (3) | 4:11 | |
OVERTIME | |||
JOHN TAVARES (4) | MATTHEW KNIES (3) MORGAN RIELLY (5) | 4:36 |
PENALTIES LIST | ||
STEVEN STAMKOS 2 MIN TRIPPING | 7:39 | |
NIKITA KUCHEROV 2 MIN TRIPPING | 14:55 | |
LUKE SCHENN 2 MIN HIGH STICK | 0:23 | |
T.J. BRODIE 2 MIN TRIPPING | 16:36 | |
3RD PERIOD | ||
------ |
MAPLE LEAFS TORONTO | |||||||
LC | BC | SV | SV% | MIN | |||
ILYA SAMSONOV | 32 | 1 | 31 | .969 | 64:10 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NOEL ACCIARI | - | - | - | - | - | - | 18:31 |
T.J. BRODIE | - | 1 | 1 | +1 | 2 | 1 | 23:44 |
MICHAEL BUNTING | - | - | - | - | - | 1 | 16:21 |
MARK GIORDANO | - | - | - | -1 | - | 2 | 16:08 |
ERIK GUSTAFSSON | - | - | - | -1 | - | - | 7:38 |
CALLE JARNKROK | - | - | - | - | - | - | 16:08 |
DAVID KAMPF | - | - | - | - | - | 1 | 16:25 |
ALEXANDER KERFOOT | - | - | - | - | - | 1 | 14:36 |
MATTHEW KNIES | - | 1 | 1 | - | - | - | 13:39 |
TIMOTHY LILJEGREN | - | - | - | - | - | 1 | 10:31 |
MITCH MARNER | - | - | - | +2 | - | 3 | 22:22 |
AUSTON MATTHEWS | 1 | - | 1 | - | - | 3 | 22:42 |
JAKE MCCABE | - | - | - | +1 | - | 1 | 27:22 |
WILLIAM NYLANDER | - | - | - | -1 | - | 3 | 17:05 |
RYAN O'REILLY | - | - | - | - | - | - | 18:52 |
MORGAN RIELLY | - | 1 | 1 | +1 | - | 2 | 23:01 |
LUKE SCHENN | - | - | - | +1 | 2 | 2 | 17:42 |
JOHN TAVARES | 1 | - | 1 | +2 | - | 1 | 16:39 |
TORONTO MAPLE LEAFS |
LIGHTNING TAMPA BAY | |||||||
SA | GA | SV | SV% | MIN | |||
ANDREI VASILEVSKIY | 22 | 2 | 20 | .916 | 64:36 | ||
G | A | PTS | +/- | PIM | S | TOI | |
PIERRE-EDOUARD BELLEMARE | - | - | - | - | - | 1 | 9:56 |
ZACH BOGOSIAN | - | - | - | - | - | 3 | 13:04 |
ANTHONY CIRELLI | - | 1 | 1 | - | - | 4 | 18:38 |
IAN COLE | - | - | - | - | - | - | 17:11 |
ROSS COLTON | - | - | - | - | - | 3 | 13:51 |
MICHAEL EYSSIMONT | - | - | - | - | - | 2 | 13:04 |
BRANDON HAGEL | - | - | - | - | - | 1 | 21:17 |
VICTOR HEDMAN | - | - | - | - | - | 1 | 24:13 |
ALEXANDER KILLORN | - | - | - | - | - | 3 | 20:11 |
NIKITA KUCHEROV | - | - | - | -1 | 2 | 2 | 20:44 |
PATRICK MAROON | - | - | - | - | - | - | 9:49 |
NICK PAUL | - | - | - | - | - | 1 | 16:35 |
NICKLAUS PERBIX | - | - | - | - | - | 1 | 18:05 |
COREY PERRY | - | - | - | - | - | - | 10:09 |
BRAYDEN POINT | - | - | - | -1 | - | 1 | 20:22 |
DARREN RADDYSH | - | 1 | 1 | -1 | - | 4 | 26:21 |
MIKHAIL SERGACHEV | - | - | - | -1 | - | 1 | 26:42 |
STEVEN STAMKOS | 1 | - | 1 | -1 | 2 | 4 | 18:48 |
TAMPA BAY LIGHTNING |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |