SUMMARY | ||
1ST PERIOD | ||
SIDNEY CROSBY 7 | 7:11 | |
CARL GRUNDSTROM 5 ANZE KOPITAR 7 MATT ROY 5 | 14:14 SH | |
ADRIAN KEMPE 6 MICHAEL ANDERSON 7 QUINTON BYFIELD 10 | 9:58 | |
LARS ELLER 2 | 18:03 SH | |
JAKE GUENTZEL 5 SIDNEY CROSBY 7 ERIK KARLSSON 8 | 0:37 | |
KEVIN FIALA 2 PIERRE-LUC DUBOIS 4 JORDAN SPENCE 6 | 6:40 | |
BRYAN RUST 7 EVGENI MALKIN 7 ERIK KARLSSON 9 | 3:45 |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
MAGNUS HELLBERG | 36 | 3 | 33 | .923 | 63:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | - | - | - | - | - | 16:23 |
JEFF CARTER | - | - | - | -1 | - | - | 07:28 |
SIDNEY CROSBY | 1 | 1 | 2 | +1 | 2 | 3 | 19:47 |
LARS ELLER | 1 | - | 1 | - | - | 1 | 15:18 |
RYAN GRAVES | - | - | - | +1 | - | 1 | 23:15 |
JAKE GUENTZEL | 1 | - | 1 | +1 | - | 5 | 18:46 |
ERIK KARLSSON | - | 2 | 2 | +1 | - | 1 | 25:20 |
KRISTOPHER LETANG | - | - | - | - | 4 | - | 25:56 |
EVGENI MALKIN | - | 1 | 1 | +1 | - | - | 20:13 |
MATTHEW NIETO | - | - | - | - | - | - | 11:37 |
DREW O'CONNOR | - | - | - | -1 | - | - | 11:25 |
MARCUS PETTERSSON | - | - | - | -2 | - | - | 21:45 |
RICKARD RAKELL | - | - | - | - | - | 1 | 17:05 |
CHAD RUHWEDEL | - | - | - | +1 | - | 1 | 13:43 |
BRYAN RUST | 1 | - | 1 | +1 | - | 5 | 19:23 |
RYAN SHEA | - | - | - | - | - | - | 10:29 |
REILLY SMITH | - | - | - | - | - | 1 | 18:13 |
RADIM ZOHORNA | - | - | - | -1 | 2 | 1 | 09:09 |
PITTSBURGH PENGUINS |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
PHEONIX COPLEY | 20 | 4 | 16 | .833 | 63:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | 1 | 1 | -1 | - | 1 | 18:57 |
QUINTON BYFIELD | - | 1 | 1 | - | - | 3 | 14:04 |
PHILLIP DANAULT | - | - | - | -1 | - | 1 | 19:39 |
DREW DOUGHTY | - | - | - | -2 | - | 2 | 24:43 |
PIERRE-LUC DUBOIS | - | 1 | 1 | - | - | 2 | 15:24 |
ANDREAS ENGLUND | - | - | - | +2 | - | - | 13:19 |
KEVIN FIALA | 1 | - | 1 | -1 | - | 1 | 17:08 |
VLADISLAV GAVRIKOV | - | - | - | - | 2 | 1 | 21:33 |
CARL GRUNDSTROM | 1 | - | 1 | - | - | 2 | 13:06 |
ARTHUR KALIYEV | - | - | - | - | - | 2 | 16:40 |
ADRIAN KEMPE | 1 | - | 1 | -1 | 4 | 8 | 17:18 |
ANZE KOPITAR | - | 1 | 1 | - | - | 1 | 17:38 |
ALEX LAFERRIERE | - | - | - | +1 | - | 1 | 11:12 |
TREVOR LEWIS | - | - | - | -1 | - | 1 | 12:23 |
BLAKE LIZOTTE | - | - | - | -1 | - | 4 | 14:31 |
TREVOR MOORE | - | - | - | - | - | 1 | 20:24 |
MATT ROY | - | 1 | 1 | - | - | 2 | 23:08 |
JORDAN SPENCE | - | 1 | 1 | +1 | - | 3 | 16:08 |
LOS ANGELES KINGS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |