SUMMARY | ||
1ST PERIOD | ||
TYLER SEGUIN 9 SAM STEEL 3 MIRO HEISKANEN 15 | 15:38 | |
DYLAN STROME 9 TOM WILSON 6 TREVOR VAN RIEMSDYK 5 | 4:31 | |
EVGENY KUZNETSOV 5 MATTHEW PHILLIPS 4 | 7:14 | |
MASON MARCHMENT 9 MATT DUCHENE 14 | 14:19 | |
ROOPE HINTZ 9 JAMIE BENN 13 JASON ROBERTSON 15 | 1:51 PP | |
DYLAN STROME 10 ANTHONY MANTHA 3 ALEXANDER OVECHKIN 10 | 9:08 PP | |
ROOPE HINTZ 10 JASON ROBERTSON 16 JOE PAVELSKI 14 | 13:47 |
STARS | |||||||
SA | GA | SV | SV% | MIN | |||
SCOTT WEDGEWOOD | 27 | 4 | 23 | .870 | 65:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | 1 | 1 | -1 | - | 2 | 13:57 |
EVGENY DADONOV | - | - | - | -1 | - | 2 | 12:30 |
MATT DUCHENE | - | 1 | 1 | -1 | - | 3 | 17:47 |
RADEK FAKSA | - | - | - | +1 | 2 | 3 | 13:47 |
JANI HAKANPAA | - | - | - | -2 | - | - | 20:26 |
THOMAS HARLEY | - | - | - | +3 | - | 4 | 22:31 |
MIRO HEISKANEN | - | 1 | 1 | +2 | 2 | 3 | 26:34 |
ROOPE HINTZ | 2 | - | 2 | +1 | 2 | 4 | 17:28 |
WYATT JOHNSTON | - | - | - | -1 | - | 2 | 15:39 |
ESA LINDELL | - | - | - | -3 | - | 1 | 20:20 |
NILS LUNDKVIST | - | - | - | +1 | - | 1 | 15:01 |
MASON MARCHMENT | 1 | - | 1 | - | - | 2 | 15:33 |
JOE PAVELSKI | - | 1 | 1 | +1 | - | 2 | 18:19 |
JASON ROBERTSON | - | 2 | 2 | +1 | - | 1 | 18:14 |
TYLER SEGUIN | 1 | - | 1 | - | - | 3 | 17:05 |
CRAIG SMITH | - | - | - | - | - | 3 | 11:45 |
SAM STEEL | - | 1 | 1 | - | - | 1 | 14:51 |
RYAN SUTER | - | - | - | -1 | - | 1 | 19:58 |
DALLAS STARS |
CAPITALS | |||||||
SA | GA | SV | SV% | MIN | |||
CHARLIE LINDGREN | 38 | 4 | 34 | .904 | 65:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICOLAS AUBE-KUBEL | - | - | - | -1 | - | - | 13:05 |
JOHN CARLSON | - | - | - | -1 | - | 3 | 27:37 |
NIC DOWD | - | - | - | -1 | - | - | 15:12 |
JOEL EDMUNDSON | - | - | - | - | - | - | 14:58 |
MARTIN FEHERVARY | - | - | - | -1 | - | 1 | 20:06 |
NICK JENSEN | - | 1 | 1 | +1 | - | 2 | 17:29 |
EVGENY KUZNETSOV | 1 | - | 1 | - | - | 2 | 20:57 |
HENDRIX LAPIERRE | - | - | - | - | - | 1 | 14:04 |
BECK MALENSTYN | - | - | - | -1 | - | - | 14:46 |
ANTHONY MANTHA | - | 1 | 1 | +1 | - | 1 | 14:20 |
CONNOR MCMICHAEL | - | 1 | 1 | - | - | 1 | 16:40 |
ALEXANDER OVECHKIN | - | 1 | 1 | - | - | 3 | 17:49 |
MATTHEW PHILLIPS | - | 1 | 1 | +1 | - | - | 11:40 |
ALEXEI PROTAS | 1 | 1 | 2 | +1 | - | 3 | 15:39 |
RASMUS SANDIN | - | - | - | - | - | 1 | 23:02 |
DYLAN STROME | 2 | - | 2 | - | - | 6 | 18:55 |
TREVOR VAN RIEMSDYK | - | 1 | 1 | +1 | - | 1 | 18:31 |
TOM WILSON | - | 1 | 1 | - | 2 | 2 | 19:55 |
WASHINGTON CAPITALS |
G | A | PTS | ||
Tage Thompson | 2 | - | 2 | |
Leon Draisaitl | - | 2 | 2 | |
Nathan MacKinnon | - | 2 | 2 | |
Simon Benoit | 1 | - | 1 | |
Evan Bouchard | 1 | - | 1 | |
Michael Carcone | 1 | - | 1 | |
Dylan Cozens | 1 | - | 1 | |
Barrett Hayton | 1 | - | 1 | |
Calle Jarnkrok | 1 | - | 1 | |
Joel Kiviranta | 1 | - | 1 | |
Dylan Larkin | 1 | - | 1 | |
Artturi Lehkonen | 1 | - | 1 | |
Martin Necas | 1 | - | 1 | |
Darnell Nurse | 1 | - | 1 | |
William Nylander | 1 | - | 1 | |
David Perron | 1 | - | 1 | |
Nick Schmaltz | 1 | - | 1 | |
Alex Tuch | 1 | - | 1 | |
Josh Doan | - | 1 | 1 | |
Max Domi | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 64 | 42 | 14 | 8 | 92 | |
Jets | 65 | 44 | 17 | 4 | 92 | |
Stars | 64 | 42 | 20 | 2 | 86 | |
Panthers | 64 | 40 | 21 | 3 | 83 | |
Golden Knights | 63 | 38 | 19 | 6 | 82 | |
Hurricanes | 64 | 38 | 22 | 4 | 80 | |
Maple Leafs | 63 | 38 | 22 | 3 | 79 | |
Oilers | 63 | 37 | 22 | 4 | 78 | |
Lightning | 63 | 37 | 22 | 4 | 78 | |
Avalanche | 64 | 38 | 24 | 2 | 78 | |
Conference | Cumulative |