SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
PHILLIP DANAULT 11 KEVIN FIALA 32 DREW DOUGHTY 21 | 12:08 | |
ANDREW MANGIAPANE 12 NOAH HANIFIN 23 JACOB MARKSTROM 5 | 12:56 | |
BLAKE COLEMAN 24 JONATHAN HUBERDEAU 28 | 13:52 | |
KEVIN FIALA 17 ANZE KOPITAR 31 QUINTON BYFIELD 26 | 18:54 | |
IGOR SHARANGOVICH 21 DRYDEN HUNT 1 JAKOB PELLETIER 2 | 12:09 | |
MIKAEL BACKLUND 13 | 18:46 EN |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 36 | 3 | 33 | .923 | 58:26 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JARET ANDERSON-DOLAN | - | - | - | -2 | - | 1 | 09:40 |
QUINTON BYFIELD | - | 1 | 1 | - | - | 2 | 20:56 |
PHILLIP DANAULT | 1 | - | 1 | - | - | 5 | 18:38 |
DREW DOUGHTY | - | 1 | 1 | +1 | 2 | 1 | 26:50 |
PIERRE-LUC DUBOIS | - | - | - | -2 | - | 2 | 17:41 |
ANDREAS ENGLUND | - | - | - | -1 | - | 1 | 11:38 |
KEVIN FIALA | 1 | 1 | 2 | +2 | - | 3 | 21:24 |
VLADISLAV GAVRIKOV | - | - | - | -1 | - | - | 21:40 |
ARTHUR KALIYEV | - | - | - | -1 | - | - | 09:05 |
ANZE KOPITAR | - | 1 | 1 | -1 | - | 3 | 21:10 |
ALEX LAFERRIERE | - | - | - | -3 | 2 | 2 | 13:38 |
TREVOR LEWIS | - | - | - | - | - | 1 | 10:45 |
BLAKE LIZOTTE | - | - | - | - | - | - | 09:31 |
TREVOR MOORE | - | - | - | - | - | 1 | 18:25 |
JACOB MOVERARE | - | - | - | - | 2 | - | 16:53 |
MATT ROY | - | - | - | - | - | - | 24:17 |
JORDAN SPENCE | - | - | - | -2 | - | 1 | 13:07 |
ALEX TURCOTTE | - | - | - | -1 | - | - | 10:16 |
LOS ANGELES KINGS |
FLAMES | |||||||
SA | GA | SV | SV% | MIN | |||
JACOB MARKSTROM | 23 | 2 | 21 | .920 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
RASMUS ANDERSSON | - | - | - | -1 | - | 2 | 22:14 |
MIKAEL BACKLUND | 1 | - | 1 | +2 | - | 4 | 20:14 |
BLAKE COLEMAN | 1 | - | 1 | +2 | - | 6 | 16:54 |
WALKER DUEHR | - | - | - | - | - | 1 | 07:21 |
NOAH HANIFIN | - | 1 | 1 | +3 | - | 2 | 22:52 |
JONATHAN HUBERDEAU | - | 1 | 1 | - | - | 5 | 17:11 |
DRYDEN HUNT | - | 1 | 1 | - | - | - | 10:00 |
NAZEM KADRI | - | - | - | -1 | - | 2 | 19:28 |
OLIVER KYLINGTON | - | - | - | - | - | 2 | 13:27 |
ANDREW MANGIAPANE | 1 | - | 1 | +1 | - | 4 | 17:53 |
BRAYDEN PACHAL | - | - | - | +1 | 4 | 1 | 12:55 |
JAKOB PELLETIER | - | 1 | 1 | +1 | - | 3 | 08:29 |
MARTIN POSPISIL | - | - | - | -1 | - | - | 16:25 |
KEVIN ROONEY | - | - | - | +1 | - | - | 12:24 |
IGOR SHARANGOVICH | 1 | - | 1 | +1 | - | 2 | 15:37 |
MACKENZIE WEEGAR | - | - | - | -1 | - | 2 | 24:03 |
CONNOR ZARY | - | - | - | -1 | 2 | - | 15:23 |
CALGARY FLAMES |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |