SUMMARY | ||
1ST PERIOD | ||
SIDNEY CROSBY 40 BRYAN RUST 25 ERIK KARLSSON 40 | 4:20 | |
EVGENI MALKIN 24 ERIK KARLSSON 41 MICHAEL BUNTING 30 | 6:06 | |
STEVEN STAMKOS 35 VICTOR HEDMAN 60 NIKITA KUCHEROV 91 | 12:15 PP | |
KRISTOPHER LETANG 9 | 14:39 | |
EVGENI MALKIN 25 MICHAEL BUNTING 31 | 16:57 | |
NICK PAUL 23 MICHAEL EYSSIMONT 13 MITCHELL CHAFFEE 2 | 0:25 | |
ANTHONY DUCLAIR 22 NIKITA KUCHEROV 92 VICTOR HEDMAN 61 | 7:23 | |
STEVEN STAMKOS 36 VICTOR HEDMAN 62 NIKITA KUCHEROV 93 | 10:45 PP | |
MICHAEL BUNTING 18 EVGENI MALKIN 37 ERIK KARLSSON 42 | 14:32 |
LIGHTNING | |||||||
SA | GA | SV | SV% | MIN | |||
ANDREI VASILEVSKIY | 28 | 5 | 23 | .848 | 57:37 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ERIK CERNAK | - | - | - | +1 | - | - | 15:30 |
MITCHELL CHAFFEE | - | 1 | 1 | +1 | - | 1 | 12:23 |
ANTHONY DUCLAIR | 1 | - | 1 | -1 | - | 3 | 13:47 |
MATT DUMBA | - | - | - | -3 | - | 2 | 13:58 |
MICHAEL EYSSIMONT | - | 1 | 1 | - | - | 3 | 15:15 |
HAYDN FLEURY | - | - | - | - | 2 | 1 | 13:17 |
LUKE GLENDENING | - | - | - | -1 | 2 | 2 | 11:18 |
BRANDON HAGEL | - | - | - | -2 | - | 2 | 18:36 |
VICTOR HEDMAN | - | 3 | 3 | -1 | - | 1 | 23:48 |
NIKITA KUCHEROV | - | 3 | 3 | - | - | 4 | 24:02 |
EMIL MARTINSEN LILLEBERG | - | - | - | -1 | - | 1 | 17:45 |
TYLER MOTTE | - | - | - | - | - | 1 | 14:36 |
NICK PAUL | 1 | - | 1 | -2 | - | 4 | 21:54 |
NICKLAUS PERBIX | - | - | - | -1 | - | - | 14:16 |
BRAYDEN POINT | - | - | - | - | - | 1 | 22:49 |
DARREN RADDYSH | - | - | - | -1 | - | 1 | 15:08 |
CONOR SHEARY | - | - | - | -1 | - | - | 13:01 |
STEVEN STAMKOS | 2 | - | 2 | -3 | - | 7 | 17:00 |
TAMPA BAY LIGHTNING |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
ALEX NEDELJKOVIC | 34 | 4 | 30 | .894 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
EMIL BEMSTROM | - | - | - | - | - | 3 | 06:54 |
MICHAEL BUNTING | 1 | 2 | 3 | +2 | - | 2 | 15:12 |
JEFF CARTER | - | - | - | - | - | 2 | 13:01 |
SIDNEY CROSBY | 1 | - | 1 | +1 | - | 2 | 18:33 |
LARS ELLER | - | - | - | - | - | 1 | 16:32 |
PIERRE-OLIVIER JOSEPH | - | - | - | +1 | 2 | - | 17:09 |
ERIK KARLSSON | - | 3 | 3 | +2 | - | 3 | 22:23 |
KRISTOPHER LETANG | 1 | - | 1 | +1 | - | 2 | 25:14 |
EVGENI MALKIN | 2 | 1 | 3 | +2 | - | 5 | 18:09 |
DREW O'CONNOR | - | - | - | +1 | - | 3 | 18:36 |
MARCUS PETTERSSON | - | - | - | +2 | 6 | - | 23:22 |
JESSE PULJUJARVI | - | - | - | - | - | 1 | 07:06 |
VALTTERI PUUSTINEN | - | - | - | - | - | 1 | 10:15 |
RICKARD RAKELL | - | - | - | +2 | - | 1 | 16:33 |
BRYAN RUST | - | 1 | 1 | +1 | - | 1 | 21:48 |
RYAN SHEA | - | - | - | - | - | - | 13:55 |
REILLY SMITH | - | - | - | - | - | - | 14:37 |
JOHN ST. IVANY | - | - | - | - | - | 1 | 14:36 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |