| Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
MASON APPLETON |
Upper Body - Day-to-Day |
JOHN GIBSON |
Neck - Day-to-Day |
MICHAEL RASMUSSEN |
Lower Body - Expected to be out until at least Apr 15 |
|
RED WINGS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| John Gibson | 6 400 000 | 55 | 29 | 20 | 4 | 136 | 1415 | .904 | 4 | 2.65 |
| Cameron Talbot | 2 500 000 | 32 | 12 | 9 | 5 | 85 | 756 | .888 | 1 | 3.10 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Alex DeBrincat | 7 875 000 | 79 | 40 | 43 | 83 | 1,05 | 17 | +11 | ||
| Lucas Raymond | 8 075 000 | 77 | 25 | 50 | 75 | 0,97 | 22 | +5 | ||
| Dylan Larkin | 8 700 000 | 72 | 34 | 31 | 65 | 0,90 | 48 | +6 | ||
| Moritz Seider | 8 550 000 | 79 | 10 | 50 | 60 | 0,76 | 57 | +21 | ||
| Patrick Kane | 3 000 000 | 64 | 16 | 40 | 56 | 0,88 | 16 | +3 | ||
| Andrew Copp | 5 625 000 | 76 | 9 | 34 | 43 | 0,57 | 24 | +6 | ||
| Justin Faulk | 6 500 000 | 75 | 14 | 23 | 37 | 0,49 | 42 | -6 | ||
| James Van Riemsdyk | 1 000 000 | 69 | 15 | 15 | 30 | 0,43 | 14 | -15 | ||
| Emmitt Finnie | 845 000 | 79 | 12 | 16 | 28 | 0,35 | 6 | -9 | ||
| David Perron | 4 000 000 | 62 | 11 | 15 | 26 | 0,42 | 40 | -4 | ||
| J.T. Compher | 5 100 000 | 79 | 11 | 15 | 26 | 0,33 | 25 | -10 | ||
| Simon Edvinsson | 894 166 | 69 | 9 | 16 | 25 | 0,36 | 75 | +14 | ||
| Axel Sandin Pellikka | 950 000 | 66 | 7 | 14 | 21 | 0,32 | 18 | -21 | ||
| Marco Kasper | 886 667 | 78 | 8 | 10 | 18 | 0,23 | 33 | -20 | ||
| Michael Rasmussen | 3 200 000 | 64 | 6 | 8 | 14 | 0,22 | 8 | -10 | ||
| Mason Appleton | 2 900 000 | 65 | 6 | 8 | 14 | 0,22 | 44 | -4 | ||
| Ben Chiarot | 4 750 000 | 79 | 5 | 8 | 13 | 0,16 | 75 | -6 | ||
| Anton Johansson | 870 000 | 79 | 3 | 8 | 11 | 0,14 | 16 | -16 | ||
| Nate Danielson | 918 333 | 28 | 2 | 5 | 7 | 0,25 | 4 | -7 | ||
| Jacob Bernard-Docker | 875 000 | 62 | 1 | 4 | 5 | 0,08 | 25 | +1 | ||
| John Leonard | 775 000 | 11 | 2 | 2 | 4 | 0,36 | - | -3 | ||
| Dominik Shine | 775 000 | 17 | 3 | - | 3 | 0,18 | 7 | - | ||
| Travis Hamonic | 1 000 000 | 25 | - | 2 | 2 | 0,08 | 29 | -10 | ||
| Michael Brandsegg-Nygard | 975 000 | 12 | - | 1 | 1 | 0,08 | 2 | -5 | ||
| Cameron Talbot | 2 500 000 | 32 | - | 1 | 1 | 0,03 | - | - | ||
| John Gibson | 6 400 000 | 55 | - | 1 | 1 | 0,02 | 4 | - | ||
| Erik Gustafsson | 2 000 000 | 2 | - | - | - | - | 2 | -2 | ||
| Sheldon Dries | 775 000 | 5 | - | - | - | - | - | - | ||
| Carter Mazur | 905 834 | 5 | - | - | - | - | - | -1 | ||
| Brennan Ali | - | - | - | - | - | - | - | - | ||
| Trey Augustine | - | - | - | - | - | - | - | - | ||
| Austin Baker | - | - | - | - | - | - | - | - | ||
| Carter Bear | 975 000 | - | - | - | - | - | - | - | ||
| Ondrej Becher | 865 000 | - | - | - | - | - | - | - | ||
| Kevin Bicker | - | - | - | - | - | - | - | - | ||
| Shai Buium | 925 000 | - | - | - | - | - | - | - | ||
| Brady Cleveland | - | - | - | - | - | - | - | - | ||
| Sebastian Cossa | 863 334 | - | - | - | - | - | - | - | ||
| Alexandre Doucet | 870 000 | - | - | - | - | - | - | - | ||
| Noah Dower Nilsson | - | - | - | - | - | - | - | - | ||
| Kienan Draper | - | - | - | - | - | - | - | - | ||
| Charlie Forslund | - | - | - | - | - | - | - | - | ||
| Eddie Genborg | 3 775 000 | - | - | - | - | - | - | - | ||
| Rudy Guimond | - | - | - | - | - | - | - | - | ||
| Carter Gylander | 855 000 | - | - | - | - | - | - | - | ||
| Dylan James | - | - | - | - | - | - | - | - | ||
| Albert Johansson | 1 125 000 | - | - | - | - | - | - | - | ||
| Larry Keenan | - | - | - | - | - | - | - | - | ||
| Jesse Kiiskinen | 923 333 | - | - | - | - | - | - | - | ||
| Maximilian Kilpinen | - | - | - | - | - | - | - | - | ||
| William Lagesson | 775 000 | - | - | - | - | - | - | - | ||
| Amadeus Lombardi | 838 334 | - | - | - | - | - | - | - | ||
| Owen Mehlenbacher | - | - | - | - | - | - | - | - | ||
| Landon Miller | - | - | - | - | - | - | - | - | ||
| Michael Milne | 775 000 | - | - | - | - | - | - | - | ||
| Will Murphy | - | - | - | - | - | - | - | - | ||
| Jack Phelan | - | - | - | - | - | - | - | - | ||
| Max Plante | - | - | - | - | - | - | - | - | ||
| Michal Postava | 975 000 | - | - | - | - | - | - | - | ||
| Michal Pradel | - | - | - | - | - | - | - | - | ||
| Grayden Robertson-Palmer | - | - | - | - | - | - | - | - | ||
| Jakub Rychlovsky | 870 000 | - | - | - | - | - | - | - | ||
| Red Savage | - | - | - | - | - | - | - | - | ||
| Fisher Scott | - | - | - | - | - | - | - | - | ||
| Brent Solomon | - | - | - | - | - | - | - | - | ||
| Wojciech Stachowiak | 775 000 | - | - | - | - | - | - | - | ||
| Michal Svrcek | - | - | - | - | - | - | - | - | ||
| Eduards Tralmaks | - | - | - | - | - | - | - | - | ||
| Antti Tuomisto | 813 750 | - | - | - | - | - | - | - | ||
| Nikita Tyurin | - | - | - | - | - | - | - | - | ||
| Eemil Viro | - | - | - | - | - | - | - | - | ||
| William Wallinder | 925 000 | - | - | - | - | - | - | - | ||
| Austin Watson | 775 000 | - | - | - | - | - | - | - | ||
| John Whipple | - | - | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 11, 2026
| ||||
| G | A | PTS | ||
| Morgan Geekie | 1 | - | 1 | |
| Ridly Greig | 1 | - | 1 | |
| Brandon Hagel | 1 | - | 1 | |
| Emil Lilleberg | 1 | - | 1 | |
| Mike Amadio | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Jake Guentzel | - | 1 | 1 | |
| Charlie McAvoy | - | 1 | 1 | |
| Ryan McDonagh | - | 1 | 1 | |
| Brayden Point | - | 1 | 1 | |
| Viktor Arvidsson | - | - | - | |
| Jonathan Aspirot | - | - | - | |
| Mathew Barzal | - | - | - | |
| Drake Batherson | - | - | - | |
| Oliver Bjorkstrand | - | - | - | |
| Declan Carlile | - | - | - | |
| Erik Cernak | - | - | - | |
| Thomas Chabot | - | - | - | |
| Anthony Cirelli | - | - | - | |
| Casey Cizikas | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 79 | 47 | 22 | 10 | 104 | |
| Lightning | 79 | 48 | 25 | 6 | 102 | |
| Bruins | 79 | 43 | 26 | 10 | 96 | |
| Senators | 79 | 42 | 27 | 10 | 94 | |
| Red Wings | 79 | 41 | 29 | 9 | 91 | |
| Panthers | 79 | 37 | 38 | 4 | 78 | |
| Maple Leafs | 79 | 32 | 33 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 79 | 51 | 22 | 6 | 108 | |
| Penguins | 79 | 41 | 22 | 16 | 98 | |
| Flyers | 79 | 40 | 27 | 12 | 92 | |
| Islanders | 79 | 43 | 31 | 5 | 91 | |
| Blue Jackets | 79 | 39 | 28 | 12 | 90 | |
| Capitals | 79 | 40 | 30 | 9 | 89 | |
| Devils | 79 | 40 | 36 | 3 | 83 | |
| Rangers | 79 | 33 | 37 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 78 | 52 | 16 | 10 | 114 | |
| Stars | 79 | 47 | 20 | 12 | 106 | |
| Wild | 79 | 45 | 22 | 12 | 102 | |
| Mammoth | 78 | 42 | 30 | 6 | 90 | |
| Predators | 79 | 37 | 32 | 10 | 84 | |
| Jets | 78 | 35 | 31 | 12 | 82 | |
| Blues | 78 | 33 | 33 | 12 | 78 | |
| Blackhawks | 79 | 28 | 37 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Oilers | 79 | 40 | 29 | 10 | 90 | |
| Golden Knights | 79 | 36 | 26 | 17 | 89 | |
| Ducks | 79 | 42 | 32 | 5 | 89 | |
| Kings | 78 | 33 | 26 | 19 | 85 | |
| Sharks | 78 | 37 | 34 | 7 | 81 | |
| Kraken | 78 | 33 | 34 | 11 | 77 | |
| Flames | 78 | 32 | 37 | 9 | 73 | |
| Canucks | 78 | 22 | 48 | 8 | 52 | |
COMPLETE STANDINGS | ||||||