Boston Bruins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRUINS 1954-1955
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
John Henderson | - | 45 | 15 | 14 | - | 109 | - | - | 5 | 2.49 |
Jim Henry | - | 27 | 8 | 12 | - | 79 | - | - | 1 | 3.02 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Leo Labine | - | 67 | 24 | 18 | 42 | 0,63 | 75 | - | ||
Don McKenney | - | 69 | 22 | 20 | 42 | 0,61 | 34 | - | ||
Real Chevrefils | - | 64 | 18 | 22 | 40 | 0,63 | 30 | - | ||
Cal Gardner | - | 70 | 16 | 22 | 38 | 0,54 | 40 | - | ||
Fleming Mackell | - | 60 | 11 | 24 | 35 | 0,58 | 76 | - | ||
Lorne Ferguson | - | 69 | 20 | 14 | 34 | 0,49 | 24 | - | ||
Ed Sandford | - | 61 | 14 | 20 | 34 | 0,56 | 38 | - | ||
Doug Mohns | - | 70 | 14 | 18 | 32 | 0,46 | 82 | - | ||
Bill Quackenbush | - | 68 | 2 | 20 | 22 | 0,32 | 8 | - | ||
Fernie Flaman | - | 70 | 4 | 14 | 18 | 0,26 | 150 | - | ||
Warren Godfrey | - | 64 | 1 | 17 | 18 | 0,28 | 58 | - | ||
Leo Boivin | - | 66 | 6 | 11 | 17 | 0,26 | 113 | - | ||
Hal Laycoe | - | 70 | 4 | 13 | 17 | 0,24 | 34 | - | ||
Joe Klukay | - | 66 | 8 | 8 | 16 | 0,24 | 48 | - | ||
Murray Costello | - | 55 | 4 | 11 | 15 | 0,27 | 25 | - | ||
Milt Schmidt | - | 23 | 4 | 8 | 12 | 0,52 | 26 | - | ||
Gus Bodnar | - | 67 | 4 | 4 | 8 | 0,12 | 14 | - | ||
Bob Armstrong | - | 57 | 1 | 3 | 4 | 0,07 | 38 | - | ||
Floyd Smith | - | 3 | - | 1 | 1 | 0,33 | - | - | ||
Alan Teal | - | 1 | - | - | - | - | - | - | ||
Norm Corcoran | - | 2 | - | - | - | - | 2 | - | ||
Jim Henry | - | 27 | - | - | - | - | - | - | ||
John Henderson | - | 45 | - | - | - | - | - | - |
SCHEDULE Boston Bruins | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |