| Vancouver Canucks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
FILIP CHYTIL |
Face - Out for the season |
THATCHER DEMKO |
Hip - Out for the season |
DEREK FORBORT |
Undisclosed - Out for the season |
EVANDER KANE |
Upper Body - Expected to be out until at least Apr 14 |
KEVIN LANKINEN |
Upper Body - Expected to be out until at least Apr 11 |
|
CANUCKS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Kevin Lankinen | 4 500 000 | 44 | 9 | 26 | 5 | 148 | 1178 | .874 | - | 3.72 |
| Thatcher Demko | 5 000 000 | 20 | 8 | 11 | 1 | 54 | 512 | .895 | 1 | 2.93 |
| Nikita Tolopilo | 775 000 | 20 | 5 | 10 | 2 | 66 | 553 | .881 | 1 | 3.69 |
| Jiri Patera | 775 000 | 1 | - | 1 | - | 7 | 40 | .825 | - | 7.50 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Elias Pettersson | 11 600 000 | 70 | 15 | 33 | 48 | 0,69 | 20 | -29 | ||
| Filip Hronek | 7 250 000 | 78 | 8 | 38 | 46 | 0,59 | 24 | -20 | ||
| Brock Boeser | 7 250 000 | 71 | 21 | 24 | 45 | 0,63 | 8 | -43 | ||
| Jake Debrusk | 5 500 000 | 77 | 19 | 19 | 38 | 0,49 | 10 | -33 | ||
| Linus Karlsson | 775 000 | 75 | 15 | 19 | 34 | 0,45 | 42 | -26 | ||
| Evander Kane | 5 125 000 | 71 | 13 | 18 | 31 | 0,44 | 92 | -20 | ||
| Marco Rossi | 5 000 000 | 46 | 10 | 21 | 31 | 0,67 | 10 | -25 | ||
| Drew O'Connor | 2 500 000 | 78 | 17 | 12 | 29 | 0,37 | 40 | -9 | ||
| Zeev Buium | 966 500 | 72 | 5 | 19 | 24 | 0,33 | 35 | -31 | ||
| Tom Willander | 950 000 | 66 | 5 | 15 | 20 | 0,30 | 28 | -17 | ||
| Max Sasson | 775 000 | 65 | 13 | 6 | 19 | 0,29 | 26 | -13 | ||
| Liam Ohgren | 886 667 | 65 | 8 | 10 | 18 | 0,28 | 2 | -13 | ||
| Marcus Pettersson | 5 500 000 | 78 | 3 | 15 | 18 | 0,23 | 60 | -15 | ||
| Teddy Blueger | 1 800 000 | 31 | 8 | 8 | 16 | 0,52 | 13 | -9 | ||
| Aatu Raty | 775 000 | 62 | 4 | 9 | 13 | 0,21 | 22 | -3 | ||
| Elias Pettersson | 838 333 | 66 | 2 | 7 | 9 | 0,14 | 32 | -17 | ||
| Pierre-Olivier Joseph | 775 000 | 31 | 1 | 5 | 6 | 0,19 | 8 | -16 | ||
| Arshdeep Bains | 775 000 | 28 | 1 | 4 | 5 | 0,18 | 12 | -3 | ||
| Nils Hoglander | 3 000 000 | 34 | 2 | 2 | 4 | 0,12 | 8 | -4 | ||
| MacKenzie MacEachern | 775 000 | 8 | 1 | 3 | 4 | 0,50 | 12 | - | ||
| Filip Chytil | 4 437 500 | 12 | 3 | - | 3 | 0,25 | 6 | -7 | ||
| Jonathan Lekkerimaki | 918 333 | 13 | 2 | 1 | 3 | 0,23 | - | -3 | ||
| Vittorio Mancini | 870 000 | 23 | - | 2 | 2 | 0,09 | 7 | -13 | ||
| Curtis Douglas | 775 000 | 40 | - | 2 | 2 | 0,05 | 103 | -5 | ||
| Thatcher Demko | 5 000 000 | 20 | - | 1 | 1 | 0,05 | - | - | ||
| Kevin Lankinen | 4 500 000 | 44 | - | 1 | 1 | 0,02 | 4 | - | ||
| Joseph LaBate | 775 000 | 1 | - | - | - | - | - | -1 | ||
| Jiri Patera | 775 000 | 1 | - | - | - | - | - | - | ||
| Nils Aman | 825 000 | 2 | - | - | - | - | - | - | ||
| Derek Forbort | 2 000 000 | 2 | - | - | - | - | 2 | - | ||
| Ty Mueller | 870 000 | 2 | - | - | - | - | - | - | ||
| Braeden Cootes | 975 000 | 3 | - | - | - | - | - | -2 | ||
| Nikita Tolopilo | 775 000 | 20 | - | - | - | - | 2 | - | ||
| Parker Alcos | - | - | - | - | - | - | - | - | ||
| Vilmer Alriksson | 860 000 | - | - | - | - | - | - | - | ||
| Wilson Bjorck | - | - | - | - | - | - | - | - | ||
| Guillaume Brisebois | 775 000 | - | - | - | - | - | - | - | ||
| Aiden Celebrini | - | - | - | - | - | - | - | - | ||
| Gabriel Chiarot | 916 667 | - | - | - | - | - | - | - | ||
| Cole Clayton | 775 000 | - | - | - | - | - | - | - | ||
| Kieren Dervin | - | - | - | - | - | - | - | - | ||
| Daimon Gardner | - | - | - | - | - | - | - | - | ||
| Jayden Grubbe | 867 500 | - | - | - | - | - | - | - | ||
| Danila Klimovich | 833 334 | - | - | - | - | - | - | - | ||
| Aku Koskenvuo | 850 000 | - | - | - | - | - | - | - | ||
| Vitali Kravtsov | 775 000 | - | - | - | - | - | - | - | ||
| Kirill Kudryavtsev | 825 000 | - | - | - | - | - | - | - | ||
| Mathhew Lansing | - | - | - | - | - | - | - | - | ||
| Alexei Medvedev | 923 333 | - | - | - | - | - | - | - | ||
| Sawyer Mynio | 838 333 | - | - | - | - | - | - | - | ||
| Riley Patterson | 923 333 | - | - | - | - | - | - | - | ||
| Matthew Perkins | - | - | - | - | - | - | - | - | ||
| Anri Ravinskis | 872 500 | - | - | - | - | - | - | - | ||
| Anthony Romani | - | - | - | - | - | - | - | - | ||
| Ilya Safonov | - | - | - | - | - | - | - | - | ||
| Basile Sansonnens | - | - | - | - | - | - | - | - | ||
| Jimmy Schuldt | 775 000 | - | - | - | - | - | - | - | ||
| Chase Stillman | 863 333 | - | - | - | - | - | - | - | ||
| Jack Thompson | 800 000 | - | - | - | - | - | - | - | ||
| Ty Young | 825 000 | - | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 11, 2026
| ||||
| G | A | PTS | ||
| Morgan Geekie | 1 | - | 1 | |
| Ridly Greig | 1 | - | 1 | |
| Brandon Hagel | 1 | - | 1 | |
| Emil Lilleberg | 1 | - | 1 | |
| Mike Amadio | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Jake Guentzel | - | 1 | 1 | |
| Charlie McAvoy | - | 1 | 1 | |
| Ryan McDonagh | - | 1 | 1 | |
| Brayden Point | - | 1 | 1 | |
| Viktor Arvidsson | - | - | - | |
| Jonathan Aspirot | - | - | - | |
| Mathew Barzal | - | - | - | |
| Drake Batherson | - | - | - | |
| Oliver Bjorkstrand | - | - | - | |
| Declan Carlile | - | - | - | |
| Erik Cernak | - | - | - | |
| Thomas Chabot | - | - | - | |
| Anthony Cirelli | - | - | - | |
| Casey Cizikas | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 79 | 47 | 22 | 10 | 104 | |
| Lightning | 79 | 48 | 25 | 6 | 102 | |
| Bruins | 79 | 43 | 26 | 10 | 96 | |
| Senators | 79 | 42 | 27 | 10 | 94 | |
| Red Wings | 79 | 41 | 29 | 9 | 91 | |
| Panthers | 79 | 37 | 38 | 4 | 78 | |
| Maple Leafs | 79 | 32 | 33 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 79 | 51 | 22 | 6 | 108 | |
| Penguins | 79 | 41 | 22 | 16 | 98 | |
| Flyers | 79 | 40 | 27 | 12 | 92 | |
| Islanders | 79 | 43 | 31 | 5 | 91 | |
| Blue Jackets | 79 | 39 | 28 | 12 | 90 | |
| Capitals | 79 | 40 | 30 | 9 | 89 | |
| Devils | 79 | 40 | 36 | 3 | 83 | |
| Rangers | 79 | 33 | 37 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 78 | 52 | 16 | 10 | 114 | |
| Stars | 79 | 47 | 20 | 12 | 106 | |
| Wild | 79 | 45 | 22 | 12 | 102 | |
| Mammoth | 78 | 42 | 30 | 6 | 90 | |
| Predators | 79 | 37 | 32 | 10 | 84 | |
| Jets | 78 | 35 | 31 | 12 | 82 | |
| Blues | 78 | 33 | 33 | 12 | 78 | |
| Blackhawks | 79 | 28 | 37 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Oilers | 79 | 40 | 29 | 10 | 90 | |
| Golden Knights | 79 | 36 | 26 | 17 | 89 | |
| Ducks | 79 | 42 | 32 | 5 | 89 | |
| Kings | 78 | 33 | 26 | 19 | 85 | |
| Sharks | 78 | 37 | 34 | 7 | 81 | |
| Kraken | 78 | 33 | 34 | 11 | 77 | |
| Flames | 78 | 32 | 37 | 9 | 73 | |
| Canucks | 78 | 22 | 48 | 8 | 52 | |
COMPLETE STANDINGS | ||||||