| Seattle Kraken |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
PHILIPP GRUBAUER |
Lower Body - Expected to be out until at least Apr 11 |
MATT MURRAY |
Personal - Expected to be out until at least Apr 11 |
SHANE WRIGHT |
Upper Body - Expected to be out until at least Apr 11 |
|
KRAKEN 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Joey Daccord | 5 000 000 | 47 | 20 | 20 | 6 | 136 | 1301 | .895 | 2 | 3.05 |
| Philipp Grubauer | 5 900 000 | 32 | 13 | 12 | 4 | 79 | 860 | .908 | - | 2.66 |
| Matt Murray | 1 000 000 | 5 | - | 2 | 1 | 8 | 101 | .921 | - | 2.24 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Jordan Eberle | 4 750 000 | 76 | 25 | 29 | 54 | 0,71 | 28 | +3 | ||
| Matthew Beniers | 7 142 857 | 78 | 19 | 28 | 47 | 0,60 | 23 | -7 | ||
| Chandler Stephenson | 6 250 000 | 76 | 15 | 32 | 47 | 0,62 | 14 | -24 | ||
| Bobby McMann | 1 350 000 | 74 | 28 | 17 | 45 | 0,61 | 42 | -1 | ||
| Vince Dunn | 7 350 000 | 77 | 11 | 32 | 43 | 0,56 | 44 | -27 | ||
| Jared McCann | 5 000 000 | 51 | 20 | 19 | 39 | 0,76 | 11 | -8 | ||
| Kaapo Kakko | 4 525 000 | 61 | 13 | 25 | 38 | 0,62 | 14 | +13 | ||
| Eeli Tolvanen | 3 475 000 | 74 | 12 | 24 | 36 | 0,49 | 28 | -18 | ||
| Brandon Montour | 7 142 857 | 60 | 11 | 21 | 32 | 0,53 | 45 | -17 | ||
| Shane Wright | 886 667 | 72 | 11 | 15 | 26 | 0,36 | 10 | +6 | ||
| Jaden Schwartz | 5 500 000 | 48 | 11 | 13 | 24 | 0,50 | 8 | +4 | ||
| Adam Larsson | 5 250 000 | 78 | 6 | 18 | 24 | 0,31 | 42 | -2 | ||
| Frederick Gaudreau | 2 100 000 | 64 | 5 | 17 | 22 | 0,34 | 11 | - | ||
| Ryan Winterton | 828 334 | 64 | 4 | 14 | 18 | 0,28 | 15 | +2 | ||
| Berkly Catton | 975 000 | 62 | 7 | 10 | 17 | 0,27 | 29 | -8 | ||
| Ryker Evans | 2 050 000 | 63 | 8 | 7 | 15 | 0,24 | 38 | +6 | ||
| Ben Meyers | 775 000 | 50 | 7 | 8 | 15 | 0,30 | 14 | -9 | ||
| Jamie Oleksiak | 4 600 000 | 75 | 5 | 8 | 13 | 0,17 | 34 | +9 | ||
| Ryan Lindgren | 4 500 000 | 73 | 2 | 7 | 9 | 0,12 | 60 | +3 | ||
| Jani Nyman | 891 667 | 26 | 4 | 2 | 6 | 0,23 | 6 | -4 | ||
| Jacob Melanson | 826 111 | 35 | 2 | 3 | 5 | 0,14 | 25 | -9 | ||
| Cale Fleury | 890 000 | 22 | 1 | 2 | 3 | 0,14 | 7 | +2 | ||
| Joshua Mahura | 907 500 | 22 | 1 | 2 | 3 | 0,14 | 16 | +8 | ||
| Joey Daccord | 5 000 000 | 47 | - | 3 | 3 | 0,06 | 4 | - | ||
| Oscar Fisker-Molgaard | 923 333 | 11 | - | 2 | 2 | 0,18 | 2 | +2 | ||
| Philipp Grubauer | 5 900 000 | 32 | - | 2 | 2 | 0,06 | - | - | ||
| John Hayden | 775 000 | 3 | - | - | - | - | 2 | -1 | ||
| Matt Murray | 1 000 000 | 5 | - | - | - | - | - | - | ||
| Maxim Agafonov | - | - | - | - | - | - | - | - | ||
| Karl Annborn | - | - | - | - | - | - | - | - | ||
| Jon-Randall Avon | 800 000 | - | - | - | - | - | - | - | ||
| Alexis Bernier | - | - | - | - | - | - | - | - | ||
| Clarke Caswell | - | - | - | - | - | - | - | - | ||
| Lukas Dragicevic | 923 333 | - | - | - | - | - | - | - | ||
| Ryden Evers | - | - | - | - | - | - | - | - | ||
| Jakub Fibigr | - | - | - | - | - | - | - | - | ||
| Blake Fiddler | - | - | - | - | - | - | - | - | ||
| Jagger Firkus | 891 667 | - | - | - | - | - | - | - | ||
| Zeb Forsfjall | - | - | - | - | - | - | - | - | ||
| David Goyette | 891 667 | - | - | - | - | - | - | - | ||
| Barrett Hall | - | - | - | - | - | - | - | - | ||
| Kaden Hammell | 876 667 | - | - | - | - | - | - | - | ||
| Justin Janicke | - | - | - | - | - | - | - | - | ||
| Ollie Josephson | - | - | - | - | - | - | - | - | ||
| Tyson Jugnauth | 950 000 | - | - | - | - | - | - | - | ||
| Niklas Kokko | 891 666 | - | - | - | - | - | - | - | ||
| Loke Krantz | - | - | - | - | - | - | - | - | ||
| Andrei Loshko | 870 000 | - | - | - | - | - | - | - | ||
| Ben MacDonald | - | - | - | - | - | - | - | - | ||
| Max McCormick | 775 000 | - | - | - | - | - | - | - | ||
| Julius Miettinen | 940 833 | - | - | - | - | - | - | - | ||
| Logan Morrison | 870 000 | - | - | - | - | - | - | - | ||
| Ty Nelson | 836 667 | - | - | - | - | - | - | - | ||
| Jake O'Brien | 975 000 | - | - | - | - | - | - | - | ||
| Gustav Olofsson | 775 000 | - | - | - | - | - | - | - | ||
| Victor Ostman | 870 000 | - | - | - | - | - | - | - | ||
| Ville Ottavainen | 867 500 | - | - | - | - | - | - | - | ||
| Caden Price | 865 833 | - | - | - | - | - | - | - | ||
| Carson Rehkopf | 923 333 | - | - | - | - | - | - | - | ||
| Will Reynolds | - | - | - | - | - | - | - | - | ||
| Lleyton Roed | 870 000 | - | - | - | - | - | - | - | ||
| Kim Saarinen | 872 500 | - | - | - | - | - | - | - | ||
| Eduard Sale | 918 333 | - | - | - | - | - | - | - | ||
| Peetro Seppala | - | - | - | - | - | - | - | - | ||
| Mitchell Stephens | 775 000 | - | - | - | - | - | - | - | ||
| Visa Vedenpaa | - | - | - | - | - | - | - | - | ||
| Nathan Villeneuve | 940 833 | - | - | - | - | - | - | - | ||
| Semyon Vyazovoy | - | - | - | - | - | - | - | - | ||
| Zaccharya Wisdom | - | - | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 11, 2026
| ||||
| G | A | PTS | ||
| Morgan Geekie | 1 | - | 1 | |
| Ridly Greig | 1 | - | 1 | |
| Brandon Hagel | 1 | - | 1 | |
| Emil Lilleberg | 1 | - | 1 | |
| Mike Amadio | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Jake Guentzel | - | 1 | 1 | |
| Charlie McAvoy | - | 1 | 1 | |
| Ryan McDonagh | - | 1 | 1 | |
| Brayden Point | - | 1 | 1 | |
| Viktor Arvidsson | - | - | - | |
| Jonathan Aspirot | - | - | - | |
| Mathew Barzal | - | - | - | |
| Drake Batherson | - | - | - | |
| Oliver Bjorkstrand | - | - | - | |
| Declan Carlile | - | - | - | |
| Erik Cernak | - | - | - | |
| Thomas Chabot | - | - | - | |
| Anthony Cirelli | - | - | - | |
| Casey Cizikas | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 79 | 47 | 22 | 10 | 104 | |
| Lightning | 79 | 48 | 25 | 6 | 102 | |
| Bruins | 79 | 43 | 26 | 10 | 96 | |
| Senators | 79 | 42 | 27 | 10 | 94 | |
| Red Wings | 79 | 41 | 29 | 9 | 91 | |
| Panthers | 79 | 37 | 38 | 4 | 78 | |
| Maple Leafs | 79 | 32 | 33 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 79 | 51 | 22 | 6 | 108 | |
| Penguins | 79 | 41 | 22 | 16 | 98 | |
| Flyers | 79 | 40 | 27 | 12 | 92 | |
| Islanders | 79 | 43 | 31 | 5 | 91 | |
| Blue Jackets | 79 | 39 | 28 | 12 | 90 | |
| Capitals | 79 | 40 | 30 | 9 | 89 | |
| Devils | 79 | 40 | 36 | 3 | 83 | |
| Rangers | 79 | 33 | 37 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 78 | 52 | 16 | 10 | 114 | |
| Stars | 79 | 47 | 20 | 12 | 106 | |
| Wild | 79 | 45 | 22 | 12 | 102 | |
| Mammoth | 78 | 42 | 30 | 6 | 90 | |
| Predators | 79 | 37 | 32 | 10 | 84 | |
| Jets | 78 | 35 | 31 | 12 | 82 | |
| Blues | 78 | 33 | 33 | 12 | 78 | |
| Blackhawks | 79 | 28 | 37 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Oilers | 79 | 40 | 29 | 10 | 90 | |
| Golden Knights | 79 | 36 | 26 | 17 | 89 | |
| Ducks | 79 | 42 | 32 | 5 | 89 | |
| Kings | 78 | 33 | 26 | 19 | 85 | |
| Sharks | 78 | 37 | 34 | 7 | 81 | |
| Kraken | 78 | 33 | 34 | 11 | 77 | |
| Flames | 78 | 32 | 37 | 9 | 73 | |
| Canucks | 78 | 22 | 48 | 8 | 52 | |
COMPLETE STANDINGS | ||||||