| Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
SAM CARRICK |
Arm - Out for the season |
JUSTIN DANFORTH |
Kneecap - Expected to be out until at least Apr 13 |
JIRI KULICH |
Ear - Out for the season |
ALEX LYON |
Lower Body - Expected to be out until at least Apr 15 |
NOAH OSTLUND |
Upper Body - Day-to-Day |
|
SABRES 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Ukko-Pekka Luukkonen | 4 750 000 | 34 | 21 | 9 | 3 | 84 | 904 | .907 | 1 | 2.57 |
| Alex Lyon | 1 500 000 | 36 | 20 | 10 | 4 | 92 | 976 | .906 | 3 | 2.79 |
| Colten Ellis | 775 000 | 15 | 8 | 4 | 1 | 41 | 425 | .904 | 1 | 2.92 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Tage Thompson | 7 142 857 | 80 | 38 | 41 | 79 | 0,99 | 35 | -8 | ||
| Rasmus Dahlin | 11 000 000 | 76 | 19 | 53 | 72 | 0,95 | 74 | +16 | ||
| Alex Tuch | 4 750 000 | 77 | 31 | 32 | 63 | 0,82 | 57 | +22 | ||
| Ryan McLeod | 5 000 000 | 80 | 13 | 40 | 53 | 0,66 | 16 | +24 | ||
| Josh Doan | 925 000 | 80 | 25 | 26 | 51 | 0,64 | 25 | -7 | ||
| Jack Quinn | 3 375 000 | 80 | 20 | 31 | 51 | 0,64 | 18 | +5 | ||
| Jason Zucker | 4 750 000 | 61 | 24 | 20 | 44 | 0,72 | 21 | -5 | ||
| Bowen Byram | 6 250 000 | 80 | 11 | 31 | 42 | 0,53 | 48 | +14 | ||
| Mattias Samuelsson | 4 285 714 | 77 | 13 | 28 | 41 | 0,53 | 28 | +39 | ||
| Zach Benson | 950 000 | 63 | 12 | 28 | 40 | 0,63 | 42 | +23 | ||
| Peyton Krebs | 1 450 000 | 80 | 12 | 27 | 39 | 0,49 | 78 | +11 | ||
| Josh Norris | 7 950 000 | 42 | 11 | 21 | 32 | 0,76 | 28 | +9 | ||
| Noah Ostlund | 886 667 | 60 | 11 | 16 | 27 | 0,45 | 14 | +11 | ||
| Owen Power | 8 350 000 | 79 | 8 | 18 | 26 | 0,33 | 16 | +6 | ||
| Logan Stanley | 1 250 000 | 74 | 9 | 16 | 25 | 0,34 | 126 | +2 | ||
| Sam Carrick | 1 000 000 | 73 | 9 | 7 | 16 | 0,22 | 65 | +2 | ||
| Tanner Pearson | 1 000 000 | 55 | 7 | 7 | 14 | 0,25 | 27 | +9 | ||
| Beck Malenstyn | 1 350 000 | 79 | 7 | 7 | 14 | 0,18 | 36 | +1 | ||
| Conor Timmins | 2 200 000 | 37 | - | 8 | 8 | 0,22 | 16 | -8 | ||
| Luke Schenn | 2 750 000 | 49 | 1 | 6 | 7 | 0,14 | 41 | -13 | ||
| Zach Metsa | 775 000 | 42 | 2 | 4 | 6 | 0,14 | 8 | +17 | ||
| Jordan Greenway | 4 000 000 | 38 | 1 | 5 | 6 | 0,16 | 27 | -10 | ||
| Jiri Kulich | 886 667 | 12 | 3 | 2 | 5 | 0,42 | 4 | -4 | ||
| Tyson Kozak | 775 000 | 44 | 2 | 3 | 5 | 0,11 | 2 | -1 | ||
| Konsta Helenius | 975 000 | 9 | 1 | 3 | 4 | 0,44 | - | +1 | ||
| Josh Dunne | 775 000 | 33 | 1 | 3 | 4 | 0,12 | 38 | -6 | ||
| Michael Kesselring | 1 400 000 | 33 | - | 2 | 2 | 0,06 | 50 | -2 | ||
| Colten Ellis | 775 000 | 15 | - | 1 | 1 | 0,07 | - | - | ||
| Ukko-Pekka Luukkonen | 4 750 000 | 34 | - | 1 | 1 | 0,03 | 4 | - | ||
| Alex Lyon | 1 500 000 | 36 | - | 1 | 1 | 0,03 | 4 | - | ||
| Trevor Kuntar | 775 000 | 1 | - | - | - | - | - | -1 | ||
| Ryan Johnson | 775 000 | 3 | - | - | - | - | 2 | - | ||
| Justin Danforth | 1 800 000 | 4 | - | - | - | - | 2 | -2 | ||
| Mason Geertsen | 775 000 | 5 | - | - | - | - | 12 | -1 | ||
| Gavin Bayreuther | 775 000 | - | - | - | - | - | - | - | ||
| David Bedkowski | - | - | - | - | - | - | - | - | ||
| Isaac Belliveau | 875 000 | - | - | - | - | - | - | - | ||
| Simon-Pier Brunet | - | - | - | - | - | - | - | - | ||
| Matteo Costantini | - | - | - | - | - | - | - | - | ||
| Riley Fiddler-Schultz | 865 000 | - | - | - | - | - | - | - | ||
| Patrick Geary | - | - | - | - | - | - | - | - | ||
| Alexander Georgiev | 825 000 | - | - | - | - | - | - | - | ||
| Zachary Jones | 900 000 | - | - | - | - | - | - | - | ||
| Gustav Karlsson | - | - | - | - | - | - | - | - | ||
| Sean Keohane | - | - | - | - | - | - | - | - | ||
| Adam Kleber | - | - | - | - | - | - | - | - | ||
| Vsevolod Komarov | 835 000 | - | - | - | - | - | - | - | ||
| Tyler Kopff | 975 000 | - | - | - | - | - | - | - | ||
| Matous Kucharcik | - | - | - | - | - | - | - | - | ||
| Noah Laberge | - | - | - | - | - | - | - | - | ||
| Ryerson Leenders | - | - | - | - | - | - | - | - | ||
| Topias Leinonen | 886 667 | - | - | - | - | - | - | - | ||
| Jake Leschyshyn | 775 000 | - | - | - | - | - | - | - | ||
| Devon Levi | 812 500 | - | - | - | - | - | - | - | ||
| Gavin McCarthy | - | - | - | - | - | - | - | - | ||
| Samuel Meloche | - | - | - | - | - | - | - | - | ||
| Carson Meyer | 775 000 | - | - | - | - | - | - | - | ||
| Radim Mrtka | 975 000 | - | - | - | - | - | - | - | ||
| Olivier Nadeau | 836 666 | - | - | - | - | - | - | - | ||
| Nikita Novikov | 867 500 | - | - | - | - | - | - | - | ||
| Melvin Novotny | - | - | - | - | - | - | - | - | ||
| Luke Osburn | - | - | - | - | - | - | - | - | ||
| Norwin Panocha | - | - | - | - | - | - | - | - | ||
| Yevgeni Prokhorov | - | - | - | - | - | - | - | - | ||
| Jack Rathbone | 800 000 | - | - | - | - | - | - | - | ||
| Joel Ratkovic Berndtsson | - | - | - | - | - | - | - | - | ||
| Scott Ratzlaff | 865 000 | - | - | - | - | - | - | - | ||
| Jake Richard | - | - | - | - | - | - | - | - | ||
| Ryan Rucinski | - | - | - | - | - | - | - | - | ||
| Ashton Schultz | - | - | - | - | - | - | - | - | ||
| Maxim Strbak | - | - | - | - | - | - | - | - | ||
| Anton Wahlberg | 865 000 | - | - | - | - | - | - | - | ||
| Vasili Zelenov | - | - | - | - | - | - | - | - | ||
| Brodie Ziemer | - | - | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2025
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 11, 2026
| ||||
| G | A | PTS | ||
| Morgan Geekie | 1 | - | 1 | |
| Ridly Greig | 1 | - | 1 | |
| Brandon Hagel | 1 | - | 1 | |
| Emil Lilleberg | 1 | - | 1 | |
| Mike Amadio | - | 1 | 1 | |
| Gage Goncalves | - | 1 | 1 | |
| Jake Guentzel | - | 1 | 1 | |
| Charlie McAvoy | - | 1 | 1 | |
| Ryan McDonagh | - | 1 | 1 | |
| Brayden Point | - | 1 | 1 | |
| Viktor Arvidsson | - | - | - | |
| Jonathan Aspirot | - | - | - | |
| Mathew Barzal | - | - | - | |
| Drake Batherson | - | - | - | |
| Oliver Bjorkstrand | - | - | - | |
| Declan Carlile | - | - | - | |
| Erik Cernak | - | - | - | |
| Thomas Chabot | - | - | - | |
| Anthony Cirelli | - | - | - | |
| Casey Cizikas | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 80 | 49 | 23 | 8 | 106 | |
| Canadiens | 79 | 47 | 22 | 10 | 104 | |
| Lightning | 79 | 48 | 25 | 6 | 102 | |
| Bruins | 79 | 43 | 26 | 10 | 96 | |
| Senators | 79 | 42 | 27 | 10 | 94 | |
| Red Wings | 79 | 41 | 29 | 9 | 91 | |
| Panthers | 79 | 37 | 38 | 4 | 78 | |
| Maple Leafs | 79 | 32 | 33 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 79 | 51 | 22 | 6 | 108 | |
| Penguins | 79 | 41 | 22 | 16 | 98 | |
| Flyers | 79 | 40 | 27 | 12 | 92 | |
| Islanders | 79 | 43 | 31 | 5 | 91 | |
| Blue Jackets | 79 | 39 | 28 | 12 | 90 | |
| Capitals | 79 | 40 | 30 | 9 | 89 | |
| Devils | 79 | 40 | 36 | 3 | 83 | |
| Rangers | 79 | 33 | 37 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 78 | 52 | 16 | 10 | 114 | |
| Stars | 79 | 47 | 20 | 12 | 106 | |
| Wild | 79 | 45 | 22 | 12 | 102 | |
| Mammoth | 78 | 42 | 30 | 6 | 90 | |
| Predators | 79 | 37 | 32 | 10 | 84 | |
| Jets | 78 | 35 | 31 | 12 | 82 | |
| Blues | 78 | 33 | 33 | 12 | 78 | |
| Blackhawks | 79 | 28 | 37 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Oilers | 79 | 40 | 29 | 10 | 90 | |
| Golden Knights | 79 | 36 | 26 | 17 | 89 | |
| Ducks | 79 | 42 | 32 | 5 | 89 | |
| Kings | 78 | 33 | 26 | 19 | 85 | |
| Sharks | 78 | 37 | 34 | 7 | 81 | |
| Kraken | 78 | 33 | 34 | 11 | 77 | |
| Flames | 78 | 32 | 37 | 9 | 73 | |
| Canucks | 78 | 22 | 48 | 8 | 52 | |
COMPLETE STANDINGS | ||||||