Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SABRES 2010-2011
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ryan Miller | 6 250 000 | 66 | 34 | 22 | 8 | 165 | 1964 | .916 | 5 | 2.59 |
Jhonas Enroth | 635 000 | 14 | 9 | 2 | 2 | 35 | 377 | .907 | 1 | 2.74 |
Patrick Lalime | - | 7 | - | 5 | - | 18 | 163 | .890 | - | 2.96 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Thomas Vanek | 7 142 857 | 80 | 32 | 41 | 73 | 0,91 | 24 | +2 | ||
Brad Boyes | 4 000 000 | 83 | 17 | 38 | 55 | 0,66 | 36 | +13 | ||
Drew Stafford | 1 900 000 | 62 | 31 | 21 | 52 | 0,84 | 34 | +13 | ||
Jason Pominville | 5 300 000 | 73 | 22 | 30 | 52 | 0,71 | 15 | +1 | ||
Tyler Ennis | 875 000 | 82 | 20 | 29 | 49 | 0,60 | 30 | - | ||
Tim Connolly | 4 500 000 | 68 | 13 | 29 | 42 | 0,62 | 20 | -10 | ||
Tyler Myers | 875 000 | 80 | 10 | 27 | 37 | 0,46 | 40 | - | ||
Jordan Leopold | 3 000 000 | 71 | 13 | 22 | 35 | 0,49 | 36 | -11 | ||
Derek Roy | 4 000 000 | 35 | 10 | 25 | 35 | 1,00 | 16 | -1 | ||
Nathan Gerbe | 850 000 | 64 | 16 | 15 | 31 | 0,48 | 34 | +11 | ||
Paul Gaustad | 2 300 000 | 81 | 12 | 19 | 31 | 0,38 | 101 | +7 | ||
Jochen Hecht | - | 67 | 12 | 17 | 29 | 0,43 | 40 | +4 | ||
Andrej Sekera | 1 000 000 | 76 | 3 | 26 | 29 | 0,38 | 34 | +11 | ||
Steve Montador | 1 550 000 | 73 | 5 | 21 | 26 | 0,36 | 83 | +16 | ||
Cody McCormick | 500 000 | 81 | 8 | 12 | 20 | 0,25 | 142 | +2 | ||
Rob Niedermayer | - | 71 | 5 | 14 | 19 | 0,27 | 22 | -8 | ||
Mike Weber | 550 000 | 58 | 4 | 13 | 17 | 0,29 | 69 | +13 | ||
Mike Grier | - | 73 | 5 | 11 | 16 | 0,22 | 12 | - | ||
Patrick Kaleta | 907 500 | 51 | 4 | 5 | 9 | 0,18 | 78 | -4 | ||
Chris Butler | 850 000 | 49 | 2 | 7 | 9 | 0,18 | 26 | +8 | ||
Mark Mancari | 575 000 | 20 | 1 | 7 | 8 | 0,40 | 12 | -1 | ||
Shaone Morrisonn | - | 62 | 1 | 4 | 5 | 0,08 | 32 | -2 | ||
Luke Adam | 737 500 | 19 | 3 | 1 | 4 | 0,21 | 12 | -6 | ||
Craig Rivet | - | 37 | 2 | 2 | 4 | 0,11 | 35 | -12 | ||
Marc-André Gragnani | 500 000 | 9 | 1 | 2 | 3 | 0,33 | 2 | - | ||
Paul Byron | 555 000 | 8 | 1 | 1 | 2 | 0,25 | 2 | - | ||
Ryan Miller | 6 250 000 | 66 | - | 2 | 2 | 0,03 | 6 | - | ||
Patrick Lalime | - | 7 | - | 1 | 1 | 0,14 | - | - | ||
Mark Parrish | - | 2 | - | - | - | - | - | -2 | ||
Colin Stuart | 550 000 | 3 | - | - | - | - | 2 | +1 | ||
Matt Ellis | 625 000 | 14 | - | - | - | - | - | -4 | ||
Jhonas Enroth | 635 000 | 14 | - | - | - | - | - | - |
SCHEDULE Buffalo Sabres | ||||||
Fri Oct 8 | 19h30 | @ | Senators | 2-1 | F | |
Sat Oct 9 | 19h00 | Rangers | 3-6 | F | ||
Mon Oct 11 | 19h00 | Blackhawks | 3-4 | F | ||
Wed Oct 13 | 19h00 | Devils | 0-1 | F (OT) | ||
Fri Oct 15 | 19h30 | Canadiens | 1-2 | F | ||
Sat Oct 16 | 20h30 | @ | Blackhawks | 3-4 | F | |
Wed Oct 20 | 19h00 | @ | Jets | 4-1 | F | |
Fri Oct 22 | 19h30 | Senators | 2-4 | F | ||
Sat Oct 23 | 19h00 | @ | Devils | 6-1 | F | |
Tue Oct 26 | 19h30 | @ | Flyers | 3-6 | F | |
Fri Oct 29 | 19h30 | @ | Jets | 3-4 | F (OT) | |
Sat Oct 30 | 20h00 | @ | Stars | 0-4 | F | |
Wed Nov 3 | 19h00 | Bruins | 2-5 | F | ||
Fri Nov 5 | 19h30 | Canadiens | 2-3 | F | ||
Sat Nov 6 | 19h00 | @ | Maple Leafs | 3-2 | F (SO) | |
Wed Nov 10 | 19h00 | @ | Devils | 5-4 | F (SO) | |
Thu Nov 11 | 19h00 | @ | Rangers | 2-3 | F (OT) | |
Sat Nov 13 | 19h00 | Capitals | 3-2 | F (OT) | ||
Mon Nov 15 | 19h00 | Canucks | 4-3 | F (OT) | ||
Wed Nov 17 | 19h00 | @ | Capitals | 2-4 | F | |
Fri Nov 19 | 19h30 | Kings | 4-2 | F | ||
Sat Nov 20 | 19h00 | Lightning | 1-2 | F | ||
Wed Nov 24 | 19h00 | Penguins | 0-1 | F | ||
Fri Nov 26 | 19h30 | Maple Leafs | 3-1 | F | ||
Sat Nov 27 | 19h00 | @ | Canadiens | 1-3 | F | |
Fri Dec 3 | 19h30 | Blue Jackets | 5-0 | F | ||
Sat Dec 4 | 19h00 | @ | Senators | 1-0 | F (SO) | |
Tue Dec 7 | 19h30 | @ | Bruins | 2-3 | F (OT) | |
Thu Dec 9 | 19h00 | Sharks | 6-3 | F | ||
Sat Dec 11 | 19h00 | Penguins | 2-5 | F | ||
Wed Dec 15 | 19h00 | Bruins | 3-2 | F | ||
Fri Dec 17 | 19h30 | @ | Panthers | 2-6 | F | |
Sat Dec 18 | 19h30 | @ | Lightning | 1-3 | F | |
Tue Dec 21 | 19h00 | Ducks | 5-2 | F | ||
Thu Dec 23 | 19h00 | Panthers | 3-4 | F | ||
Mon Dec 27 | 21h00 | @ | Flames | 2-5 | F | |
Tue Dec 28 | 21h00 | @ | Oilers | 4-2 | F | |
Sat Jan 1 | 17h00 | Bruins | 7-6 | F (SO) | ||
Tue Jan 4 | 21h00 | @ | Avalanche | 3-4 | F (OT) | |
Thu Jan 6 | 22h30 | @ | Sharks | 3-0 | F | |
Sat Jan 8 | 20h00 | @ | Hockey Club | 2-1 | F (OT) | |
Tue Jan 11 | 19h30 | Flyers | 2-5 | F | ||
Thu Jan 13 | 19h00 | Hurricanes | 3-2 | F | ||
Sat Jan 15 | 19h00 | @ | Islanders | 3-5 | F | |
Tue Jan 18 | 19h30 | Canadiens | 2-1 | F (OT) | ||
Thu Jan 20 | 19h00 | @ | Bruins | 4-2 | F | |
Fri Jan 21 | 19h30 | Islanders | 2-5 | F | ||
Sun Jan 23 | 15h00 | @ | Islanders | 5-3 | F | |
Tue Jan 25 | 19h30 | @ | Senators | 3-2 | F (OT) | |
Fri Fev 4 | 19h00 | @ | Penguins | 2-3 | F | |
Sat Fev 5 | 19h00 | Maple Leafs | 6-2 | F | ||
Tue Fev 8 | 19h30 | @ | Lightning | 7-4 | F | |
Thu Fev 10 | 19h30 | @ | Panthers | 3-2 | F (OT) | |
Sun Fev 13 | 15h00 | Islanders | 6-7 | F (OT) | ||
Tue Fev 15 | 19h30 | @ | Canadiens | 3-2 | F (SO) | |
Wed Fev 16 | 19h00 | Maple Leafs | 1-2 | F | ||
Fri Fev 18 | 19h30 | Blues | 0-3 | F | ||
Sun Fev 20 | 12h30 | Capitals | 1-2 | F | ||
Wed Fev 23 | 19h00 | Jets | 4-1 | F | ||
Fri Fev 25 | 19h30 | Senators | 4-2 | F | ||
Sat Fev 26 | 19h00 | Red Wings | 2-3 | F (SO) | ||
Tue Mar 1 | 19h00 | @ | Rangers | 3-2 | F | |
Thu Mar 3 | 19h00 | @ | Hurricanes | 2-3 | F (OT) | |
Sat Mar 5 | 13h00 | @ | Flyers | 5-3 | F | |
Sun Mar 6 | 18h00 | @ | Wild | 3-2 | F (OT) | |
Tue Mar 8 | 19h00 | @ | Penguins | 1-3 | F | |
Thu Mar 10 | 19h00 | @ | Bruins | 4-3 | F (OT) | |
Sat Mar 12 | 19h00 | @ | Maple Leafs | 3-4 | F | |
Sun Mar 13 | 17h00 | Senators | 6-4 | F | ||
Tue Mar 15 | 19h30 | Hurricanes | 0-1 | F | ||
Sat Mar 19 | 19h00 | Jets | 8-2 | F | ||
Sun Mar 20 | 17h00 | Predators | 3-4 | F (OT) | ||
Tue Mar 22 | 19h30 | @ | Canadiens | 2-0 | F | |
Fri Mar 25 | 19h30 | Panthers | 4-2 | F | ||
Sat Mar 26 | 19h00 | Devils | 2-0 | F | ||
Tue Mar 29 | 19h00 | @ | Maple Leafs | 3-4 | F | |
Wed Mar 30 | 19h00 | Rangers | 1-0 | F | ||
Sat Avr 2 | 19h00 | @ | Capitals | 4-5 | F (OT) | |
Sun Avr 3 | 17h00 | @ | Hurricanes | 2-1 | F (OT) | |
Tue Avr 5 | 19h00 | Lightning | 4-2 | F | ||
Fri Avr 8 | 19h30 | Flyers | 4-3 | F (OT) | ||
Sat Avr 9 | 19h00 | @ | Blue Jackets | 5-4 | F | |
Thu Avr 14 | 19h30 | @ | Flyers | 1-0 | F | |
Sat Avr 16 | 17h00 | @ | Flyers | 4-5 | F | |
Mon Avr 18 | 19h00 | Flyers | 2-4 | F | ||
Wed Avr 20 | 19h30 | Flyers | 1-0 | F | ||
Fri Avr 22 | 19h30 | @ | Flyers | 4-3 | F (OT) | |
Sun Avr 24 | 15h00 | Flyers | 4-5 | F (OT) | ||
Tue Avr 26 | 19h30 | @ | Flyers | 2-5 | F |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |