PLAYER
STATS PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2015 - AUTOMNE | LES JOKERS | 9 | 13 | 7 | 20 | 2,22 | - | - |
2016 - HIVER | LE CASH-OUT | 10 | 16 | 9 | 25 | 2,50 | - | - |
2016 - AUTOMNE | LE CASH-OUT | 9 | 24 | 6 | 30 | 3,33 | - | - |
2017 - HIVER | LES JOKERS | 9 | 9 | 5 | 14 | 1,56 | - | - |
2017 - AUTOMNE | LE CASH-OUT | 3 | 3 | 1 | 4 | 1,33 | - | - |
2018 - AUTOMNE | LES JOKERS | 4 | 4 | - | 4 | 1,00 | - | - |
2019 - HIVER | LES FRIMÉS | 9 | 13 | 2 | 15 | 1,67 | - | - |
2019 - AUTOMNE | FC BOUT MAUVE | 9 | 13 | 2 | 15 | 1,67 | - | - |
2020 - HIVER | LES JOKERS | 7 | 14 | 4 | 18 | 2,57 | - | - |
2020 - AUTOMNE | LES JOKERS | 7 | 12 | 4 | 16 | 2,29 | - | - |
2021 - AUTOMNE | LE CASH-OUT | 13 | 17 | 5 | 22 | 1,69 | - | - |
2022 - HIVER | LE ALL-IN | 12 | 13 | 4 | 17 | 1,42 | 1 | - |
2022 - AUTOMNE | LES FRIMÉS | 4 | 2 | 1 | 3 | 0,75 | - | - |
2023 - AUTOMNE | FC BOUT MAUVE | 8 | 6 | - | 6 | 0,75 | - | - |
TOTAL PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 113 | 159 | 50 | 209 | 1,85 | 1 | - |
PLAYOFFS | - | - | - | - | - | - | - |