PLAYER
STATS DANIEL DAWSON PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2015 - AUTOMNE | LES JOKERS | 9 | 10 | 5 | 15 | 1,67 | - | - |
2016 - HIVER | FC BOUT MAUVE | 12 | 6 | 12 | 18 | 1,50 | - | - |
2016 - AUTOMNE | LES JOKERS | 10 | 1 | 4 | 5 | 0,50 | - | - |
2017 - HIVER | LES FRIMÉS | 11 | 12 | 9 | 21 | 1,91 | - | - |
2017 - AUTOMNE | FC MYCOSE | 12 | 3 | 4 | 7 | 0,58 | - | - |
2018 - HIVER | LES JOKERS | 11 | 12 | 2 | 14 | 1,27 | - | - |
2018 - AUTOMNE | FC MYCOSE | 8 | 8 | 5 | 13 | 1,63 | - | - |
2019 - HIVER | LES JOKERS | 10 | 7 | 4 | 11 | 1,10 | - | - |
2019 - AUTOMNE | LES FRIMÉS | 10 | 6 | 4 | 10 | 1,00 | - | - |
2020 - HIVER | LES FRIMÉS | 7 | 5 | 4 | 9 | 1,29 | - | - |
TOTAL DANIEL DAWSON PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 100 | 70 | 53 | 123 | 1,23 | - | - |
PLAYOFFS | - | - | - | - | - | - | - |