PLAYER
STATS PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2015 - AUTOMNE | LE ALL-IN | 11 | 1 | 6 | 7 | 0,64 | - | - |
2016 - HIVER | FC BOUT MAUVE | 8 | 6 | 4 | 10 | 1,25 | - | - |
| LES FRIMÉS | 1 | 1 | - | 1 | 1,00 | - | - |
2016 - AUTOMNE | LE ALL-IN | 11 | 4 | 7 | 11 | 1,00 | - | - |
2017 - HIVER | LE ALL-IN | 12 | 6 | 2 | 8 | 0,67 | - | - |
2017 - AUTOMNE | LE ALL-IN | 12 | 5 | 7 | 12 | 1,00 | - | - |
2018 - HIVER | LE ALL-IN | 12 | 5 | 5 | 10 | 0,83 | - | - |
2018 - AUTOMNE | LE ALL-IN | 9 | 5 | 2 | 7 | 0,78 | - | - |
2019 - HIVER | LE ALL-IN | 12 | 3 | 2 | 5 | 0,42 | - | - |
2019 - AUTOMNE | LE ALL-IN | 11 | 2 | 3 | 5 | 0,45 | - | - |
2020 - HIVER | LE ALL-IN | 7 | 1 | 2 | 3 | 0,43 | - | - |
2020 - AUTOMNE | LE ALL-IN | 6 | - | 3 | 3 | 0,50 | - | - |
2021 - AUTOMNE | FC BOUT MAUVE | 15 | 4 | 7 | 11 | 0,73 | - | - |
2022 - HIVER | FC BOUT MAUVE | 11 | 4 | 1 | 5 | 0,45 | - | - |
2022 - AUTOMNE | FC BOUT MAUVE | 5 | 2 | 3 | 5 | 1,00 | - | - |
TOTAL PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 143 | 49 | 54 | 103 | 0,72 | - | - |
PLAYOFFS | - | - | - | - | - | - | - |