PARTICIPANTS
2024
| ||
CANADA | 876 | |
FRANCE | 2 | |
OTHERS | 24 | |
TOTAL | 902 |
STANDINGS DAILY | ||||
TOP 10 | GP | TOTAL | ||
1 - UGO ALACCHI | - | - | ||
1 - ROGER ALAJARIN | - | - | ||
1 - JEREMY ALLARD | - | - | ||
1 - PATRICK ALLARD | - | - | ||
1 - KENNETH ANDERSON | - | - | ||
1 - DALLAIRE ANDRÉ | - | - | ||
1 - CICCONE ANTONIO | - | - | ||
1 - FRANCIS ARCHAMBAULT | - | - | ||
1 - ERNIE ARNESE | - | - | ||
1 - GUYLAINE ARSENAULT | - | - | ||
COMPLETE STANDINGS |
STANDINGS SEASON 2024 | ||||
TOP 20 | GP | TOTAL | ||
1 - NANCY ENGLISH | 2270 | 708 050 000 | ||
2 - CHARLES-GUY PAYANT | 2295 | 706 250 000 | ||
2 - ALAIN LEFEBVRE | 2315 | 706 250 000 | ||
4 - PIERRE LAMARRE | 2344 | 706 050 000 | ||
5 - YVES DUBREUIL | 2205 | 705 450 000 | ||
6 - CLAUDE LABRANCHE | 2331 | 703 850 000 | ||
7 - SYLVAIN CHALIFOUX | 2268 | 701 750 000 | ||
8 - NORMAND COUSINEAU | 2278 | 696 600 000 | ||
9 - ANNE-MARIE DECELLES | 2271 | 695 750 000 | ||
10 - BRUNO PESSA | 2175 | 693 600 000 | ||
11 - SERGE AUBÉ | 2277 | 693 050 000 | ||
12 - GILLES GENEREUX | 2361 | 692 700 000 | ||
13 - STÉPHANE DOIRON | 2339 | 692 100 000 | ||
14 - CHRISTIAN LAURIN | 2181 | 691 850 000 | ||
15 - DANIEL BERGERON | 2368 | 691 550 000 | ||
16 - NIGEL CLARK | 2298 | 691 400 000 | ||
17 - ROSE BELLE | 2336 | 691 050 000 | ||
18 - PATRICK ALLARD | 2248 | 690 200 000 | ||
19 - NICOLAS BEAULAC | 2306 | 689 900 000 | ||
20 - JOS CLARCK | 2243 | 689 300 000 | ||
COMPLETE STANDINGS |