BASKETBALL STATS
NBA
Cleveland Cavaliers @ Milwaukee Bucks
FINAL
Cleveland Cavaliers @ Milwaukee Bucks
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
CLE Cleveland Cavaliers | 0 | 0 | 0 | 0 | 136 |
MIL Milwaukee Bucks | 0 | 0 | 0 | 0 | 111 |
Cleveland Cavaliers
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | James Harden * | 26 | 13 | 4-8 | 3-4 | 2-2 | 0 | 6 | 7 | 1 | 0 | 2 | 0 | +17 |
| 0 | Evan Mobley * | 25 | 27 | 11-16 | 3-5 | 2-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | +6 |
| 0 | Jarrett Allen * | 24 | 25 | 12-16 | 0-1 | 1-4 | 3 | 8 | 4 | 1 | 0 | 2 | 1 | +24 |
| 0 | Donovan Mitchell * | 24 | 15 | 5-7 | 2-4 | 3-3 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | +31 |
| 0 | Peyton Watson * | 22 | 5 | 2-6 | 1-3 | 0-0 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | +11 |
| 0 | Meleek Thomas | 23 | 13 | 5-12 | 3-6 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | +11 |
| 0 | Mario Hezonja | 20 | 8 | 3-6 | 1-3 | 1-2 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | +15 |
| 0 | Sam Merrill | 19 | 6 | 2-4 | 1-3 | 1-2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | +24 |
| 0 | Tyrese Proctor | 18 | 9 | 3-9 | 3-5 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | +3 |
| 0 | Craig Porter | 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 0 | Thomas Bryant | 11 | 11 | 3-7 | 3-6 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -9 |
| 0 | Tristan Enaruna | 6 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
| 0 | Riley Minix | 6 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TOTAL | 240 | 136 | 52-100 | 20-46 | 12-18 | 14 | 42 | 41 | 8 | 4 | 11 | 17 | ||
| % | 52.0 | 43.5 | 66.7 | |||||||||||
Milwaukee Bucks
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Tyler Herro * | 27 | 15 | 5-18 | 4-11 | 1-1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | -19 |
| 0 | Ryan Rollins * | 26 | 9 | 4-11 | 1-5 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | +4 |
| 0 | Myles Turner * | 24 | 10 | 4-10 | 1-4 | 1-2 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | -11 |
| 0 | Jaime Jaquez * | 23 | 8 | 3-8 | 1-2 | 1-2 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | -15 |
| 0 | Kyle Kuzma * | 23 | 14 | 6-12 | 2-7 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -16 |
| 0 | Kel'el Ware | 24 | 19 | 6-16 | 3-8 | 4-5 | 4 | 6 | 3 | 1 | 2 | 4 | 2 | -14 |
| 0 | Brayden Burries | 21 | 14 | 4-7 | 1-4 | 5-6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | -19 |
| 0 | Kasparas Jakucionis | 21 | 5 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | -18 |
| 0 | A.J. Green | 20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -14 |
| 0 | Nate Ament | 19 | 14 | 6-8 | 2-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -11 |
| 0 | Ousmane Dieng | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | +4 |
| 0 | Gary Trent | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| 0 | Caris LeVert | DID NOT PLAY | ||||||||||||
| 0 | Bogoljub Markovic | DID NOT PLAY | ||||||||||||
| 0 | Kevin Porter | DID NOT PLAY | ||||||||||||
| 0 | Jericho Sims | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 111 | 41-100 | 17-51 | 12-18 | 15 | 30 | 33 | 5 | 4 | 13 | 13 | ||
| % | 41.0 | 33.3 | 66.7 | |||||||||||
* starter
OTHER GAMES
2026-10-31
YESTERDAY
OCTOBER 31, 2026
| TOP 10 | G | A | PTS | |
COL | CALE MAKAR | - | 4 | 4 |
MON | JOSH ANDERSON | 2 | 1 | 3 |
PIT | SIDNEY CROSBY | 1 | 2 | 3 |
PIT | ERIK KARLSSON | 1 | 2 | 3 |
TB | N. KUCHEROV | - | 3 | 3 |
CHI | ANTON FRONDELL | 2 | - | 2 |
COL | A. LEHKONEN | 2 | - | 2 |
EDM | R. NUGENT-HOPK | 2 | - | 2 |
BUF | TAGE THOMPSON | 2 | - | 2 |
STL | JUSTIN BARRON | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


