MAY 17, 1995 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 14 | 106 | 554 | 5,2 | 3 | 39 | 404 | 10,4 | 3 |
| 16 | 132 | 557 | 4,2 | 3 | 92 | 993 | 10,8 | 8 |
| 10 | 116 | 530 | 4,6 | 1 | 54 | 403 | 7,5 | 2 |
| 16 | 206 | 911 | 4,4 | 12 | 70 | 647 | 9,2 | 8 |
| 17 | 204 | 915 | 4,5 | 13 | 107 | 722 | 6,7 | 5 |
| 14 | 179 | 628 | 3,5 | 5 | 51 | 436 | 8,5 | 1 |
| 11 | 74 | 355 | 4,8 | 4 | 33 | 346 | 10,5 | - |
TOTAL | 98 | 1017 | 4450 | 4,4 | 41 | 446 | 3951 | 8,9 | 27 |
GAME BY GAME AUSTIN EKELER 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | TAMPA BAY | D (20-37) | 2 | 10 | 5,0 | - | 4 | 52 | 13,0 | - |
2 | 15 SEP 2024 | | NEW YORK | V (21-18) | 8 | 38 | 4,8 | - | 3 | 47 | 15,7 | - |
3 | 23 SEP 2024 | | CINCINNATI | V (38-33) | 3 | 35 | 11,7 | 1 | 2 | 22 | 11,0 | - |
5 | 6 OCT 2024 | | CLEVELAND | V (34-13) | 6 | 67 | 11,2 | - | 2 | 30 | 15,0 | - |
6 | 13 OCT 2024 | | BALTIMORE | D (23-30) | 9 | 21 | 2,3 | - | 4 | 47 | 11,8 | - |
7 | 20 OCT 2024 | | CAROLINA | V (40-7) | 4 | 17 | 4,3 | - | 2 | 3 | 1,5 | - |
8 | 27 OCT 2024 | | CHICAGO | V (18-15) | 7 | 52 | 7,4 | - | 2 | 6 | 3,0 | - |
9 | 3 NOV 2024 | | NEW YORK | V (27-22) | 11 | 42 | 3,8 | 1 | 3 | 41 | 13,7 | - |
10 | 10 NOV 2024 | | PITTSBURGH | D (27-28) | 13 | 44 | 3,4 | 2 | 1 | 7 | 7,0 | - |
11 | 14 NOV 2024 | | PHILADELPHIA | D (18-26) | 2 | 7 | 3,5 | - | 8 | 89 | 11,1 | - |
12 | 24 NOV 2024 | | DALLAS | D (26-34) | 9 | 22 | 2,4 | - | 2 | 2 | 1,0 | - |
TOTAL | 11 GAMES | 74 | 355 | 4,8 | 4 | 479 | 4297 | 9,0 | 27 |
TROPHIES AUSTIN EKELER |
--- NO RESULT --- |