WIDE RECEIVER | 6'3" 220 LBS |
OCTOBER 10, 1995 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 16 | 1 | -1 | -1,0 | - | 42 | 704 | 16,8 | 4 |
| 16 | 3 | 17 | 5,7 | - | 72 | 1112 | 15,4 | 6 |
| 17 | - | - | - | - | 58 | 776 | 13,4 | 2 |
| 15 | 1 | 5 | 5,0 | - | 64 | 829 | 13,0 | 2 |
| 16 | - | - | - | - | 59 | 772 | 13,1 | 10 |
| 11 | - | - | - | - | 57 | 744 | 13,1 | 5 |
TOTAL | 91 | 5 | 21 | 4,2 | - | 352 | 4937 | 14,0 | 29 |
GAME BY GAME COURTLAND SUTTON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | SEATTLE | D (20-26) | - | - | - | - | 4 | 38 | 9,5 | - |
2 | 15 SEP 2024 | | PITTSBURGH | D (6-13) | - | - | - | - | 1 | 26 | 26,0 | - |
3 | 22 SEP 2024 | | TAMPA BAY | V (26-7) | - | - | - | - | 7 | 68 | 9,7 | - |
4 | 29 SEP 2024 | | NEW YORK | V (10-9) | - | - | - | - | 3 | 60 | 20,0 | 1 |
5 | 6 OCT 2024 | | LAS VEGAS | V (34-18) | - | - | - | - | 2 | 32 | 16,0 | - |
6 | 13 OCT 2024 | | LOS ANGELES | D (16-23) | - | - | - | - | 4 | 53 | 13,3 | 1 |
8 | 27 OCT 2024 | | CAROLINA | V (28-14) | - | - | - | - | 8 | 100 | 12,5 | - |
9 | 3 NOV 2024 | | BALTIMORE | D (10-41) | - | - | - | - | 7 | 122 | 17,4 | - |
10 | 10 NOV 2024 | | KANSAS CITY | D (14-16) | - | - | - | - | 6 | 70 | 11,7 | 1 |
11 | 17 NOV 2024 | | ATLANTA | V (38-6) | - | - | - | - | 7 | 78 | 11,1 | - |
12 | 24 NOV 2024 | | LAS VEGAS | V (29-19) | - | - | - | - | 8 | 97 | 12,1 | 2 |
TOTAL | 11 GAMES | - | - | - | - | 409 | 5681 | 13,9 | 34 |
TROPHIES COURTLAND SUTTON |
--- NO RESULT --- |
SALARIES COURTLAND SUTTON |
SEASONS | SALARY |
2019 | $1 243 985 |
2020 | $1 554 981 |
2021 | $1 101 993 |
2022 | $2 183 000 |
2023 | $5 325 000 |
2024 | $18 266 176 |
2025 | $7 863 576 |
TOTAL | $37 538 711 |