|
STANDINGS
LHJMQ 2025-2026
| ||||||
| GP | W | L | OL | PT | ||
![]() |
Moncton Wildcats | 64 | 50 | 10 | 4 | 104 |
![]() |
Chicoutimi Sagueneens | 64 | 49 | 10 | 5 | 103 |
![]() |
Newfoundland Regiment | 64 | 38 | 22 | 4 | 80 |
![]() |
Charlottetown Islanders | 4 | 33 | 23 | 8 | 74 |
![]() |
Quebec Remparts | 64 | 32 | 25 | 7 | 71 |
![]() |
Cap Breton Eagles | 64 | 28 | 23 | 13 | 69 |
![]() |
Halifax Mooseheads | 64 | 29 | 29 | 6 | 64 |
![]() |
Saint John Sea Dogs | 64 | 23 | 36 | 5 | 51 |
![]() |
Rimouski Oceanic | 64 | 19 | 44 | 1 | 39 |
![]() |
Baie-Comeau Drakkar | 64 | 15 | 42 | 7 | 37 |
| GP | W | L | OL | PT | ||
![]() |
Rouyn-Noranda Huskies | 64 | 40 | 17 | 7 | 87 |
![]() |
Drummondville Voltigeurs | 64 | 40 | 18 | 6 | 86 |
![]() |
Blainville-Boisbriand Armad | 64 | 40 | 18 | 6 | 86 |
![]() |
Shawinigan Cataractes | 64 | 35 | 23 | 6 | 76 |
![]() |
Sherbrooke Phoenix | 64 | 33 | 26 | 5 | 71 |
![]() |
Val d'Or Foreurs | 64 | 26 | 31 | 7 | 59 |
![]() |
Victoriaville Tigres | 64 | 23 | 36 | 5 | 51 |
![]() |
Gatineau Olympiques | 64 | 21 | 38 | 5 | 47 |
COMPLETE STANDINGS | ||||||
TOP 10 |
GP | W | L | OL | GA | SA | SV% | SO | AVG | G | A | PM |
| 1- Rudy Guimond | 50 | 40 | 7 | 3 | 113 | 1454 | .922 | 3 | 2.27 | - | 1 | 4 |
| 2- Samuel Meloche | 50 | 33 | 13 | 3 | 133 | 1290 | .897 | 3 | 2.75 | - | 2 | 2 |
| 3- Raphael Précourt | 40 | 29 | 7 | 2 | 94 | 953 | .901 | 6 | 2.43 | - | 2 | - |
| 4- Donald Hickey | 51 | 29 | 15 | 4 | 157 | 1465 | .893 | 3 | 3.17 | - | 2 | - |
| 5- Kyan Labbé | 45 | 27 | 14 | 3 | 118 | 1347 | .912 | 3 | 2.71 | - | 1 | 4 |
| 6- William Lacelle | 45 | 27 | 15 | 2 | 109 | 1313 | .917 | 7 | 2.49 | - | 4 | 2 |
| 7- Jan Larys | 38 | 26 | 10 | 2 | 106 | 1155 | .908 | 3 | 2.86 | - | 2 | 2 |
| 8- Louis-Antoine Denault | 42 | 22 | 16 | 3 | 109 | 1240 | .912 | 0 | 2.69 | - | 2 | 8 |
| 9- Mathys Fernandez | 42 | 21 | 12 | 4 | 110 | 1171 | .906 | 1 | 2.86 | - | 1 | - |
| 10- Émile Beaunoyer | 52 | 21 | 23 | 4 | 168 | 1468 | .886 | 2 | 3.58 | - | - | 4 |
| PLAYERS LHJMQ 2025-2026 | ||||||
| PJ | G | A | PTS | +/- | PM | |
| 1- Maxim Masse | 63 | 51 | 51 | 102 | +62 | 40 |
| 2- Philippe Veilleux | 64 | 43 | 53 | 96 | -11 | 10 |
| 3- Thomas Verdon | 64 | 36 | 59 | 95 | +22 | 54 |
| 4- Justin Larose | 64 | 32 | 56 | 88 | +3 | 46 |
| 5- Félix Lacerte | 62 | 38 | 48 | 86 | +18 | 55 |
| 6- Nathan Leek | 63 | 47 | 37 | 84 | +3 | 84 |
| 7- Egor Shilov | 63 | 32 | 50 | 82 | -11 | 29 |
| 8- Tommy Bleyl | 63 | 13 | 68 | 81 | +58 | 33 |
| 9- Justin Carbonneau | 60 | 51 | 29 | 80 | +31 | 64 |
| 10- Alexei Vlasov | 64 | 44 | 36 | 80 | -22 | 40 |
| 11- Caleb Desnoyers | 45 | 22 | 56 | 78 | +36 | 36 |
| 12- Mateo Nobert | 62 | 30 | 48 | 78 | +23 | 14 |
| 13- Vincent Desjardins | 64 | 28 | 50 | 78 | +41 | 21 |
| 14- Gabe Smith | 60 | 34 | 43 | 77 | +44 | 49 |
| 15- Thomas Desruisseaux | 58 | 24 | 52 | 76 | +51 | 36 |
| 16- Niko Tournas | 64 | 43 | 31 | 74 | +22 | 44 |
| 17- Nathan Quinn | 58 | 34 | 39 | 73 | +19 | 13 |
| 18- Oleg Kulebyakin | 64 | 29 | 44 | 73 | -9 | 30 |
| 19- Marek Danicek | 64 | 33 | 39 | 72 | +9 | 22 |
| 20- Alex Huang | 62 | 11 | 59 | 70 | +58 | 14 |
| 21- Maxime Coursol | 51 | 25 | 44 | 69 | -4 | 34 |
| 22- Emmanuel Vermette | 64 | 27 | 42 | 69 | +53 | 24 |
| 23- Teddy Mutryn | 54 | 31 | 37 | 68 | +25 | 62 |
| 24- Ross Campbell | 51 | 28 | 39 | 67 | +10 | 67 |
| 25- Olivier Groulx | 64 | 20 | 46 | 66 | - | 24 |
COMPLETE STANDINGS | ||||||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 30, 2026
| ||||
| G | A | PTS | ||
| Quinn Hughes | 2 | 1 | 3 | |
| Leo Carlsson | 1 | 2 | 3 | |
| Chris Kreider | 1 | 2 | 3 | |
| Troy Terry | 1 | 2 | 3 | |
| Matthew Boldy | 2 | - | 2 | |
| Cutter Gauthier | 1 | 1 | 2 | |
| Mavrik Bourque | 1 | - | 1 | |
| Wyatt Johnston | 1 | - | 1 | |
| Connor Murphy | 1 | - | 1 | |
| Vasily Podkolzin | 1 | - | 1 | |
| Ryan Poehling | 1 | - | 1 | |
| Vladimir Tarasenko | 1 | - | 1 | |
| Michael Bunting | - | 1 | 1 | |
| John Carlson | - | 1 | 1 | |
| Colton Dach | - | 1 | 1 | |
| Leon Draisaitl | - | 1 | 1 | |
| Matt Duchene | - | 1 | 1 | |
| Brock Faber | - | 1 | 1 | |
| Marcus Foligno | - | 1 | 1 | |
| Kasperi Kapanen | - | 1 | 1 | |
| COMPLETE STATS | ||||