WIDE RECEIVER | 6'0" 195 LBS |
NOVEMBER 1, 1999 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 13 | 1 | - | - | - | 12 | 168 | 14,0 | 1 |
| 11 | 1 | 14 | 14,0 | - | 16 | 171 | 10,7 | 1 |
TOTAL | 24 | 2 | 14 | 7,0 | - | 28 | 339 | 12,1 | 2 |
GAME BY GAME DYAMI BROWN 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
2 | 15 SEP 2024 | | NEW YORK | V (21-18) | - | - | - | - | 2 | 17 | 8,5 | - |
3 | 23 SEP 2024 | | CINCINNATI | V (38-33) | - | - | - | - | 2 | 16 | 8,0 | - |
4 | 29 SEP 2024 | | ARIZONA | V (42-14) | - | - | - | - | 1 | 4 | 4,0 | - |
5 | 6 OCT 2024 | | CLEVELAND | V (34-13) | - | - | - | - | 2 | 57 | 28,5 | 1 |
6 | 13 OCT 2024 | | BALTIMORE | D (23-30) | - | - | - | - | 1 | 11 | 11,0 | - |
7 | 20 OCT 2024 | | CAROLINA | V (40-7) | - | - | - | - | 1 | 23 | 23,0 | - |
8 | 27 OCT 2024 | | CHICAGO | V (18-15) | - | - | - | - | 1 | 6 | 6,0 | - |
9 | 3 NOV 2024 | | NEW YORK | V (27-22) | - | - | - | - | 1 | 24 | 24,0 | - |
10 | 10 NOV 2024 | | PITTSBURGH | D (27-28) | - | - | - | - | 2 | -13 | -6,5 | - |
11 | 14 NOV 2024 | | PHILADELPHIA | D (18-26) | - | - | - | - | 1 | 4 | 4,0 | - |
12 | 24 NOV 2024 | | DALLAS | D (26-34) | 1 | 14 | 14,0 | - | 2 | 22 | 11,0 | - |
TOTAL | 11 GAMES | 1 | 14 | 14,0 | - | 44 | 510 | 11,6 | 3 |
TROPHIES DYAMI BROWN |
--- NO RESULT --- |
SALARIES DYAMI BROWN |
SEASONS | SALARY |
2022 | $660 000 |
2023 | $1 123 636 |
2024 | $1 348 363 |
2025 | $1 573 090 |
TOTAL | $4 705 089 |