FEBRUARY 19, 1999 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 17 | 76 | 410 | 5,4 | 1 | 31 | 160 | 5,2 | 2 |
| 17 | 115 | 494 | 4,3 | 1 | 25 | 76 | 3,0 | 2 |
TOTAL | 34 | 191 | 904 | 4,7 | 2 | 56 | 236 | 4,2 | 4 |
GAME BY GAME JALEEL MCLAUGHLIN 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | SEATTLE | D (20-26) | 10 | 27 | 2,7 | - | 5 | 1 | 0,2 | - |
2 | 15 SEP 2024 | | PITTSBURGH | D (6-13) | 3 | 6 | 2,0 | - | - | - | - | - |
3 | 22 SEP 2024 | | TAMPA BAY | V (26-7) | 5 | 7 | 1,4 | 1 | 1 | 7 | 7,0 | - |
4 | 29 SEP 2024 | | NEW YORK | V (10-9) | 9 | 46 | 5,1 | - | 1 | - | - | - |
5 | 6 OCT 2024 | | LAS VEGAS | V (34-18) | 6 | 22 | 3,7 | - | 3 | 3 | 1,0 | 1 |
6 | 13 OCT 2024 | | LOS ANGELES | D (16-23) | 3 | 8 | 2,7 | - | 2 | 17 | 8,5 | - |
7 | 17 OCT 2024 | | NEW ORLEANS | V (33-10) | 4 | 35 | 8,8 | - | - | - | - | - |
8 | 27 OCT 2024 | | CAROLINA | V (28-14) | 8 | 47 | 5,9 | - | 1 | 9 | 9,0 | 1 |
9 | 3 NOV 2024 | | BALTIMORE | D (10-41) | 5 | 10 | 2,0 | - | 3 | 10 | 3,3 | - |
10 | 10 NOV 2024 | | KANSAS CITY | D (14-16) | 2 | 12 | 6,0 | - | - | - | - | - |
11 | 17 NOV 2024 | | ATLANTA | V (38-6) | 4 | 19 | 4,8 | - | - | - | - | - |
12 | 24 NOV 2024 | | LAS VEGAS | V (29-19) | 7 | 44 | 6,3 | - | - | - | - | - |
13 | 2 DÉC 2024 | | CLEVELAND | V (41-32) | 14 | 84 | 6,0 | - | 1 | - | - | - |
15 | 15 DÉC 2024 | | INDIANAPOLIS | V (31-13) | 7 | 21 | 3,0 | - | 3 | 13 | 4,3 | - |
17 | 28 DÉC 2024 | | CINCINNATI | D (24-30) | 10 | 69 | 6,9 | - | 2 | 7 | 3,5 | - |
18 | 5 JAN 2025 | | KANSAS CITY | V (38-0) | 16 | 39 | 2,4 | - | 2 | 9 | 4,5 | - |
19 | 12 JAN 2025 | | BUFFALO | D (7-31) | 2 | -2 | -1,0 | - | 1 | - | - | - |
TOTAL | 17 GAMES | 115 | 494 | 4,3 | 1 | 81 | 312 | 3,9 | 6 |
TROPHIES JALEEL MCLAUGHLIN |
--- NO RESULT --- |
SALARIES JALEEL MCLAUGHLIN |
SEASONS | SALARY |
2024 | $755 000 |
2025 | $920 000 |
TOTAL | $1 675 000 |