WIDE RECEIVER | 6'2" 190 LBS |
MARCH 26, 2001 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 6 | 1 | 40 | 40,0 | - | 1 | 41 | 41,0 | 1 |
| 12 | 3 | 29 | 9,7 | 1 | 24 | 354 | 14,8 | 2 |
| 9 | 6 | 38 | 6,3 | - | 29 | 602 | 20,8 | 4 |
TOTAL | 27 | 10 | 107 | 10,7 | 1 | 54 | 997 | 18,5 | 7 |
GAME BY GAME JAMESON WILLIAMS 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | LOS ANGELES | V (26-20) | 1 | 13 | 13,0 | - | 5 | 121 | 24,2 | 1 |
2 | 15 SEP 2024 | | TAMPA BAY | D (16-20) | 1 | 15 | 15,0 | - | 5 | 79 | 15,8 | - |
3 | 22 SEP 2024 | | ARIZONA | V (20-13) | 1 | -7 | -7,0 | - | 1 | 9 | 9,0 | - |
4 | 30 SEP 2024 | | SEATTLE | V (42-29) | - | - | - | - | 2 | 80 | 40,0 | 1 |
6 | 13 OCT 2024 | | DALLAS | V (47-9) | 1 | 11 | 11,0 | - | 3 | 76 | 25,3 | 1 |
7 | 20 OCT 2024 | | MINNESOTA | V (31-29) | - | - | - | - | 1 | -4 | -4,0 | - |
10 | 10 NOV 2024 | | HOUSTON | V (26-23) | - | - | - | - | 3 | 53 | 17,7 | - |
11 | 17 NOV 2024 | | JACKSONVILLE | V (52-6) | 1 | 2 | 2,0 | - | 4 | 124 | 31,0 | 1 |
12 | 24 NOV 2024 | | INDIANAPOLIS | V (24-6) | 1 | 4 | 4,0 | - | 5 | 64 | 12,8 | - |
TOTAL | 9 GAMES | 6 | 38 | 6,3 | - | 83 | 1599 | 19,3 | 11 |
TROPHIES JAMESON WILLIAMS |
--- NO RESULT --- |
SALARIES JAMESON WILLIAMS |
SEASONS | SALARY |
2023 | $3 174 871 |
2024 | $3 585 683 |
2025 | $4 762 306 |
TOTAL | $11 522 860 |