KEITH | ||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 5 | - | - | - | - | 7 | 90 | 12,9 | 1 | |||
| 15 | - | - | - | - | 12 | 113 | 9,4 | 2 | |||
| 15 | 1 | - | - | - | 24 | 242 | 10,1 | 4 | |||
| 6 | - | - | - | - | 19 | 192 | 10,1 | 2 | |||
| 14 | - | - | - | - | 42 | 419 | 10,0 | 1 | |||
| 9 | - | - | - | - | 14 | 80 | 5,7 | - | |||
| TOTAL | 64 | 1 | - | - | - | 118 | 1136 | 9,6 | 10 | |||
| TROPHIES KEITH CASH | |
| --- NO RESULT --- |
| SALARIES KEITH CASH |
| --- NO RESULT --- |