MARCH 27, 1998 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 15 | 1 | 2 | 2,0 | - | 30 | 368 | 12,3 | 1 |
| 14 | - | - | - | - | 14 | 182 | 13,0 | - |
TOTAL | 29 | 1 | 2 | 2,0 | - | 44 | 550 | 12,5 | 1 |
GAME BY GAME KYLEN GRANSON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | HOUSTON | D (27-29) | - | - | - | - | - | - | - | - |
2 | 15 SEP 2024 | | GREEN BAY | D (10-16) | - | - | - | - | 1 | 9 | 9,0 | - |
3 | 22 SEP 2024 | | CHICAGO | V (21-16) | - | - | - | - | 1 | 40 | 40,0 | - |
6 | 13 OCT 2024 | | TENNESSEE | V (20-17) | - | - | - | - | - | - | - | - |
7 | 20 OCT 2024 | | MIAMI | V (16-10) | - | - | - | - | - | - | - | - |
8 | 27 OCT 2024 | | HOUSTON | D (20-23) | - | - | - | - | 1 | 4 | 4,0 | - |
9 | 3 NOV 2024 | | MINNESOTA | D (13-21) | - | - | - | - | 1 | 22 | 22,0 | - |
10 | 10 NOV 2024 | | BUFFALO | D (20-30) | - | - | - | - | 2 | 15 | 7,5 | - |
11 | 17 NOV 2024 | | NEW YORK | V (28-27) | - | - | - | - | 1 | 4 | 4,0 | - |
12 | 24 NOV 2024 | | DETROIT | D (6-24) | - | - | - | - | - | - | - | - |
13 | 1 DÉC 2024 | | NEW ENGLAND | V (25-24) | - | - | - | - | - | - | - | - |
15 | 15 DÉC 2024 | | DENVER | D (13-31) | - | - | - | - | 3 | 47 | 15,7 | - |
17 | 29 DÉC 2024 | | NEW YORK | D (33-45) | - | - | - | - | 3 | 34 | 11,3 | - |
18 | 5 JAN 2025 | | JACKSONVILLE | V (26-23) | - | - | - | - | 1 | 7 | 7,0 | - |
TOTAL | 14 GAMES | - | - | - | - | 58 | 732 | 12,6 | 1 |
TROPHIES KYLEN GRANSON |
--- NO RESULT --- |
SALARIES KYLEN GRANSON |
SEASONS | SALARY |
2022 | $660 000 |
2023 | $1 001 592 |
2024 | $1 116 592 |
2025 | $3 292 592 |
TOTAL | $6 070 776 |